Pride of the ROC 2023
Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 24 | Zweiacher, Rodney | 217 | Coweta, OK | 1523 | 14 | 1537 |
*** | | Edwards, Jeremy | 202 | | 1416 | 86 | 1502 |
2 | 4 | Phillips, Andy | 189 | Scammon, KS | 1349 | 148 | 1497 |
3 | 7 | Reygaert, Jeremy | 220 | Kansas City, KS | 1468 | 0 | 1468 |
4 | 11 | Banks, Darrell | 222 | Collinsville, OK | 1464 | 0 | 1464 |
5 | 12 | Burns, Warren | 179 | | 1254 | 196 | 1450 |
6 | 20 | DeSelm, Darin | 226 | Tulsa, OK | 1436 | 0 | 1436 |
7 | 26 | McMartin, Jimmy | 239 | Coweta, OK | 1431 | 0 | 1431 |
|
8 | 30 | Turner, Travis R | 197 | Muskogee, OK | 1313 | 110 | 1423 |
*** | | Nofire, Stacy | 180 | | 1224 | 192 | 1416 |
*** | | Lazar, Timothy | 182 | | 1231 | 182 | 1413 |
8 | 19 | Pike, Justin | 168 | Cleveland, OK | 1165 | 248 | 1413 |
10 | 4 | Commons, Chad | 193 | Scammon, KS | 1282 | 128 | 1410 |
11 | 12 | Waggoner, Aaron | 197 | | 1299 | 110 | 1409 |
12 | 8 | Newport, Carol | 166 | | 1149 | 258 | 1407 |
13 | 31 | Rolfe, Marty | 181 | Broken Arrow, OK | 1218 | 186 | 1404 |
14 | 26 | Hoover, Jared | 210 | Coweta, OK | 1352 | 48 | 1400 |
15 | 18 | Pearson, Misty | 179 | | 1197 | 196 | 1393 |
16 | 21 | Collebrusco, Brian | 189 | | 1227 | 148 | 1375 |
17 | 31 | Estep, Matt | 180 | Broken Arrow, OK | 1177 | 192 | 1369 |
18 | 7 | Van Hoozier, Eric | 220 | Kansas City, KS | 1364 | 0 | 1364 |
19 | 27 | Breazeale, Alisha R | 176 | Coweta, OK | 1152 | 210 | 1362 |
20 | 23 | Shaw, Chris | 220 | | 1360 | 0 | 1360 |
21 | 4 | Baker, Larry | 188 | Scammon, KS | 1207 | 152 | 1359 |
22 | 11 | Hatt, Jeff | 228 | Collinsville, OK | 1357 | 0 | 1357 |
*** | | Ingram, Wayne | 220 | | 1355 | 0 | 1355 |
*** | | Rohe, Don | 208 | | 1295 | 56 | 1351 |
*** | | Cole, Moanna M | 201 | | 1261 | 90 | 1351 |
*** | | Hadden, Jordan | 208 | | 1293 | 56 | 1349 |
*** | | Page, Chelsea | 158 | | 1053 | 296 | 1349 |
23 | 30 | Couch-Tenney, Dane | 206 | Coweta, OK | 1282 | 66 | 1348 |
24 | 20 | Hearn, David | 211 | Tulsa, OK | 1303 | 42 | 1345 |
25 | 3 | Smith, Trampas | 177 | Scammon, KS | 1137 | 206 | 1343 |
*** | | Snelson, Stacey R | 159 | | 1050 | 292 | 1342 |
26 | 24 | Ward, Mark | 226 | Coweta, OK | 1338 | 0 | 1338 |
27 | 30 | Silva, Edge | 203 | Coweta, OK | 1255 | 80 | 1335 |
27 | 12 | Everett, George | 202 | | 1249 | 86 | 1335 |
29 | 23 | Crowley, Kevin | 217 | | 1315 | 14 | 1329 |
*** | | Hadden, Tony | 212 | | 1289 | 38 | 1327 |
30 | 28 | Schiller, Tommy E | 205 | Tulsa, OK | 1247 | 72 | 1319 |
*** | | Nofire, Ron | 189 | | 1169 | 148 | 1317 |
31 | 2 | Wilson, Jennifer | 219 | Scammon, KS | 1307 | 4 | 1311 |
32 | 18 | Pearson, Kenneth | 220 | | 1309 | 0 | 1309 |
32 | 18 | Hayes, Roger | 187 | | 1151 | 158 | 1309 |
34 | 18 | Ward, Mike | 202 | | 1218 | 86 | 1304 |
*** | | Colbert, Jacqueline G | 181 | | 1111 | 186 | 1297 |
35 | 4 | Ingerson, Ed | 207 | Scammon, KS | 1234 | 62 | 1296 |
36 | 31 | Sprick, Karen | 132 | Broken Arrow, OK | 872 | 422 | 1294 |
37 | 9 | Simms, Jackie R | 190 | Muskogee, OK | 1147 | 144 | 1291 |
38 | 9 | Sachsel, Patricia | 180 | Broken Arrow, OK | 1098 | 192 | 1290 |
*** | | Grigsby, Terrie | 147 | | 940 | 350 | 1290 |
39 | 28 | Martinez, Kyle | 224 | Coweta, OK | 1284 | 0 | 1284 |
39 | 23 | Nichol, Nolan | 180 | | 1092 | 192 | 1284 |
41 | 7 | Waggoner, James | 229 | Kansas City, KS | 1283 | 0 | 1283 |
42 | 3 | Brown, Jimmy | 179 | Scammon, KS | 1085 | 196 | 1281 |
43 | 2 | Blackburn, Christi | 166 | Scammon, KS | 1018 | 258 | 1276 |
*** | | Nelson, Tammy | 148 | | 932 | 344 | 1276 |
*** | | Hoover, Carl | 183 | | 1094 | 176 | 1270 |
44 | 28 | Hoge, Will | 208 | Coweta, OK | 1207 | 56 | 1263 |
*** | | Pike, Kara | 87 | | 625 | 638 | 1263 |
45 | 9 | Herndon, Stephannie | 171 | Broken Arrow, OK | 1025 | 234 | 1259 |
46 | 30 | Huffman, Russell | 228 | Coweta, OK | 1255 | 0 | 1255 |
46 | 20 | Mitchell, Kevin | 207 | Tulsa, OK | 1193 | 62 | 1255 |
48 | 19 | Waugh, Crosby | 162 | Cleveland, OK | 976 | 278 | 1254 |
49 | 8 | Piraro-Anderson, Susan | 169 | | 1001 | 244 | 1245 |
50 | 3 | Hyman, Renee | 135 | Scammon, KS | 835 | 408 | 1243 |
51 | 9 | Smalley, Brandi | 181 | Broken Arrow, OK | 1049 | 186 | 1235 |
52 | 20 | Hearn, Earl | 215 | Tulsa, OK | 1205 | 24 | 1229 |
*** | | Waugh, Candace | 88 | | 597 | 632 | 1229 |
53 | 29 | Grigsby, Samantha | 166 | Coweta, OK | 967 | 258 | 1225 |
53 | 31 | Estep, Monica | 121 | Broken Arrow, OK | 751 | 474 | 1225 |
*** | | Lambeth, Sherrie | 174 | | 997 | 220 | 1217 |
55 | 3 | Brown, Stephanie | 179 | Scammon, KS | 1015 | 196 | 1211 |
56 | 28 | Winslow, James M | 216 | Catoosa, OK | 1192 | 18 | 1210 |
*** | | Norton, Paula | 166 | | 942 | 258 | 1200 |
57 | 23 | Phillips, Beau | 210 | | 1151 | 48 | 1199 |
58 | 29 | Spiegel, Danny | 193 | Vinita, OK | 1069 | 128 | 1197 |
*** | | Prewitt, Chad | 194 | | 1072 | 124 | 1196 |
59 | 8 | Thompson, Kim | 149 | Broken Arrow, OK | 849 | 340 | 1189 |
*** | | Grigsby, Jeff | 181 | | 1000 | 186 | 1186 |
60 | 21 | Angus, Bob | 201 | | 1095 | 90 | 1185 |
60 | 12 | Key, Rocky | 198 | | 1081 | 104 | 1185 |
60 | 2 | Reeves, Misty | 118 | Scammon, KS | 697 | 488 | 1185 |
63 | 2 | Blackburn, Randy | 185 | Scammon, KS | 1004 | 168 | 1172 |
*** | | Norton, Albert | 186 | | 1003 | 162 | 1165 |
*** | | Krueger, Misti | 193 | | 1023 | 128 | 1151 |
64 | 1 | Sparks, Cassidy | 209 | Broken Arrow, OK | 1043 | 52 | 1095 |
65 | 7 | Van Hoozier, Janelle | 183 | Kansas City, KS | 860 | 176 | 1036
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.