Greater Tulsa Open 2023
21st Annual
Women's All-Events Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
---|
1 | 248 | Rucker, Ashley | 226 | Bartlesville, OK | 2096 | $500.00 |
2 | 346 | Ware, Jasmine | 206 | Edmond, OK | 2087 | $250.00 |
3 | 77 | Gaudette, Nicollette | 227 | Nolanville, TX | 2048 | $150.00 |
4 | 180 | Russo (Pate), Lauren | 229 | Shawnee Mission, KS | 2011 | $100.00 |
5 | 76 | Henderson, Alecia | 226 | Nolanville, TX | 2006 | $60.00 |
|
6 | 470 | Ellison, Ricki | 207 | Wichita, KS | 1998 | |
7 | 226 | Taylor, Tina "MF" | 231 | Euless, TX | 1991 | |
8 | 622 | Blueford, Ashley | 219 | Grandview, MO | 1969 | |
9 | 9 | Vest, Jessica | 206 | Pittsburg, KS | 1968 | |
10 | 346 | Weigle, Susan | 216 | Edmond, OK | 1960 | |
11 | 612 | Whisler-Grayson, Nicole | 214 | Grandview, MO | 1954 | |
12 | 181 | Warwick, Amanda | 215 | Shawnee Mission, KS | 1952 | |
13 | 574 | Smith, Kelcie | 189 | Grandview, MO | 1949 | |
14 | 548 | Law, Brooke | 220 | Belton, MO | 1928 | |
15 | 804 | Edwards, Brianna | 210 | Broken Arrow, OK | 1920 | |
15 | 346 | Frederick, Vicki | 214 | Edmond, OK | 1920 | |
17 | 180 | Wagner, Caitlin | 221 | Shawnee Mission, KS | 1918 | |
18 | 622 | Mapp-Cunningham, Keri | 226 | Grandview, MO | 1915 | |
19 | 77 | McDonald, Kiyoko | 230 | Nolanville, TX | 1911 | |
20 | 69 | Williams, Heather | 209 | Houston, TX | 1907 | |
21 | 587 | Crocker, Rebecca | 213 | Basehor, KS | 1905 | |
22 | 612 | Furze, Katey | 231 | Grandview, MO | 1900 | |
23 | 76 | Nelson, Cathy | 214 | Nolanville, TX | 1897 | |
24 | 804 | James, Niki | 208 | Collinsville, OK | 1889 | |
24 | 571 | Brown, Lakeisha | 200 | Grandview, MO | 1889 | |
26 | 226 | Wilson, Demetyra | 206 | Euless, TX | 1881 | |
27 | 571 | Eskridge, D'Ana | 198 | Grandview, MO | 1874 | |
28 | 612 | Little, Jen | 218 | Grandview, MO | 1865 | |
28 | 181 | McCray, Carrie | 217 | Shawnee Mission, KS | 1865 | |
30 | 346 | Bartenhagen, Lauren | 190 | Edmond, OK | 1860 | |
31 | 77 | Franklin, Genie | 226 | Nolanville, TX | 1857 | |
32 | 470 | Harris, Holly | 217 | Wichita, KS | 1854 | |
33 | 396 | Hejny, Miranda | 220 | Wichita, KS | 1852 | |
33 | 181 | Meske, Jennifer | 227 | Shawnee Mission, KS | 1852 | |
*** | | Sparks, Cassidy | 209 | | 1843 | |
35 | 77 | Charles, Sandi | 215 | Nolanville, TX | 1842 | |
36 | 180 | Heninger, Raven | 220 | Shawnee Mission, KS | 1838 | |
37 | 181 | Malone, Mollie | 188 | Shawnee Mission, KS | 1835 | |
38 | 571 | Williams, Charita | 194 | Grandview, MO | 1834 | |
39 | 226 | Jessie, Diana | 212 | Euless, TX | 1830 | |
40 | 76 | West, Veronyca | 211 | Nolanville, TX | 1826 | |
41 | 248 | Mabe, Dayna | 205 | Claremore, OK | 1824 | |
*** | | Reid, Kimmie | 187 | | 1819 | |
42 | 622 | King, Akeshia | 189 | Grandview, MO | 1817 | |
42 | 470 | Hromek, Kristi | 203 | Wichita, KS | 1817 | |
*** | | Wolfe, Kristin N | 194 | | 1816 | |
44 | 181 | Behrendt, Laura | 208 | Shawnee Mission, KS | 1813 | |
*** | | Quintero, Irene | 182 | | 1810 | |
45 | 349 | Martin, Donna | 194 | Edmond, OK | 1808 | |
46 | 180 | Keeler, Linda | 208 | Shawnee Mission, KS | 1807 | |
47 | 8 | Vickers, Julie | 217 | Pittsburg, KS | 1806 | |
48 | 181 | Oliver, Jodi | 223 | Shawnee Mission, KS | 1803 | |
*** | | Elfont, Lori | 190 | | 1800 | |
49 | 723 | Brathwaite, Mary | 188 | Dallas, TX | 1795 | |
50 | 620 | Jones, Danielle | 195 | Grandview, MO | 1793 | |
51 | 470 | Crumley, Krystal | 203 | Wichita, KS | 1791 | |
52 | 8 | Slagle, Racheal | 201 | Pittsburg, KS | 1785 | |
53 | 620 | Ellison, Traci | 213 | Grandview, MO | 1782 | |
*** | | Cole, Moanna M | 201 | | 1780 | |
54 | 349 | Woodford, Renee' | 195 | Edmond, OK | 1779 | |
54 | 396 | Punteny, Brooke | 209 | Wichita, KS | 1779 | |
56 | 574 | Owens, Leslie | 199 | Grandview, MO | 1778 | |
*** | | Gentry, Ty | 189 | | 1777 | |
57 | 622 | Hogan, Anjie | 194 | Grandview, MO | 1773 | |
58 | 9 | Shirley, Kathy | 196 | Pittsburg, KS | 1770 | |
59 | 346 | Wilson, Linda | 200 | Edmond, OK | 1765 | |
60 | 76 | Stephens, Michelle | 218 | Nolanville, TX | 1758 | |
61 | 217 | Herrington, Staci | 210 | Hutchinson, KS | 1757 | |
61 | 396 | Brooks, Ashley | 200 | Wichita, KS | 1757 | |
63 | 8 | Wilson, Jennifer | 219 | Scammon, KS | 1756 | |
64 | 76 | Mann, Cindy | 221 | Nolanville, TX | 1755 | |
*** | | Hooper, Stephanie | 173 | | 1754 | |
65 | 77 | Samson, Melissa | 178 | Nolanville, TX | 1752 | |
*** | | Miller, Jeanna | 180 | | 1748 | |
*** | | Bartos, Vickie | 187 | | 1747 | |
*** | | McHenry, Kendall | 183 | | 1746 | |
66 | 622 | Buckley, Devera | 223 | Grandview, MO | 1741 | |
67 | 804 | Cnossen, Cortney | 196 | Broken Arrow, OK | 1738 | |
68 | 637 | Jacobs, Jennifer | 178 | Oklahoma City, OK | 1734 | |
*** | | Doctor, Shara | 195 | | 1729 | |
69 | 622 | Wallace, Erika | 195 | Grandview, MO | 1728 | |
70 | 9 | Petry, Michelle | 197 | Pittsburg, KS | 1722 | |
71 | 8 | Harvey, Amber | 223 | Pittsburg, KS | 1716 | |
72 | 248 | Kuykendall, Amy D | 206 | Muskogee, OK | 1712 | |
*** | | Maryland, Ametria | 183 | | 1711 | |
72 | 278 | Bennett, Tonya | 193 | Broken Arrow, OK | 1711 | |
*** | | Lowe, Pauline | 180 | | 1710 | |
*** | | Jackson, Leresa | 192 | | 1708 | |
*** | | Norman, Brianna | 161 | | 1706 | |
*** | | Johnson, April | 175 | | 1705 | |
*** | | Smith, Julie | 190 | | 1703 | |
74 | 620 | Drew, Shalonda | 194 | Grandview, MO | 1702 | |
74 | 248 | Davis, Andrea | 172 | Claremore, OK | 1702 | |
76 | 470 | Nunn, Margo | 208 | Wichita, KS | 1699 | |
*** | | Hatfield, Debbie | 168 | | 1695 | |
76 | 8 | Laubach, Robyyn | 203 | Pittsburg, KS | 1695 | |
*** | | Rojas, Jessica | 220 | | 1691 | |
78 | 620 | Parker, Wanda | 188 | Grandview, MO | 1684 | |
*** | | Williams, LaTesa | 177 | | 1683 | |
79 | 248 | Hill, Darah L | 192 | Eufaula, OK | 1680 | |
*** | | Parker, Marjorie | 190 | | 1677 | |
80 | 582 | Baylis, LaDonna | 175 | Grandview, MO | 1671 | |
*** | | Simms, Jackie R | 190 | | 1668 | |
*** | | Mair, Heather | 191 | | 1665 | |
80 | 347 | Comstock, Dani | 204 | Edmond, OK | 1665 | |
*** | | Colbert, Jacqueline G | 181 | | 1664 | |
*** | | Webb, Takiyah | 184 | | 1664 | |
*** | | Overton, Marilyn K | 185 | | 1662 | |
82 | 611 | Allen-Franklin, Sheila | 188 | Grandview, MO | 1659 | |
*** | | Pugh, Tamyu L | 178 | | 1653 | |
83 | 211 | Snyder, Michelle | 192 | Memphis, TN | 1648 | |
*** | | Emmen, Mary | 180 | | 1648 | |
*** | | Lambeth, Sherrie | 174 | | 1646 | |
*** | | Long, Lauren | 217 | | 1643 | |
*** | | Murry, Danille | 187 | | 1642 | |
84 | 548 | Herndon, Stephannie | 179 | Broken Arrow, OK | 1639 | |
*** | | Peer, Johnelle | 180 | | 1638 | |
84 | 571 | Harkless, Stephanie | 202 | Grandview, MO | 1638 | |
*** | | Ross, Amanda Lee | 178 | | 1636 | |
86 | 8 | Anderson, Lori | 189 | Pittsburg, KS | 1632 | |
*** | | Bowman, Cathy | 204 | | 1629 | |
86 | 347 | Kepler, Betty | 196 | Edmond, OK | 1629 | |
*** | | Brasson, Calandra | 176 | | 1628 | |
88 | 357 | Vaughan, Janet | 192 | El Reno, OK | 1627 | |
*** | | Baumgartner (Kaberline), Haylie | 163 | | 1624 | |
*** | | Elder, Brenda | 161 | | 1622 | |
*** | | Mathews, Sheila | 177 | | 1621 | |
*** | | Smith, Juanita | 162 | | 1620 | |
89 | 609 | Sims, Cathy | 188 | Grandview, MO | 1616 | |
*** | | Thomas, Jennifer | 192 | | 1614 | |
90 | 9 | Graham, Candy | 190 | Pittsburg, KS | 1609 | |
*** | | Zahnle, Jessica | 174 | | 1608 | |
*** | | Jones, Zaneta | 178 | | 1607 | |
*** | | Houghton, Sherry | 193 | | 1601 | |
*** | | McHugh, Julie | 181 | | 1601 | |
90 | 349 | Morris, Colleen | 181 | Edmond, OK | 1601 | |
*** | | Franks-Moore, Roxie | 176 | | 1598 | |
92 | 636 | Berhalter, Katie | 196 | Oklahoma City, OK | 1593 | |
*** | | Cochron, Emma | 172 | | 1591 | |
*** | | Jaeger, Georgia | 173 | | 1584 | |
*** | | Moore-Lewis, Joanne | 182 | | 1580 | |
*** | | Eads, Andrea | 152 | | 1576 | |
*** | | Wynn, Stephanie | 167 | | 1574 | |
*** | | Nodurft, Tracy | 152 | | 1571 | |
*** | | Chalfant, Amy | 186 | | 1568 | |
*** | | Williams, Alvinett | 189 | | 1567 | |
*** | | Ramey, Sherri | 182 | | 1565 | |
*** | | Lawson, Joyce | 174 | | 1562 | |
*** | | LeMay, Patricia | 185 | | 1561 | |
*** | | Ford, Gina | 182 | | 1561 | |
*** | | Meyers, Laura | 161 | | 1560 | |
93 | 613 | Cushon, Sharon | 167 | Grandview, MO | 1559 | |
94 | 611 | Remington, Michelle | 190 | Grandview, MO | 1555 | |
*** | | Calles, Ashley | 170 | | 1554 | |
*** | | Spencer, Lisa | 175 | | 1553 | |
*** | | Krug, Michelle | 179 | | 1549 | |
*** | | Waddell, Brianna | 183 | | 1545 | |
*** | | Mason, Kathy | 182 | | 1544 | |
*** | | Newport, Carol | 166 | | 1544 | |
*** | | Bowa, Melissa | 191 | | 1542 | |
*** | | Butler, Pat | 175 | | 1538 | |
*** | | Sachsel, Patricia | 181 | | 1534 | |
94 | 613 | Sanders, Coqueese | 170 | Grandview, MO | 1534 | |
*** | | Baumgartner, Michelle | 177 | | 1533 | |
*** | | Vetter, Sarah | 173 | | 1533 | |
*** | | Connelly, Frankie | 165 | | 1532 | |
*** | | Anderson, Ariawna | 193 | | 1532 | |
*** | | Campbell, Donna A | 151 | | 1530 | |
*** | | Spickard, Jen | 172 | | 1529 | |
*** | | Williams, DeLois | 187 | | 1527 | |
*** | | Norton, Paula | 166 | | 1526 | |
*** | | Cringle, Dawn | 176 | | 1524 | |
*** | | Gladfelter, Teresa | 168 | | 1522 | |
*** | | Stevens, Angela | 167 | | 1520 | |
*** | | Williams, Patty | 166 | | 1520 | |
96 | 69 | Downey, Deann | 195 | Houston, TX | 1516 | |
97 | 611 | McCoy, Alicia | 187 | Grandview, MO | 1515 | |
*** | | Brockman, Vickie | 157 | | 1512 | |
*** | | Bowman, Jureau | 179 | | 1509 | |
*** | | Jones, Julie | 179 | | 1505 | |
*** | | Davis, Marcia | 163 | | 1505 | |
*** | | Kimber, Meda | 162 | | 1502 | |
*** | | Handley, Ruth Ann | 162 | | 1498 | |
*** | | Johnson, Monique | 159 | | 1498 | |
*** | | West, Kim | 174 | | 1497 | |
*** | | Huffman, Gina | 173 | | 1492 | |
*** | | McCloughan, Angela | 175 | | 1491 | |
*** | | Pons, Jamie | 167 | | 1489 | |
*** | | Semke-Roberts, Carly | 160 | | 1488 | |
*** | | Pollard, Shirley | 170 | | 1487 | |
*** | | Brown, Tina | 191 | | 1486 | |
*** | | Botkin, Nikki | 184 | | 1486 | |
*** | | Knudson, Meagan | 145 | | 1485 | |
*** | | Brown, Helen | 183 | | 1484 | |
*** | | Wells, Jaleesa | 149 | | 1483 | |
98 | 706 | Keel, Kimberly | 159 | Tulsa, OK | 1481 | |
*** | | Dooley, Satina | 174 | | 1479 | |
*** | | Washington, Pamela | 166 | | 1478 | |
*** | | Bryant, Sharon | 161 | | 1477 | |
*** | | Brumfield, Tara | 175 | | 1477 | |
*** | | Burns, Ashley | 173 | | 1475 | |
*** | | Morris, Nicole | 163 | | 1470 | |
*** | | Clifford, Melanie | 158 | | 1467 | |
*** | | Murawski, Nympha | 179 | | 1466 | |
*** | | Kane, Darlene | 172 | | 1465 | |
*** | | Mickel, Ethel | 177 | | 1461 | |
*** | | Washington, Cheryl | 179 | | 1459 | |
*** | | Warren, Yvonne L | 155 | | 1454 | |
*** | | Heard, Patricia | 172 | | 1453 | |
*** | | Bartlett, Melanie | 161 | | 1453 | |
*** | | Tucker, Christina | 181 | | 1452 | |
98 | 615 | Kline, Kelli | 220 | Grandview, MO | 1452 | |
*** | | Partridge, Joy | 169 | | 1449 | |
100 | 636 | Ryks, Michelle | 190 | Oklahoma City, OK | 1446 | |
*** | | Adcock, Tania M | 162 | | 1446 | |
*** | | Estes, Andrayana | 152 | | 1445 | |
*** | | Musgrave, Susan | 169 | | 1445 | |
*** | | Gillespie, Sherry | 147 | | 1439 | |
*** | | Bruce, Ladonna | 177 | | 1436 | |
*** | | Stobaugh, Ginger | 153 | | 1431 | |
100 | 1 | Powley, Holly | 151 | St. Robert, MO | 1431 | |
*** | | Splane, Michelle | 153 | | 1428 | |
*** | | Foote, Lela | 153 | | 1428 | |
*** | | Bray, Rebecca | 172 | | 1427 | |
*** | | Fenn, Debbie | 163 | | 1415 | |
*** | | Malicott, Sherry | 162 | | 1415 | |
*** | | Lewis, Cheryl | 150 | | 1415 | |
*** | | Stull, Katherine | 164 | | 1412 | |
*** | | Piraro-Anderson, Susan | 169 | | 1412 | |
*** | | Garland, Diana | 180 | | 1409 | |
*** | | Talley, Carmon | 152 | | 1407 | |
*** | | Oetterer, Denise | 154 | | 1407 | |
*** | | Bush, Tiffany | 166 | | 1401 | |
*** | | Swafford, Teri | 163 | | 1398 | |
*** | | Frederick, Tammi | 167 | | 1394 | |
*** | | Emerson, Sharon | 165 | | 1391 | |
*** | | Munden, Haley | 141 | | 1389 | |
*** | | Davis, Shelby | 154 | | 1388 | |
100 | 396 | Combs, Chelsea | 153 | Wichita, KS | 1388 | |
*** | | Curtis, Betty | 162 | | 1387 | |
*** | | Ramsey, Kim | 166 | | 1385 | |
*** | | Hampton, Tracy | 154 | | 1384 | |
*** | | Metcalf, Tommi | 170 | | 1382 | |
*** | | Lewis, Lela | 132 | | 1377 | |
*** | | Nelson, Tammy | 148 | | 1374 | |
*** | | McKinney, Adrienne | 171 | | 1373 | |
*** | | Ware, Katrina | 158 | | 1372 | |
*** | | Short, Shirley | 161 | | 1370 | |
*** | | Craddock, Ashley | 145 | | 1370 | |
*** | | Hollins, Angela | 168 | | 1368 | |
*** | | Kitchens, Jennine | 161 | | 1367 | |
*** | | Powell, Charlotte | 174 | | 1366 | |
*** | | Hill, Laura | 183 | | 1366 | |
*** | | Fulton, Jacque | 162 | | 1365 | |
*** | | Ruth, Ann | 169 | | 1365 | |
*** | | Carson, Emmalyn | 167 | | 1361 | |
*** | | McDonell, Holly | 169 | | 1359 | |
*** | | Fletcher, Patricia | 152 | | 1357 | |
*** | | Thompson, Kim | 149 | | 1357 | |
*** | | Jensen, Donna | 166 | | 1356 | |
*** | | Elley, Kay | 159 | | 1351 | |
*** | | Musselman, Dana | 169 | | 1351 | |
*** | | Peintner, Diana | 145 | | 1347 | |
*** | | Kidwell, Carla | 138 | | 1346 | |
*** | | Strough, Lynae | 144 | | 1346 | |
*** | | Orand, Dannette | 139 | | 1345 | |
*** | | White, Marsha | 154 | | 1342 | |
*** | | Frederick, Ashlynn | 160 | | 1339 | |
*** | | Ricalde, Melanie | 161 | | 1336 | |
*** | | Bagby, Roxie | 167 | | 1332 | |
*** | | Adams, Lita | 163 | | 1331 | |
*** | | Wilson, Delia | 157 | | 1330 | |
*** | | Hogan, Samantha | 149 | | 1328 | |
*** | | Nieman, Kay (Katherine) | 158 | | 1324 | |
*** | | Fisk, Cindy | 159 | | 1321 | |
*** | | Maxwell, Zeta | 157 | | 1319 | |
*** | | Winslow, Holly | 145 | | 1313 | |
*** | | Long, Faith | 151 | | 1311 | |
*** | | Allen, Rosilyn | 174 | | 1311 | |
*** | | Coldwell, Tonya | 151 | | 1308 | |
*** | | VanHorn, Georgia | 146 | | 1304 | |
*** | | Heusser, Teresa | 143 | | 1303 | |
*** | | McCullough, Helen | 151 | | 1298 | |
*** | | Hampton, Phillis | 140 | | 1298 | |
*** | | Hill, Norma | 145 | | 1298 | |
*** | | Nelson, Yvonne | 161 | | 1297 | |
*** | | Stark, Donna | 140 | | 1292 | |
*** | | Miller, Fawn | 153 | | 1290 | |
*** | | Thompson, Jo | 136 | | 1289 | |
103 | 1 | Schwerin, Jennifer | 154 | St. Robert, MO | 1287 | |
*** | | Henry, Paula | 143 | | 1283 | |
*** | | Stanford, Tina | 142 | | 1283 | |
*** | | Vavra, Dawn | 147 | | 1282 | |
*** | | Hoover, Maria | 152 | | 1282 | |
*** | | Grande, Fely | 154 | | 1279 | |
*** | | Southern, Kellie | 148 | | 1276 | |
*** | | Hoge, Sandy | 161 | | 1273 | |
*** | | Tran, Jade | 162 | | 1271 | |
*** | | Evey, Sandy | 142 | | 1256 | |
*** | | Ferriol, Amber | 141 | | 1256 | |
*** | | Myers, Jennifer | 142 | | 1250 | |
*** | | Prather, Tracy | 178 | | 1247 | |
*** | | Sage, Kendra | 145 | | 1243 | |
*** | | Anderson, Dana | 129 | | 1240 | |
*** | | Mattox, Jackie | 130 | | 1237 | |
*** | | McGee, Pam | 144 | | 1231 | |
*** | | Carpenter, Christin | 124 | | 1224 | |
*** | | Gilbreth, Janice | 154 | | 1223 | |
*** | | Faudere, Dawn | 129 | | 1215 | |
*** | | Heenan, Kathy | 148 | | 1212 | |
*** | | Haltwick, Cynthia | 143 | | 1205 | |
*** | | Neill, Merel | 145 | | 1204 | |
*** | | Marcum, Angie | 137 | | 1201 | |
*** | | Coy-Rodgers, Fern | 140 | | 1198 | |
*** | | Magnus, Rhonda F | 139 | | 1195 | |
*** | | Ratliff, Shari | 133 | | 1174 | |
*** | | Curry, Charlene | 138 | | 1170 | |
*** | | Logue, Karla | 138 | | 1168 | |
*** | | Zmudzinski, Kathy | 139 | | 1164 | |
*** | | Hutson, Celia | 118 | | 1160 | |
*** | | Gibbens, Corinne | 128 | | 1153 | |
*** | | Van Kuren, Sun | 144 | | 1151 | |
*** | | Goswick, Krista | 108 | | 1142 | |
*** | | Goad, Robyn | 148 | | 1141 | |
*** | | Gragg, Sue | 147 | | 1139 | |
*** | | Bush, Linda | 138 | | 1134 | |
*** | | Elley-Magee, Linda | 140 | | 1133 | |
*** | | Thompson, Tobi S | 189 | | 1132 | |
*** | | Yowell, Jean | 126 | | 1121 | |
*** | | Warren, Mary | 116 | | 1113 | |
*** | | Christine, Concepcion | 120 | | 1105 | |
*** | | Welch, Lesa | 130 | | 1100 | |
*** | | Thrower, Wahkelia | 125 | | 1093 | |
*** | | Carter, Dana | 124 | | 1087 | |
*** | | Davidson, Janet | 116 | | 1083 | |
*** | | Owens, Misa | 125 | | 1074 | |
*** | | Hoy, Sue | 107 | | 1069 | |
*** | | Settle, Heather | 135 | | 1069 | |
*** | | Lindley, Lauren | 119 | | 1053 | |
*** | | Bliss, Talia | 125 | | 1037 | |
*** | | Heath, Susan | 134 | | 1020 | |
*** | | Day, Lillian | 134 | | 990 | |
*** | | Smith, Kim | 116 | | 990 | |
*** | | Baylis, Gertrude | 121 | | 951 | |
*** | | Cunningham, Francie | 133 | | 950 | |
*** | | Corniels, Jan | 169 | | 929 | |
104 | 618 | Williams, Kelly | 148 | Grandview, MO | 887 | |
*** | | Foreman, Deloris C | 140 | | 882 | |
*** | | Carr, Chelsea | 144 | | 873 | |
*** | | Ruth, Sara | 179 | | 842 | |
*** | | Almon, Mary | 116 | | 841 | |
*** | | Hill, Mary | 139 | | 833 | |
*** | | Bailey, Jennie | 147 | | 782 | |
*** | | Dorney, Glenda | 122 | | 718 | |
*** | | Machacek, Kelly | 220 | | 708 | |
*** | | Frank, Jen | 200 | | 618 | |
*** | | Menini, Angela | 214 | | 601 | |
*** | | Haws, Amanda | 204 | | 588 | |
*** | | Corbett, Jordan | 200 | | 574 | |
*** | | Street, Cynthia | 162 | | 545 | |
*** | | Smith, Tiwana | 171 | | 544 | |
*** | | Williams, Kimberlyn | 161 | | 533 | |
*** | | Sterling, Pamela | 175 | | 528 | |
*** | | Cross, Bonnie | 168 | | 528 | |
*** | | Andrews, Melissa | 178 | | 527 | |
*** | | Peeples, LaTasha | 191 | | 524 | |
*** | | Stewart, Stephanie | 144 | | 522 | |
*** | | Atkins, Jeannie | 189 | | 507 | |
*** | | Ross, Tina | 165 | | 494 | |
*** | | Boatwright, Arnitra | 168 | | 490 | |
*** | | Poag-Witt, Carolyn | 156 | | 488 | |
*** | | Bayless, LaDonna | 175 | | 488 | |
*** | | Matthews, Cherita | 188 | | 477 | |
*** | | Trenier, Celina | 138 | | 475 | |
*** | | Davis, Barbaralette | 195 | | 464 | |
*** | | Henderson, Tammy | 123 | | 456 | |
*** | | Rickman, Mary | 172 | | 455 | |
*** | | (Reinert) Sibley, Italy | 137 | | 416 | |
*** | | St. Gelais, Lisa | 124 | | 403 | |
*** | | Krug, Diana | 144 | | 401 | |
*** | | Mayes, Madison | 120 | | 379 | |
*** | | Henley, Melissa | 220 | | 373 | |
*** | | Gibbens, Eilene | 109 | | 362 | |
*** | | Robinson, Sue | 99 | | 335 | |
*** | | Dorney, Glenda | 122 | | 328 | |
*** | | Wilbourn, Rhonda | 120 | | 310 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.