Green Country USBC Association Tournaments 2023
90th Annual Open / 79th Annual Womens
Open Alibi Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
*** | | Martin, Ethan C | 193 | | 766 | 64 | 830 | |
1 | 144 | Lafave, Phillip P | 206 | Muskogee, OK | 791 | 33 | 824 | $175.00 |
*** | | Cothrum, Wade | 179 | | 719 | 98 | 817 | |
*** | | Wicks, Max N | 190 | | 737 | 72 | 809 | |
2 | 131 | Alverson, Devin M | 170 | Council Hill, OK | 686 | 120 | 806 | $100.00 |
3 | 133 | Hill, Barry F | 207 | Eufaula, OK | 770 | 31 | 801 | $27.50 |
3 | 144 | Spinks, Christopher W | 198 | Muskogee, OK | 749 | 52 | 801 | $27.50 |
|
5 | 146 | Barney, Lonney L | 202 | Wagoner, OK | 757 | 43 | 800 | |
*** | | Comstock, Christine C | 118 | | 554 | 244 | 798 | |
*** | | Hogan, David A | 176 | | 692 | 105 | 797 | |
*** | | Brown, Justin D | 193 | | 732 | 64 | 796 | |
6 | 144 | Warner, Jayden J | 208 | Muskogee, OK | 766 | 28 | 794 | |
7 | 146 | Call, Wesley R | 193 | Wagoner, OK | 724 | 64 | 788 | |
*** | | Livers, Bret W | 165 | | 653 | 132 | 785 | |
*** | | Huber, Brian M | 192 | | 717 | 67 | 784 | |
*** | | Irwin, Barry G | 164 | | 640 | 134 | 774 | |
*** | | Brashear, Curtis | 149 | | 604 | 170 | 774 | |
8 | 173 | Lane, Steven D | 200 | Eufaula, OK | 724 | 48 | 772 | |
*** | | Moore, Blake A | 199 | | 710 | 50 | 760 | |
*** | | Buscemi, Peter S | 196 | | 703 | 57 | 760 | |
*** | | Garner, Steve A | 157 | | 609 | 151 | 760 | |
9 | 156 | Riggs, Justin W | 173 | Muskogee, OK | 644 | 112 | 756 | |
*** | | Wicks, Jason C | 233 | | 754 | 0 | 754 | |
10 | 180 | Brennan, Jason S | 218 | Muskogee, OK | 747 | 4 | 751 | |
*** | | Jones, Earl N | 212 | | 732 | 19 | 751 | |
*** | | Mayo, Larry L | 199 | | 701 | 50 | 751 | |
11 | 103 | Linnell, Jeff D | 225 | Tulsa, OK | 750 | 0 | 750 | |
*** | | Philemonof, Allen D | 152 | | 587 | 163 | 750 | |
*** | | Wimberly, Jeff S | 190 | | 677 | 72 | 749 | |
12 | 126 | Hunter, Dwayne C | 211 | Tahlequah, OK | 727 | 21 | 748 | |
13 | 144 | Morton, Ronald J | 180 | Muskogee, OK | 648 | 96 | 744 | |
*** | | Fiehler, Stewart L | 146 | | 567 | 177 | 744 | |
14 | 132 | Kuykendall, Brian D | 210 | Muskogee, OK | 717 | 24 | 741 | |
*** | | Roberts, Cristil L | 166 | | 612 | 129 | 741 | |
15 | 147 | Jacobs, Mike R | 187 | Muskogee, OK | 660 | 79 | 739 | |
*** | | Dickerson, Michael J | 180 | | 641 | 96 | 737 | |
*** | | Pingleton, Doug D | 212 | | 716 | 19 | 735 | |
*** | | Staner, Chase | 185 | | 649 | 84 | 733 | |
*** | | Carman, Jamie | 168 | | 608 | 124 | 732 | |
*** | | Wadsworth, Dustin B | 153 | | 572 | 160 | 732 | |
*** | | Dillon, Michael D | 209 | | 705 | 26 | 731 | |
*** | | Marlow, Mistiann J | 177 | | 627 | 103 | 730 | |
*** | | Phipps, Dustin P | 174 | | 620 | 110 | 730 | |
*** | | Gulley, Travis K | 183 | | 640 | 88 | 728 | |
15 | 109 | Daniels, Curtis R | 173 | Muskogee, OK | 616 | 112 | 728 | |
*** | | Scott, Shane A | 151 | | 562 | 165 | 727 | |
*** | | Forrest, Mark W | 200 | | 678 | 48 | 726 | |
*** | | Talley, Evelyn G | 164 | | 592 | 134 | 726 | |
*** | | Todd, Brent A | 160 | | 582 | 144 | 726 | |
*** | | Farar, Berton L | 202 | | 681 | 43 | 724 | |
*** | | Miller, Leon R | 173 | | 612 | 112 | 724 | |
*** | | Pratt, Jeremy K | 188 | | 647 | 76 | 723 | |
*** | | Perry, Joe E | 187 | | 643 | 79 | 722 | |
*** | | Webster, Christopher L | 179 | | 624 | 98 | 722 | |
*** | | Campbell, Grady | 228 | | 721 | 0 | 721 | |
17 | 184 | Wilkinson, Chuck D | 212 | Henryetta, OK | 700 | 19 | 719 | |
*** | | Shumate, Barbara J | 143 | | 535 | 184 | 719 | |
*** | | Williams, James C | 201 | | 673 | 45 | 718 | |
17 | 133 | Hill, Darah L | 188 | Eufaula, OK | 642 | 76 | 718 | |
*** | | Pinney, Randy | 143 | | 534 | 184 | 718 | |
17 | 139 | Jenkins, Lajuana F | 141 | Porter, OK | 529 | 189 | 718 | |
20 | 150 | Barnard, Michael W | 214 | Checotah, OK | 701 | 14 | 715 | |
20 | 131 | Clark, Brookelynn M | 139 | Council Hill, OK | 521 | 194 | 715 | |
22 | 146 | North, Colby L | 204 | Haskell, OK | 676 | 38 | 714 | |
*** | | Hummel, Doug W | 208 | | 685 | 28 | 713 | |
*** | | Patterson, Thomas L | 238 | | 712 | 0 | 712 | |
*** | | Irwin, Janet E | 173 | | 600 | 112 | 712 | |
*** | | Marshall, Connie T | 181 | | 618 | 93 | 711 | |
22 | 160 | Davis, James D | 181 | Braggs, OK | 618 | 93 | 711 | |
*** | | Pinney, Ray H | 173 | | 599 | 112 | 711 | |
*** | | Rhone, Le'Nard D | 204 | | 671 | 38 | 709 | |
*** | | Snelson, Jason W | 188 | | 632 | 76 | 708 | |
*** | | Sharp, Emmett D | 184 | | 621 | 86 | 707 | |
*** | | Ellis, Brandon N | 223 | | 706 | 0 | 706 | |
24 | 109 | Purdom, Darryl D | 180 | Fort Gibson, OK | 607 | 96 | 703 | |
*** | | Brown, Kenneth D | 191 | | 632 | 69 | 701 | |
*** | | Fanning, Matt L | 221 | | 700 | 0 | 700 | |
24 | 132 | Kuykendall, Amy D | 196 | Muskogee, OK | 643 | 57 | 700 | |
*** | | Thompson, Tobi S | 183 | | 611 | 88 | 699 | |
*** | | Lester, Lloyd H | 180 | | 603 | 96 | 699 | |
*** | | Brown, Laura E | 148 | | 527 | 172 | 699 | |
26 | 167 | Clark, Jessie R | 200 | Muskogee, OK | 650 | 48 | 698 | |
*** | | Watts, Lawrence A | 190 | | 626 | 72 | 698 | |
*** | | Bezdek, J. L. | 199 | | 647 | 50 | 697 | |
27 | 158 | Sparks, Matthew D | 199 | Tahlequah, OK | 646 | 50 | 696 | |
*** | | Cowan, John R | 184 | | 609 | 86 | 695 | |
*** | | Allen, Ron W | 208 | | 666 | 28 | 694 | |
27 | 169 | Roberts, Clint W | 200 | McAlester, OK | 646 | 48 | 694 | |
*** | | Huffman, Robert A | 186 | | 613 | 81 | 694 | |
*** | | Starr, Brandon D | 212 | | 673 | 19 | 692 | |
*** | | O'Dell, Bradan M | 145 | | 512 | 180 | 692 | |
*** | | Livers, Ronny R | 155 | | 535 | 156 | 691 | |
*** | | Bennefield, Shayla L | 154 | | 533 | 158 | 691 | |
*** | | Crossley, Michael D | 153 | | 530 | 160 | 690 | |
*** | | Barney, Johnny J | 196 | | 631 | 57 | 688 | |
*** | | O'Dell, Chip | 188 | | 612 | 76 | 688 | |
*** | | Martin, James B | 178 | | 588 | 100 | 688 | |
*** | | Todd, Joyce E | 133 | | 480 | 208 | 688 | |
*** | | Lester, Ronald L | 164 | | 553 | 134 | 687 | |
*** | | Thomas, Tye A | 175 | | 576 | 108 | 684 | |
*** | | Vanderford, David | 196 | | 626 | 57 | 683 | |
*** | | Adams, Cynthia L | 174 | | 570 | 110 | 680 | |
*** | | Lee, Jonathan C | 165 | | 547 | 132 | 679 | |
*** | | Southcott, James A | 151 | | 514 | 165 | 679 | |
*** | | Scott, Kyle A | 168 | | 553 | 124 | 677 | |
*** | | Colburn, Maraela N | 165 | | 545 | 132 | 677 | |
*** | | Bowling, Jo H | 156 | | 524 | 153 | 677 | |
*** | | Marshall, Pamela S | 188 | | 600 | 76 | 676 | |
*** | | Thompson, Carl R | 111 | | 412 | 261 | 673 | |
*** | | Pratt, Dondi P | 195 | | 612 | 60 | 672 | |
*** | | Salas, Sal E | 190 | | 600 | 72 | 672 | |
*** | | Mann, David W | 172 | | 554 | 115 | 669 | |
*** | | Kreger, Rene | 171 | | 551 | 117 | 668 | |
*** | | Farar, Janus A | 151 | | 502 | 165 | 667 | |
29 | 177 | Turner, Travis R | 201 | Muskogee, OK | 621 | 45 | 666 | |
*** | | Bryant, Marvin D | 206 | | 631 | 33 | 664 | |
*** | | Hassman, Terry L | 174 | | 553 | 110 | 663 | |
*** | | Snelson, Stacey R | 159 | | 517 | 146 | 663 | |
*** | | Richmond, Travis L | 157 | | 510 | 151 | 661 | |
*** | | Johns, Duane T | 178 | | 560 | 100 | 660 | |
*** | | Ellwood, Micheal A | 200 | | 611 | 48 | 659 | |
*** | | Jones, Pethi S | 184 | | 573 | 86 | 659 | |
*** | | O'Dell, Kyle S | 179 | | 561 | 98 | 659 | |
*** | | Buscemi, Michael S | 168 | | 535 | 124 | 659 | |
30 | 139 | Jenkins, Jerry L | 176 | Porter, OK | 553 | 105 | 658 | |
*** | | Campbell, Jonathan M | 171 | | 541 | 117 | 658 | |
*** | | Codner, Zane T | 207 | | 626 | 31 | 657 | |
31 | 136 | Campbell, Brandon L | 181 | McAlester, OK | 562 | 93 | 655 | |
*** | | Barney, Billy L | 194 | | 592 | 62 | 654 | |
*** | | Moore, Cleve A | 209 | | 624 | 26 | 650 | |
*** | | Morgan, Steve A | 189 | | 576 | 74 | 650 | |
*** | | Horn, Clint R | 157 | | 498 | 151 | 649 | |
*** | | Todd, Lloyd E | 165 | | 506 | 132 | 638 | |
*** | | Schmidt, Joe D | 179 | | 538 | 98 | 636 | |
*** | | Bolte, Victoria M | 135 | | 432 | 204 | 636 | |
32 | 136 | Panther, Jeffery W | 206 | McAlester, OK | 598 | 33 | 631 | |
*** | | Scharbach, Scott A | 209 | | 603 | 26 | 629 | |
*** | | Riggs, Sertha M | 112 | | 350 | 259 | 609 | |
*** | | Johnson, Mark K | 154 | | 433 | 158 | 591 | |
*** | | Yadon, Richard V | 162 | | 450 | 139 | 589 | |
*** | | Nicholson, Jon D | 156 | | 412 | 153 | 565 | |
*** | | White, Dennis L | 176 | | 451 | 105 | 556 | |
33 | 165 | Ridge, Clayton G | 203 | Checotah, OK | 513 | 40 | 553 | |
*** | | Warnock, Jeffery S | 188 | | 463 | 76 | 539 | |
*** | | Grimes, Paul M | 176 | | 427 | 105 | 532 | |
*** | | Barney, Hanna R | 160 | | 383 | 144 | 527 | |
*** | | Downum, Matt A | 199 | | 475 | 50 | 525 | |
*** | | Keifer, Corey S | 148 | | 351 | 172 | 523 | |
*** | | Pierce, Nathan J | 164 | | 384 | 134 | 518 | |
*** | | Creech, Steve A | 163 | | 374 | 136 | 510 | |
*** | | Delecki, Patrick M | 172 | | 384 | 115 | 499 | |
*** | | Wolfe, Kristin N | 190 | | 425 | 72 | 497 | |
*** | | Kreger, Richard G | 169 | | 372 | 122 | 494 | |
*** | | Kisner, Mary A | 90 | | 176 | 312 | 488 | |
*** | | Codner, Dustin T | 206 | | 451 | 33 | 484 | |
*** | | White, Vicky P | 161 | | 342 | 141 | 483 | |
*** | | Davis, Dewey D | 181 | | 363 | 93 | 456 | |
*** | | Bushman, Robert J | 183 | | 356 | 88 | 444 | |
*** | | Richerson, Juanita E | 133 | | 204 | 208 | 412 | |
*** | | Talley, Donald J | 161 | | 224 | 141 | 365 | |
*** | | Spencer, Gary R | 144 | | 170 | 182 | 352 | |
*** | | Smith, Meredieth W | 152 | | 178 | 163 | 341 | |
*** | | Dillon, Gary M | 168 | | 189 | 124 | 313 | |
*** | | Rush, Douglas W | 168 | | 182 | 124 | 306 | |
*** | | Richardson, Michael E | 167 | | 173 | 127 | 300 | |
*** | | Hodges, Richard L | 171 | | 172 | 117 | 289 | |
*** | | Briggs, Darin C | 193 | | 224 | 64 | 288 | |
*** | | Mann, Thomas W | 178 | | 180 | 100 | 280 | |
*** | | Sands, Timothy W | 210 | | 206 | 24 | 230 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.