Green Country 55 and Over 2024
33rd Annual
Super Senior - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
*** | | Dickerson, Michael J | 191 | | 625 | 93 | 718 | |
1 | 58 | King, Anthony A | 185 | Muskogee, OK | 583 | 108 | 691 | $25.00 |
2 | 44 | Allen, Ron W | 214 | Muskogee, OK | 650 | 38 | 688 | $15.00 |
3 | 31 | Jones, Earl N | 210 | Porter, OK | 625 | 48 | 673 | $10.00 |
|
4 | 12 | Tarkington, Gary W | 185 | Eufaula, OK | 562 | 108 | 670 | |
5 | 37 | Pingleton, Hubert D | 166 | Fort Gibson, OK | 512 | 153 | 665 | |
6 | 61 | Todd, Lloyd E | 150 | McAlester, OK | 466 | 192 | 658 | |
7 | 44 | Fillman, Bill | 200 | Muskogee, OK | 569 | 72 | 641 | |
8 | 55 | Mann, Thomas W | 175 | Muskogee, OK | 502 | 132 | 634 | |
9 | 25 | Wagner, Ken L | 196 | Canadian, OK | 549 | 81 | 630 | |
10 | 65 | Smallwood, Lowell J | 173 | Checotah, OK | 493 | 136 | 629 | |
11 | 51 | Walker, Lloyd L | 198 | Broken Arrow, OK | 547 | 76 | 623 | |
12 | 60 | McDaniel, J.W. | 156 | Eufaula, OK | 441 | 177 | 618 | |
13 | 54 | O'Dell, Chip | 193 | Fort Gibson, OK | 528 | 88 | 616 | |
14 | 1 | Marshall, Connie T | 190 | Muskogee, OK | 512 | 96 | 608 | |
14 | 33 | Beasley, Alfred J | 170 | Muskogee, OK | 464 | 144 | 608 | |
16 | 36 | Threats, Clarence | 138 | Muskogee, OK | 385 | 220 | 605 | |
17 | 60 | Estep, Ronald G | 146 | Muskogee, OK | 401 | 201 | 602 | |
18 | 12 | Goekler, Robert A | 173 | Porum, OK | 463 | 136 | 599 | |
19 | 45 | Newnam, Stephen L | 161 | Eufaula, OK | 424 | 165 | 589 | |
20 | 2 | Davis, Dewey D | 183 | Braggs, OK | 473 | 112 | 585 | |
21 | 68 | Salas, Sal E | 187 | Park Hill, OK | 455 | 103 | 558 | |
22 | 26 | Ortiz, Robert G | 163 | Fort Gibson, OK | 376 | 160 | 536 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.