Green Country 55 and Over 2024
33rd Annual
City Champion - Womens Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 54 | Gulley, Georgia E | 172 | Muskogee, OK | 1631 | |
|
| 2 | 30 | Schroeder, Lori S | 178 | Wagoner, OK | 1629 | |
| 3 | 33 | White, Vicky P | 168 | Wagoner, OK | 1606 | |
| 4 | 50 | Morgan, Mindi L | 183 | Muskogee, OK | 1602 | |
| 5 | 9 | Irwin, Janet E | 180 | Tahlequah, OK | 1552 | |
| 6 | 35 | Wiggins, Yolanda Y | 169 | Taft, OK | 1539 | |
| 7 | 11 | Shumate, Barbara J | 146 | Whitefield, OK | 1516 | |
| 8 | 6 | Burroughs, Teresa J | 156 | Checotah, OK | 1492 | |
| 9 | 8 | Stubbs, Mary Beth | 152 | Fort Gibson, OK | 1465 | |
| 10 | 45 | Marlow, Marie S | 153 | Checotah, OK | 1462 | |
| 11 | 25 | Wagner, Gayla L | 174 | Canadian, OK | 1448 | |
| 12 | 22 | Sheets, Sandy K | 152 | Muskogee, OK | 1436 | |
| 13 | 12 | Deal, Mary A | 163 | Checotah, OK | 1434 | |
| 14 | 50 | Tabor, Sue C | 145 | Wagoner, OK | 1432 | |
| 15 | 26 | Dixon, Betty | 159 | Muskogee, OK | 1426 | |
| 16 | 31 | Robinson, Georgianna E | 156 | Wagoner, OK | 1420 | |
| 17 | 37 | Pingleton, Carol A | 149 | Fort Gibson, OK | 1385 | |
| 18 | 48 | Bennett, Karen R | 137 | McAlester, OK | 1352 | |
| 19 | 38 | Farar, Janus A | 159 | Tahlequah, OK | 1341 | |
| 20 | 46 | Turner, Elaine | 161 | Muskogee, OK | 1311 | |
| 21 | 9 | Jenkins, Lajuana F | 143 | Porter, OK | 1282 | |
| 22 | 30 | Fales-Moon, Teresa O | 145 | Coweta, OK | 1273 | |
| 23 | 36 | Bullock, Cynthia A | 126 | Wagoner, OK | 1271 | |
| 24 | 31 | Frazier, Vernice | 146 | Muskogee, OK | 1226 | |
| 25 | 48 | Davey, Trudy G | 129 | McAlester, OK | 1225 | |
| 26 | 39 | Harris, Melinda A | 153 | Muskogee, OK | 1206 | |
| 27 | 13 | Tarkington, Carol K | 122 | Eufaula, OK | 1201 | |
| 28 | 45 | Smith, Sherry L | 133 | Eufaula, OK | 1192 | |
| 29 | 7 | Williams, Lisa A | 127 | Quinton, OK | 1190 | |
| 30 | 32 | Whitmus, Delores M | 128 | Checotah, OK | 1186 | |
| 31 | 32 | McGuire, Betty S | 102 | Whitefield, OK | 1175 | |
| 32 | 39 | Richerson, Juanita E | 140 | Muskogee, OK | 1166 | |
| 33 | 55 | Few, Glenda G | 111 | Whitefield, OK | 1155 | |
| 34 | 22 | Adair, Patricia R | 133 | Muskogee, OK | 1143 | |
| 35 | 14 | Hassman, Roberta L | 124 | Muskogee, OK | 1112 | |
| *** | | Bowling, Jo H | 162 | | 1092 | |
| 36 | 13 | Seidelman, Betty D | 118 | Checotah, OK | 1046 | |
| 37 | 6 | Moore, Susan J | 114 | Checotah, OK | 996 | |
| 38 | 27 | Clawson, Elaine | 112 | Porter, OK | 979 | |
| 39 | 8 | Mann, Laverne A | 173 | Muskogee, OK | 927 | |
| *** | | Hodges, Barbara A | 152 | | 914 | |
| *** | | Turney, Michelle R | 168 | | 901 | |
| *** | | Reeves, Susan J | 151 | | 889 | |
| 40 | 61 | Todd, Joyce E | 140 | Cameron, OK | 874 | |
| 41 | 27 | Linke, Jean S | 152 | Oktaha, OK | 859 | |
| *** | | Rush, Wynona J | 149 | | 835 | |
| 42 | 61 | Bolte, Victoria M | 146 | McAlester, OK | 782 | |
| *** | | Mitchusson, Annette | 115 | | 685 | |
| *** | | Vernnon, Sandy K | 156 | | 490 | |
| *** | | Brown, Laura E | 163 | | 466 | |
| 43 | 65 | Pennington, Regina A | 122 | Porum, OK | 443 | |
| *** | | Jackson, Debbie A | 130 | | 441 | |
| *** | | Jones, Kay E | 131 | | 411 | |
| *** | | Williams, Janet M | 138 | | 402 | |
| *** | | Pierce, Kathy A | 128 | | 394 | |
| *** | | Ross, Shirley F | 126 | | 389 | |
| *** | | Pierce, GiGi L | 125 | | 384 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.