Green Country 55 and Over 2024
33rd Annual
All-Events - Womens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 11 | Shumate, Barbara J | 146 | Whitefield, OK | 1516 | 603 | 2119 | $35.00 |
2 | 32 | McGuire, Betty S | 102 | Whitefield, OK | 1175 | 921 | 2096 | $22.00 |
3 | 33 | White, Vicky P | 168 | Wagoner, OK | 1606 | 444 | 2050 | $18.00 |
4 | 54 | Gulley, Georgia E | 172 | Muskogee, OK | 1631 | 417 | 2048 | $15.00 |
5 | 50 | Tabor, Sue C | 145 | Wagoner, OK | 1432 | 612 | 2044 | $12.00 |
6 | 8 | Stubbs, Mary Beth | 152 | Fort Gibson, OK | 1465 | 561 | 2026 | $10.00 |
7 | 6 | Burroughs, Teresa J | 156 | Checotah, OK | 1492 | 531 | 2023 | $8.00 |
8 | 48 | Bennett, Karen R | 137 | McAlester, OK | 1352 | 669 | 2021 | $6.00 |
|
9 | 36 | Bullock, Cynthia A | 126 | Wagoner, OK | 1271 | 747 | 2018 | |
10 | 45 | Marlow, Marie S | 153 | Checotah, OK | 1462 | 552 | 2014 | |
11 | 55 | Few, Glenda G | 111 | Whitefield, OK | 1155 | 855 | 2010 | |
12 | 1 | Marshall, Pamela S | 197 | Muskogee, OK | 1764 | 237 | 2001 | |
12 | 30 | Schroeder, Lori S | 178 | Wagoner, OK | 1629 | 372 | 2001 | |
14 | 22 | Sheets, Sandy K | 152 | Muskogee, OK | 1436 | 561 | 1997 | |
15 | 13 | Tarkington, Carol K | 122 | Eufaula, OK | 1201 | 777 | 1978 | |
16 | 35 | Wiggins, Yolanda Y | 169 | Taft, OK | 1539 | 438 | 1977 | |
17 | 37 | Pingleton, Carol A | 149 | Fort Gibson, OK | 1385 | 582 | 1967 | |
18 | 31 | Robinson, Georgianna E | 156 | Wagoner, OK | 1420 | 531 | 1951 | |
18 | 48 | Davey, Trudy G | 129 | McAlester, OK | 1225 | 726 | 1951 | |
20 | 1 | Adams, Cynthia L | 184 | Fort Gibson, OK | 1608 | 330 | 1938 | |
20 | 50 | Morgan, Mindi L | 183 | Muskogee, OK | 1602 | 336 | 1938 | |
22 | 26 | Dixon, Betty | 159 | Muskogee, OK | 1426 | 510 | 1936 | |
23 | 7 | Williams, Lisa A | 127 | Quinton, OK | 1190 | 741 | 1931 | |
24 | 32 | Whitmus, Delores M | 128 | Checotah, OK | 1186 | 732 | 1918 | |
25 | 12 | Deal, Mary A | 163 | Checotah, OK | 1434 | 480 | 1914 | |
26 | 9 | Irwin, Janet E | 180 | Tahlequah, OK | 1552 | 360 | 1912 | |
27 | 9 | Jenkins, Lajuana F | 143 | Porter, OK | 1282 | 624 | 1906 | |
28 | 45 | Smith, Sherry L | 133 | Eufaula, OK | 1192 | 696 | 1888 | |
29 | 30 | Fales-Moon, Teresa O | 145 | Coweta, OK | 1273 | 612 | 1885 | |
30 | 14 | Hassman, Roberta L | 124 | Muskogee, OK | 1112 | 762 | 1874 | |
31 | 38 | Farar, Janus A | 159 | Tahlequah, OK | 1341 | 510 | 1851 | |
32 | 25 | Wagner, Gayla L | 174 | Canadian, OK | 1448 | 402 | 1850 | |
32 | 13 | Seidelman, Betty D | 118 | Checotah, OK | 1046 | 804 | 1850 | |
34 | 22 | Adair, Patricia R | 133 | Muskogee, OK | 1143 | 696 | 1839 | |
35 | 6 | Moore, Susan J | 114 | Checotah, OK | 996 | 834 | 1830 | |
36 | 31 | Frazier, Vernice | 146 | Muskogee, OK | 1226 | 603 | 1829 | |
*** | | Clawson, Elaine | 112 | | 979 | 849 | 1828 | |
37 | 39 | Richerson, Juanita E | 140 | Muskogee, OK | 1166 | 648 | 1814 | |
38 | 46 | Turner, Elaine | 161 | Muskogee, OK | 1311 | 495 | 1806 | |
39 | 39 | Harris, Melinda A | 153 | Muskogee, OK | 1206 | 552 | 1758 | |
*** | | Bowling, Jo H | 162 | | 1092 | 326 | 1418 | |
40 | 61 | Todd, Joyce E | 140 | Cameron, OK | 874 | 432 | 1306 | |
*** | | Hodges, Barbara A | 152 | | 914 | 374 | 1288 | |
*** | | Reeves, Susan J | 151 | | 889 | 378 | 1267 | |
*** | | Mitchusson, Annette | 115 | | 685 | 552 | 1237 | |
*** | | Linke, Jean S | 152 | | 859 | 374 | 1233 | |
*** | | Rush, Wynona J | 149 | | 835 | 388 | 1223 | |
41 | 8 | Mann, Laverne A | 173 | Muskogee, OK | 927 | 272 | 1199 | |
*** | | Turney, Michelle R | 168 | | 901 | 296 | 1197 | |
42 | 61 | Bolte, Victoria M | 146 | McAlester, OK | 782 | 402 | 1184 | |
*** | | Pennington, Regina A | 122 | | 443 | 259 | 702 | |
*** | | Jackson, Debbie A | 130 | | 441 | 240 | 681 | |
*** | | Vernnon, Sandy K | 156 | | 490 | 177 | 667 | |
*** | | Jones, Kay E | 131 | | 411 | 237 | 648 | |
*** | | Pierce, Kathy A | 128 | | 394 | 244 | 638 | |
*** | | Ross, Shirley F | 126 | | 389 | 249 | 638 | |
*** | | Pierce, GiGi L | 125 | | 384 | 252 | 636 | |
*** | | Brown, Laura E | 163 | | 466 | 160 | 626 | |
*** | | Williams, Janet M | 138 | | 402 | 220 | 622 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.