Rank
| Entry |
Team Name |
From |
Scr |
Hdcp |
Total |
1 | 209-2 | Burkhart, Angela G. | Sapulpa, OK | 676 | 91 | 767 |
2 | 263-1 | Philemonof, Ashton R. | Park Hill, OK | 476 | 221 | 697 |
3 | 225-1 | White, Vicky P. | Wagoner, OK | 547 | 147 | 694 |
4 | 272-4 | Stewart, Michelle L. | Muskogee, OK | 659 | 33 | 692 |
5 | 208-2 | Francis, Sharon A. | Tulsa, OK | 508 | 183 | 691 |
6 | 263-2 | Colburn, Carrie E. | Park Hill, OK | 354 | 336 | 690 |
7 | 253-4 | Kuykendall, Amy D. | Muskogee, OK | 619 | 68 | 687 |
8 | 269-1 | Johnson, Charlotte A. | Checotah, OK | 520 | 158 | 678 |
9 | 201-3 | Herron, Paula D. | Checotah, OK | 502 | 175 | 677 |
10 | 272-3 | Floyd, Kaitlin M. | Muskogee, OK | 533 | 135 | 668 |
10 | 267-1 | Barnard, Lori A. | Checotah, OK | 464 | 204 | 668 |
|
12 | 205-3 | Adams, Cynthia L. | Fort Gibson, OK | 567 | 96 | 663 |
13 | 267-2 | Burroughs, Teresa J. | Checotah, OK | 517 | 145 | 662 |
14 | 238-3 | Morgan, Mindi L. | Muskogee, OK | 564 | 96 | 660 |
15 | 223-1 | Sheets, Sandy K. | Muskogee, OK | 476 | 181 | 657 |
15 | 268-4 | Shumate, Barbara J. | Whitefield, OK | 461 | 196 | 657 |
17 | 253-2 | Snelson, Stacey R. | Coweta, OK | 459 | 196 | 655 |
17 | 201-1 | Todd, Leah A. | Checotah, OK | 431 | 224 | 655 |
19 | 202-3 | Cantwell, Linda L. | Checotah, OK | 509 | 145 | 654 |
19 | 201-2 | Olson, Rebecca A. | Eufaula, OK | 443 | 211 | 654 |
21 | 212-3 | Ray, Cyndi L. | Porum, OK | 413 | 239 | 652 |
22 | 269-3 | Miller, Lynn | Gore, OK | 458 | 193 | 651 |
23 | 208-1 | Marshall, Pamela S. | Muskogee, OK | 586 | 63 | 649 |
23 | 205-2 | Rarick, Betty J. | Muskogee, OK | 553 | 96 | 649 |
25 | 204-3 | Thomas, Tammy L. | Checotah, OK | 380 | 267 | 647 |
26 | 253-1 | McKinney, Carmen A. | Muskogee, OK | 407 | 239 | 646 |
26 | 212-1 | Pennington, Regina A. | Porum, OK | 407 | 239 | 646 |
28 | 263-4 | Ross, Nancie P. | Park Hill, OK | 477 | 168 | 645 |
28 | 205-1 | McDonough, Sharon D. | Fort Gibson, OK | 462 | 183 | 645 |
30 | 268-3 | Breshears, Hazel | Oktaha, OK | 435 | 209 | 644 |
31 | 202-4 | Beasley, Judy C. | Checotah, OK | 454 | 188 | 642 |
32 | 240-2 | Marlow, Star | Warner, OK | 467 | 173 | 640 |
--- | 237-2 | Shumate, Barbara J. | Whitefield, OK | 444 | 196 | 640 |
33 | 212-4 | Pennington, Debbie A. | Porum, OK | 346 | 293 | 639 |
34 | 238-2 | Fulton, Charla L. | Muskogee, OK | 580 | 58 | 638 |
35 | 209-1 | Marshall, Pamela S. | Muskogee, OK | 570 | 63 | 633 |
36 | 223-2 | Adair, Sky | Muskogee, OK | 502 | 130 | 632 |
36 | 201-4 | Bowling, Jo H. | Checotah, OK | 446 | 186 | 632 |
38 | 212-2 | Hale, Judy K. | Whitefield, OK | 394 | 237 | 631 |
38 | 239-1 | Bush, Kourtney L. | Checotah, OK | 354 | 277 | 631 |
40 | 239-3 | Brunson, Mary M. | Wagoner, OK | 475 | 153 | 628 |
40 | 269-2 | Johnson, Wendy H. | Checotah, OK | 442 | 186 | 628 |
42 | 238-1 | Ross, Amanda L. | Muskogee, OK | 515 | 112 | 627 |
42 | 272-1 | Tabor, Sue C. | Wagoner, OK | 452 | 175 | 627 |
42 | 219-1 | Underhill, Misa T. | Checotah, OK | 439 | 188 | 627 |
45 | 240-1 | Marlow, Mistiann J. | Warner, OK | 472 | 153 | 625 |
46 | 219-3 | Moore, Susan A. | Checotah, OK | 382 | 242 | 624 |
47 | 202-2 | Edwards, Jimmie J. | Tulsa, OK | 435 | 188 | 623 |
48 | 202-1 | Gildhouse, Diana G. | Checotah, OK | 410 | 209 | 619 |
49 | 272-2 | Wiggins, Yolanda Y. | Taft, OK | 463 | 150 | 613 |
50 | 268-2 | Stephens, Angie M. | Okmulgee, OK | 448 | 160 | 608 |
50 | 204-2 | Williams, Lisa A. | Quinton, OK | 387 | 221 | 608 |
--- | 204-1 | Barnard, Lori A. | Checotah, OK | 403 | 204 | 607 |
52 | 219-2 | Whitmus, Dee | Checotah, OK | 386 | 216 | 602 |
53 | 225-2 | Adair, Patricia R. | Muskogee, OK | 403 | 198 | 601 |
54 | 219-4 | Deal, Mary A. | Checotah, OK | 431 | 168 | 599 |
55 | 237-1 | Mann, Dianna S. | Eufaula, OK | 413 | 183 | 596 |
56 | 268-1 | Arrington, Connie J. | Okmulgee, OK | 346 | 249 | 595 |
57 | 205-4 | Gulley, Beth | Muskogee, OK | 491 | 89 | 580 |
58 | 269-4 | Wagner, Gayla L. | Canadian, OK | 449 | 119 | 568 |
59 | 253-3 | Breazeale, Alisha R. | Coweta, OK | 488 | 79 | 567 |
60 | 204-4 | Turney, Michelle R. | Checotah, OK | 403 | 158 | 561 |
61 | 238-4 | Lafave, Danielle | Muskogee, OK | 461 | 76 | 537 |
62 | 263-3 | Ross, Shirley F. | Park Hill, OK | 313 | 201 | 514 |
63 | 208-3 | Richerson, Eileen | Muskogee, OK | 0 | 165 | 165 |
64 | 208-4 | Harris, Melinda A. | Muskogee, OK | 0 | 142 | 142 |
--- - Entry participated multiple times, but may only cash once