Green Country 55 and Over 2019
29th Annual
Super Senior - Womens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | Shumate, Barbara J | 143 | | 496 | 208 | 704 |
*** | | Rush, Wynona J | 135 | | 475 | 228 | 703 |
*** | | Moore, Susan A | 125 | | 436 | 252 | 688 |
*** | | Mann, Dianna S | 148 | | 490 | 196 | 686 |
1 | 43 | Long, Patricia M | 152 | Pryor, OK | 492 | 187 | 679 |
*** | | Adair, Patricia R | 142 | | 466 | 211 | 677 |
2 | 34 | Beasley, Judy C | 146 | Checotah, OK | 471 | 201 | 672 |
*** | | Crane, Tina M | 137 | | 447 | 223 | 670 |
3 | 2 | Bryson, Margie A | 157 | Muskogee, OK | 494 | 175 | 669 |
*** | | Bowling, Jo H | 147 | | 470 | 199 | 669 |
*** | | Pingleton, Carol A | 160 | | 500 | 168 | 668 |
|
4 | 24 | Monroe, Toni | 140 | Muskogee, OK | 451 | 216 | 667 |
5 | 14 | Hodges, Barbara A | 139 | Muskogee, OK | 447 | 218 | 665 |
*** | | Ross, Shirley F | 141 | | 439 | 213 | 652 |
6 | 34 | Cantwell, Linda L | 161 | Checotah, OK | 483 | 165 | 648 |
7 | 14 | Ortiz, Nancy S | 146 | Wagoner, OK | 446 | 201 | 647 |
8 | 15 | Campbell, Sue | 144 | Fort Gibson, OK | 440 | 206 | 646 |
*** | | McDaniel, Aloha L | 120 | | 381 | 264 | 645 |
*** | | Sheets, Sandy K | 149 | | 448 | 194 | 642 |
8 | 56 | Pierce, GiGi | 130 | Muskogee, OK | 402 | 240 | 642 |
10 | 3 | Breshears, Hazel | 138 | Oktaha, OK | 421 | 220 | 641 |
11 | 58 | Lindley, Emma D | 158 | Muskogee, OK | 467 | 172 | 639 |
12 | 4 | Llewellyn, Margie A | 150 | Muskogee, OK | 446 | 192 | 638 |
*** | | McDonough, Sharon D | 148 | | 441 | 196 | 637 |
*** | | Kidd, Barbara A | 114 | | 357 | 278 | 635 |
13 | 17 | Frazier, Vernice | 150 | Muskogee, OK | 439 | 192 | 631 |
*** | | Turner, Elaine | 169 | | 483 | 146 | 629 |
14 | 30 | Whitmus, Delores M | 135 | Checotah, OK | 400 | 228 | 628 |
15 | 27 | Burroughs, Teresa J | 163 | Checotah, OK | 467 | 160 | 627 |
15 | 26 | Payne, Gretchen A | 154 | Checotah, OK | 445 | 182 | 627 |
17 | 17 | Robinson, Georgianna E | 154 | Wagoner, OK | 444 | 182 | 626 |
18 | 32 | Vandenburg, Ann | 149 | Muskogee, OK | 411 | 194 | 605 |
19 | 36 | Goekler, Lawilda F | 117 | Porum, OK | 329 | 271 | 600 |
20 | 22 | Underhill, Misa T | 146 | Checotah, OK | 386 | 201 | 587 |
*** | | Hodges, Frances M | 134 | | 357 | 230 | 587 |
21 | 48 | Green, Barbara C | 134 | Wagoner, OK | 350 | 230 | 580 |
*** | | Richerson, Juanita E | 155 | | 328 | 180 | 508
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.