Green Country 55 and Over 2019
29th Annual
City Champion - Womens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 16 | Marshall, Pamela S | 195 | Muskogee, OK | 1776 |
|
2 | 1 | Adams, Cindy | 182 | Fort Gibson, OK | 1628 |
3 | 7 | Floyd, Sandy L | 189 | Muskogee, OK | 1621 |
4 | 46 | White, Vicky P | 162 | Wagoner, OK | 1612 |
5 | 49 | Morgan, Mindi L | 182 | Muskogee, OK | 1585 |
6 | 39 | Gulley, Georgia E | 185 | Muskogee, OK | 1575 |
7 | 6 | Turner, Elaine | 169 | Muskogee, OK | 1526 |
8 | 6 | Rarick, Betty J | 182 | Muskogee, OK | 1524 |
8 | 11 | White, Kathryn A | 165 | Muskogee, OK | 1524 |
8 | 13 | Stephens, Angie M | 157 | Okmulgee, OK | 1524 |
11 | 8 | Pingleton, Carol A | 160 | Fort Gibson, OK | 1461 |
12 | 34 | Cantwell, Linda L | 161 | Checotah, OK | 1448 |
13 | 38 | Jenkins, Lajuana F | 165 | Fort Gibson, OK | 1441 |
14 | 30 | Mann, Dianna S | 148 | Eufaula, OK | 1439 |
15 | 28 | Marlow, Marie S | 152 | Warner, OK | 1438 |
16 | 53 | Tabor, Sue C | 151 | Wagoner, OK | 1436 |
16 | 15 | Talley, Evelyn G | 183 | Muskogee, OK | 1436 |
18 | 2 | Bryson, Margie A | 157 | Muskogee, OK | 1432 |
19 | 22 | Rush, Wynona J | 135 | Eufaula, OK | 1429 |
20 | 9 | Harris, Melinda A | 164 | Muskogee, OK | 1423 |
21 | 40 | Wagner, Gayla L | 173 | Canadian, OK | 1422 |
21 | 26 | Vernon, Sandy K | 142 | Eufaula, OK | 1422 |
23 | 27 | Burroughs, Teresa J | 163 | Checotah, OK | 1421 |
23 | 5 | Adair, Patricia R | 142 | Muskogee, OK | 1421 |
25 | 35 | Deal, Mary A | 154 | Checotah, OK | 1418 |
26 | 26 | Payne, Gretchen A | 154 | Checotah, OK | 1411 |
27 | 2 | Puffer, Helen C | 147 | Muskogee, OK | 1404 |
27 | 13 | Bowling, Jo H | 147 | Checotah, OK | 1404 |
29 | 17 | Frazier, Vernice | 150 | Muskogee, OK | 1377 |
30 | 3 | Shumate, Barbara J | 143 | Whitefield, OK | 1368 |
31 | 34 | Beasley, Judy C | 146 | Checotah, OK | 1366 |
32 | 4 | Llewellyn, Margie A | 150 | Muskogee, OK | 1365 |
33 | 17 | Robinson, Georgianna E | 154 | Wagoner, OK | 1364 |
34 | 9 | Farar, Janus A | 154 | Welling, OK | 1356 |
35 | 19 | Stubbs, Mary Beth | 131 | Fort Gibson, OK | 1352 |
36 | 52 | Francis, Sharon A | 148 | Tulsa, OK | 1336 |
37 | 1 | McDonough, Sharon D | 148 | Fort Gibson, OK | 1330 |
38 | 48 | Mason, Debra A | 143 | Fort Gibson, OK | 1322 |
39 | 24 | Monroe, Toni | 140 | Muskogee, OK | 1320 |
40 | 22 | Underhill, Misa T | 146 | Checotah, OK | 1299 |
41 | 14 | Hodges, Barbara A | 139 | Muskogee, OK | 1281 |
42 | 9 | Richerson, Juanita E | 155 | Muskogee, OK | 1265 |
43 | 32 | Vandenburg, Ann | 149 | Muskogee, OK | 1262 |
44 | 5 | Sheets, Sandy K | 149 | Muskogee, OK | 1248 |
45 | 4 | Crane, Tina M | 137 | Muskogee, OK | 1233 |
46 | 3 | Breshears, Hazel | 138 | Oktaha, OK | 1229 |
46 | 35 | Moore, Susan A | 125 | Checotah, OK | 1229 |
48 | 21 | Reeves, Susan J | 144 | Gore, OK | 1223 |
49 | 14 | Ortiz, Nancy S | 146 | Wagoner, OK | 1221 |
50 | 15 | Campbell, Sue | 144 | Fort Gibson, OK | 1201 |
51 | 30 | Whitmus, Delores M | 135 | Checotah, OK | 1190 |
52 | 48 | Green, Barbara C | 134 | Wagoner, OK | 1182 |
53 | 53 | Ross, Shirley F | 141 | Park Hill, OK | 1179 |
54 | 51 | McGuire, Betty S | 109 | Whitefield, OK | 1093 |
54 | 56 | Pierce, GiGi | 130 | Muskogee, OK | 1093 |
56 | 21 | Jordan, Patty K | 132 | Fort Gibson, OK | 1048 |
57 | 36 | Goekler, Lawilda F | 117 | Porum, OK | 1031 |
58 | 48 | Cook, Millie F | 168 | Fort Gibson, OK | 1018 |
*** | | Long, Patricia M | 152 | | 992 |
59 | 58 | Lindley, Emma D | 158 | Muskogee, OK | 962 |
60 | 12 | McDaniel, Aloha L | 120 | Eufaula, OK | 950 |
*** | | Martin, Sheila G | 144 | | 860 |
*** | | Kidd, Barbara A | 114 | | 721 |
61 | 19 | Hodges, Frances M | 134 | Wagoner, OK | 692 |
62 | 51 | Mars, Susan L | 99 | Porum, OK | 632 |
63 | 59 | Grigsby, Beverly J | 69 | Porum, OK | 523 |
*** | | Miller, Lanethea A | 144 | | 518 |
*** | | Coe, Marie O | 166 | | 454 |
*** | | Anderson, Lorene L | 133 | | 417 |
*** | | Jackson, Debbie A | 122 | | 375 |
*** | | Cummings, Kyla S | 109 | | 332 |
64 | 50 | Gildhouse, Diana G | 138 | Checotah, OK | 0
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.