Green Country USBC Association Tournaments 2016
84th Annual Open / 73rd Annual Womens
Womens All-Events Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
|---|
| 1 | 206 | Fulton, Charla L | 198 | Muskogee, OK | 1862 |
| *** | | Marshall, Pamela S | 208 | | 1833 |
|
| 2 | 206 | Stewart, Michelle L | 214 | Muskogee, OK | 1819 |
| *** | | Kuykendall, Amy D | 191 | | 1795 |
| *** | | Morgan, Mindi L | 167 | | 1721 |
| *** | | Talley, Evelyn G | 185 | | 1720 |
| *** | | Floyd, Sandy L | 187 | | 1659 |
| 3 | 203 | Burroughs, Teresa J | 176 | Fort Gibson, OK | 1658 |
| *** | | Ross, Amanda L | 161 | | 1651 |
| *** | | Lafave, Kena D | 183 | | 1629 |
| *** | | Adams, Cynthia L | 172 | | 1579 |
| *** | | Gulley, Georgia (Beth) E | 187 | | 1573 |
| *** | | Rarick, Betty J | 172 | | 1570 |
| *** | | Mealer, Donna J | 152 | | 1541 |
| *** | | Cosby, Marilyn M | 174 | | 1520 |
| *** | | Harris, Melinda A | 163 | | 1513 |
| *** | | White, Kathryn A | 145 | | 1507 |
| *** | | Wagner, Gayla L | 164 | | 1494 |
| 4 | 203 | Burke, Debbie J | 156 | Eufaula, OK | 1488 |
| *** | | Pingleton, Carol A | 162 | | 1473 |
| *** | | Vandenburg, Ann | 160 | | 1443 |
| *** | | Richerson, Juanita E | 153 | | 1427 |
| *** | | Stephens, Angie M | 147 | | 1423 |
| *** | | Turney, Michelle R | 167 | | 1412 |
| *** | | McDonough, Sharon D | 154 | | 1404 |
| *** | | Leighton, Betty P | 145 | | 1388 |
| *** | | Brunson, Mary M | 147 | | 1387 |
| *** | | Francis, Sharon A | 152 | | 1383 |
| 4 | 203 | Cantwell, Linda L | 162 | Checotah, OK | 1383 |
| *** | | Tabor, Sue C | 159 | | 1381 |
| *** | | Alexander, Kelly L | 159 | | 1380 |
| *** | | Sparks, Mistiann J | 144 | | 1379 |
| 6 | 203 | Vernon, Sandy K | 153 | Eufaula, OK | 1376 |
| *** | | Barnard, Lori A | 128 | | 1373 |
| *** | | Whitmus, Delores M | 143 | | 1365 |
| *** | | Deal, Mary A | 152 | | 1362 |
| *** | | Jackson, Jo N | 163 | | 1358 |
| *** | | Miller, LaNethea A | 138 | | 1347 |
| *** | | Sheets, Sandy K | 120 | | 1328 |
| *** | | Campbell, Sue | 154 | | 1324 |
| *** | | Ray, Cyndi L | 135 | | 1320 |
| *** | | Mann, Dianna S | 143 | | 1305 |
| *** | | Rush, Wynona J | 132 | | 1298 |
| *** | | Marlow, Marie S | 129 | | 1278 |
| *** | | Adair, Patricia R | 134 | | 1256 |
| *** | | Hamby, Kayla J | 117 | | 1249 |
| *** | | Wiggins, Yolanda Y | 146 | | 1242 |
| *** | | Underhill, Misa T | 134 | | 1220 |
| *** | | McGuire, Betty S | 123 | | 1218 |
| *** | | Thomas, Tammy L | 104 | | 1214 |
| *** | | Anderson, Lorene L | 135 | | 1194 |
| *** | | Gildhouse, Diana G | 138 | | 1183 |
| *** | | Moore, Susan A | 125 | | 1159 |
| *** | | Pennington, Regina A | 111 | | 1142 |
| *** | | Sparkman, Kim K | 105 | | 1138 |
| *** | | Williams, Lisa A | 118 | | 1129 |
| *** | | Arrington, Connie J | 118 | | 1109 |
| *** | | Pennington, Debbie A | 95 | | 1088 |
| *** | | Puffer, Helen C | 144 | | 957 |
| *** | | Seidelman, Betty D | 109 | | 784 |
| *** | | Shumate, Barbara J | 141 | | 469 |
| *** | | Tyndall, Marla J | 140 | | 444 |
| *** | | Breshears, Hazel | 147 | | 424 |
| *** | | Jordan, Patty K | 138 | | 409 |
| *** | | Turnbull, Sue J | 149 | | 391 |
| *** | | McDaniel, Aloha L | 124 | | 374 |
| *** | | Jones, Susan B | 107 | | 360 |
| *** | | Johnson, Wendy H | 150 | | 342 |
| *** | | Tull, Joyce E | 109 | | 338 |
| *** | | Mann, Jessica S | 97 | | 331
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.