Green Country 55 and Over 2018
28th Annual
City Champion - Womens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 9 | Marshall, Pamela S | 206 | Muskogee, OK | 1736 |
|
2 | 7 | Floyd, Sandy L | 188 | Muskogee, OK | 1690 |
3 | 7 | Kolb, Dee A | 180 | Muskogee, OK | 1664 |
4 | 43 | Talley, Evelyn G | 186 | Muskogee, OK | 1662 |
5 | 28 | Wagner, Gayla L | 170 | Canadian, OK | 1634 |
6 | 48 | Morgan, Mindi L | 187 | Muskogee, OK | 1620 |
7 | 10 | Rarick, Betty J | 177 | Muskogee, OK | 1572 |
8 | 18 | Adams, Cynthia L | 172 | Fort Gibson, OK | 1569 |
9 | 58 | Coe, Marie O | 176 | Muskogee, OK | 1531 |
10 | 10 | Turner, Elaine | 171 | Muskogee, OK | 1528 |
11 | 20 | White, Vicky P | 155 | Wagoner, OK | 1523 |
12 | 25 | Gulley, Georgia E | 182 | Muskogee, OK | 1517 |
13 | 4 | Frazier, Vernice | 151 | Muskogee, OK | 1488 |
14 | 38 | Deal, Mary A | 153 | Checotah, OK | 1458 |
15 | 35 | Cook, Millie F | 155 | Fort Gibson, OK | 1457 |
16 | 39 | Mann, Dianna S | 150 | Eufaula, OK | 1440 |
16 | 12 | Harris, Melinda A | 165 | Muskogee, OK | 1440 |
18 | 24 | Underhill, Misa T | 137 | Checotah, OK | 1432 |
19 | 24 | Rush, Wynona J | 131 | Eufaula, OK | 1423 |
20 | 5 | Reeves, Susan J | 137 | Gore, OK | 1422 |
21 | 14 | White, Kathryn A | 164 | Muskogee, OK | 1418 |
22 | 46 | Pingleton, Carol A | 159 | Fort Gibson, OK | 1410 |
23 | 37 | Tabor, Sue C | 150 | Wagoner, OK | 1409 |
24 | 1 | Bryson, Margie A | 160 | Muskogee, OK | 1402 |
25 | 26 | Burroughs, Teresa J | 165 | Checotah, OK | 1400 |
26 | 4 | Jones, Kay E | 148 | Muskogee, OK | 1395 |
27 | 40 | Vernon, Sandy K | 138 | Eufaula, OK | 1393 |
28 | 36 | Cantwell, Linda L | 153 | Checotah, OK | 1388 |
29 | 3 | Sheets, Sandy K | 140 | Muskogee, OK | 1384 |
30 | 16 | Bowling, Jo H | 145 | Checotah, OK | 1380 |
31 | 26 | Payne, Gretchen A | 150 | Checotah, OK | 1372 |
32 | 23 | McDonough, Sharon D | 150 | Fort Gibson, OK | 1364 |
33 | 11 | Richerson, Juanita E | 153 | Muskogee, OK | 1362 |
34 | 49 | Vandenburg, Ann | 153 | Muskogee, OK | 1359 |
35 | 45 | Shumate, Barbara J | 148 | Whitefield, OK | 1352 |
36 | 13 | Llewellyn, Margie A | 149 | Muskogee, OK | 1347 |
37 | 43 | Lindley, Emma D | 152 | Muskogee, OK | 1346 |
38 | 12 | Francis, Sharon A | 149 | Tulsa, OK | 1342 |
39 | 36 | Beasley, Judy C | 143 | Checotah, OK | 1339 |
*** | | Farar, Janus A | 158 | | 1332 |
40 | 31 | Jenkins, Lajuana F | 151 | Fort Gibson, OK | 1328 |
41 | 32 | Anderson, Lorene L | 134 | Checotah, OK | 1312 |
42 | 45 | Breshears, Hazel | 134 | Oktaha, OK | 1311 |
42 | 37 | Ross, Shirley F | 134 | Park Hill, OK | 1311 |
44 | 52 | Leighton, Betty P | 152 | Muskogee, OK | 1304 |
45 | 3 | Adair, Patricia R | 137 | Muskogee, OK | 1273 |
46 | 42 | Monroe, Toni | 146 | Muskogee, OK | 1267 |
47 | 15 | Baker, Sherlene J | 125 | Muskogee, OK | 1241 |
48 | 48 | Vaughn, Saundra R | 134 | Muskogee, OK | 1230 |
49 | 39 | Whitmus, Delores M | 140 | Checotah, OK | 1224 |
50 | 5 | Jordan, Patty K | 140 | Fort Gibson, OK | 1216 |
51 | 33 | Pierce, GiGi | 130 | Muskogee, OK | 1201 |
52 | 32 | Whitten, Doris M | 124 | Muskogee, OK | 1200 |
53 | 15 | Green, Barbara C | 132 | Wagoner, OK | 1192 |
54 | 38 | Goekler, Lawilda F | 109 | Porum, OK | 1124 |
55 | 47 | McDaniel, Aloha L | 125 | Eufaula, OK | 1030 |
56 | 30 | McGuire, Betty S | 113 | Whitefield, OK | 1004 |
57 | 16 | Pennington, Debbie A | 100 | Porum, OK | 966 |
58 | 4 | Robinson, Georgianna E | 156 | Wagoner, OK | 935 |
59 | 56 | Williams, Janet M | 126 | Muskogee, OK | 915 |
60 | 11 | Coppock, Helen E | 116 | Muskogee, OK | 899 |
*** | | Ortiz, Nancy S | 145 | | 863 |
61 | 43 | Healy, Nina L | 139 | Okay, OK | 821 |
62 | 13 | Crane, Tina M | 137 | Muskogee, OK | 792 |
*** | | Hodges, Barbara | 142 | | 766 |
63 | 30 | Mars, Susan L | 95 | Porum, OK | 663 |
*** | | Kidd, Barbara A | 115 | | 659 |
*** | | Stephens, Angie M | 151 | | 479 |
*** | | Campbell, Sue | 153 | | 439 |
*** | | Mason, Debra A | 147 | | 435 |
*** | | Arrington, Connie J | 114 | | 378 |
*** | | Jones, Sandra C | 130 | | 321
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.