Green Country 55 and Over 2026
35th Annual
Super Senior - Womens Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| *** | | Shumate, Barbara J | 144 | | 532 | 205 | 737 | |
| *** | | Frazier, Vernice | 143 | | 508 | 207 | 715 | |
| 1 | 42 | Adair, Patricia R | 135 | Muskogee, OK | 418 | 229 | 647 | $25.00 |
| 2 | 39 | Mann, Dianna S | 140 | Eufaula, OK | 429 | 216 | 645 | $15.00 |
| 3 | 50 | Bolte, Victoria M | 137 | McAlester, OK | 417 | 224 | 641 | $10.00 |
|
| 4 | 38 | Few, Glenda G | 112 | Whitefield, OK | 345 | 291 | 636 | |
| 5 | 1 | Turner, Elaine | 153 | Muskogee, OK | 442 | 180 | 622 | |
| 5 | 49 | Hodges, Barbara A | 146 | Muskogee, OK | 423 | 199 | 622 | |
| 7 | 51 | Dixon, Betty | 158 | Muskogee, OK | 448 | 167 | 615 | |
| 8 | 59 | Ence, Alice M | 135 | Indianola, OK | 380 | 229 | 609 | |
| 9 | 47 | Pingleton, Carol A | 142 | Fort Gibson, OK | 396 | 210 | 606 | |
| 10 | 49 | Clawson, Elaine | 107 | Porter, OK | 291 | 305 | 596 | |
| 11 | 58 | Burroughs, Teresa J | 138 | Checotah, OK | 374 | 221 | 595 | |
| 12 | 42 | Sheets, Sandy K | 145 | Muskogee, OK | 391 | 202 | 593 | |
| 13 | 32 | Tarkington, Carol K | 131 | Eufaula, OK | 341 | 240 | 581 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.