Green Country 55 and Over 2026
35th Annual
Super Senior - Mens Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| *** | | King, Anthony A | 187 | | 686 | 89 | 775 | |
| *** | | Jenkins, Jerry L | 174 | | 605 | 124 | 729 | |
| *** | | Marshall, Connie T | 187 | | 629 | 89 | 718 | |
| *** | | Dickerson, Michael J | 182 | | 608 | 102 | 710 | |
| *** | | Fillman, Bill | 191 | | 631 | 78 | 709 | |
| 1 | 69 | Allen, Ron W | 214 | Muskogee, OK | 680 | 16 | 696 | $25.00 |
| 2 | 32 | Tarkington, Gary W | 171 | Eufaula, OK | 558 | 132 | 690 | $15.00 |
| 3 | 12 | Wagner, Ken L | 179 | Canadian, OK | 574 | 110 | 684 | $10.00 |
|
| 4 | 28 | Carr, Dennis M | 185 | Checotah, OK | 584 | 94 | 678 | |
| 5 | 11 | Beasley, Alfred J | 169 | Muskogee, OK | 538 | 137 | 675 | |
| 6 | 37 | Grimes, Paul M | 164 | McAlester, OK | 519 | 151 | 670 | |
| 7 | 67 | Jones, Earl N | 211 | Porter, OK | 637 | 24 | 661 | |
| 8 | 59 | Talley, Donald J | 157 | Muskogee, OK | 490 | 170 | 660 | |
| 9 | 38 | McDaniel, J.W. | 139 | Eufaula, OK | 426 | 218 | 644 | |
| 10 | 29 | Salas, Sal E | 195 | Park Hill, OK | 572 | 67 | 639 | |
| 11 | 49 | Hodges, Richard L | 163 | Muskogee, OK | 480 | 153 | 633 | |
| 11 | 46 | Smallwood, Lowell J | 158 | Checotah, OK | 466 | 167 | 633 | |
| 13 | 32 | Goekler, Robert A | 157 | Porum, OK | 460 | 170 | 630 | |
| 14 | 44 | Bybee, Johnny R | 152 | Fort Gibson, OK | 443 | 183 | 626 | |
| 15 | 2 | Davis, Dewey D | 154 | Braggs, OK | 439 | 178 | 617 | |
| 16 | 50 | Todd, Lloyd E | 148 | McAlester, OK | 399 | 194 | 593 | |
| 17 | 28 | Neu, Virgil L | 155 | Eufaula, OK | 394 | 175 | 569 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.