Green Country 55 and Over 2026
35th Annual
City Champion - Womens Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 57 | Simms, Jackie R | 189 | Muskogee, OK | 1792 | $100.00 |
|
| 2 | 36 | Irwin, Janet E | 178 | Tahlequah, OK | 1721 | |
| 3 | 6 | Adams, Cynthia L | 187 | Fort Gibson, OK | 1626 | |
| 3 | 59 | Talley, Evelyn G | 163 | Muskogee, OK | 1626 | |
| 5 | 4 | Wiggins, Yolanda Y | 154 | Taft, OK | 1567 | |
| 6 | 6 | Gulley, Georgia E | 168 | Muskogee, OK | 1556 | |
| 7 | 34 | Marshall, Pamela S | 164 | Muskogee, OK | 1544 | |
| 8 | 3 | Cearley, Marsha K | 151 | Fort Gibson, OK | 1535 | |
| 9 | 37 | Stites, Katheryn L | 164 | Wister, OK | 1526 | |
| 10 | 12 | Wagner, Gayla L | 163 | Canadian, OK | 1521 | |
| 11 | 1 | Rarick, Betty J | 160 | Muskogee, OK | 1518 | |
| 12 | 7 | Mann, Laverne A | 157 | Muskogee, OK | 1513 | |
| 13 | 12 | Wimberly, Anita G | 157 | McAlester, OK | 1507 | |
| 14 | 5 | Morgan, Mindi L | 173 | Muskogee, OK | 1505 | |
| 15 | 1 | Turner, Elaine | 153 | Muskogee, OK | 1486 | |
| 16 | 13 | Brown, Tammy M | 166 | Tahlequah, OK | 1481 | |
| 17 | 41 | White, Vicky P | 169 | Wagoner, OK | 1460 | |
| 18 | 36 | Shumate, Barbara J | 144 | Whitefield, OK | 1450 | |
| 19 | 15 | Farar, Janus A | 153 | Tahlequah, OK | 1449 | |
| 20 | 49 | Hodges, Barbara A | 146 | Muskogee, OK | 1415 | |
| 21 | 32 | Deal, Mary A | 155 | Checotah, OK | 1410 | |
| 22 | 47 | Marlow, Marie S | 148 | Checotah, OK | 1381 | |
| 23 | 51 | Dixon, Betty | 158 | Muskogee, OK | 1373 | |
| 24 | 54 | Davey, Trudy G | 149 | McAlester, OK | 1368 | |
| 25 | 11 | Frazier, Vernice | 143 | Muskogee, OK | 1354 | |
| 26 | 49 | Linke, Jean S | 146 | Oktaha, OK | 1344 | |
| 27 | 16 | Stubbs, Mary Beth | 154 | Fort Gibson, OK | 1341 | |
| 28 | 42 | Adair, Patricia R | 135 | Muskogee, OK | 1338 | |
| 29 | 54 | Corhn, Melissa D | 147 | McAlester, OK | 1316 | |
| 30 | 18 | Tabor, Sue C | 153 | Wagoner, OK | 1312 | |
| 31 | 50 | Todd, Joyce E | 137 | Cameron, OK | 1297 | |
| 32 | 50 | Bolte, Victoria M | 137 | McAlester, OK | 1281 | |
| 33 | 42 | Sheets, Sandy K | 145 | Muskogee, OK | 1278 | |
| 34 | 58 | Burroughs, Teresa J | 138 | Checotah, OK | 1273 | |
| 35 | 39 | Mann, Dianna S | 140 | Eufaula, OK | 1265 | |
| 36 | 23 | Vaughn, Saundra R | 139 | Muskogee, OK | 1238 | |
| 37 | 47 | Pingleton, Carol A | 142 | Fort Gibson, OK | 1225 | |
| 38 | 8 | Williams, Lisa A | 127 | Quinton, OK | 1220 | |
| 39 | 46 | Pennington, Regina A | 117 | Porum, OK | 1199 | |
| 40 | 45 | Wilson, Linda K | 127 | Quinton, OK | 1099 | |
| 41 | 38 | Few, Glenda G | 112 | Whitefield, OK | 1098 | |
| 42 | 39 | McGuire, Betty S | 111 | Whitefield, OK | 1085 | |
| *** | | Bowling, Jo H | 163 | | 1031 | |
| 43 | 46 | Spears, Sherry G | 105 | Checotah, OK | 980 | |
| *** | | Gladd, Dondi M | 155 | | 939 | |
| *** | | Pigeon, Kerry A | 129 | | 876 | |
| *** | | Ence, Alice M | 135 | | 853 | |
| *** | | Carberry, Carrie M | 159 | | 850 | |
| 44 | 49 | Clawson, Elaine | 107 | Porter, OK | 831 | |
| *** | | Ellington, Maria N | 138 | | 805 | |
| 45 | 44 | Myers, Susie L | 128 | Muskogee, OK | 793 | |
| *** | | Givens, Pam S | 112 | | 792 | |
| *** | | Tramell, Monica R | 111 | | 760 | |
| *** | | Wilson, Dena R | 112 | | 689 | |
| *** | | Kreger, Rene | 165 | | 594 | |
| *** | | Reynolds, Mary K | 136 | | 528 | |
| *** | | Brown, Laura E | 158 | | 507 | |
| *** | | McDonough, Sharon D | 136 | | 505 | |
| *** | | Moore, Susan J | 128 | | 491 | |
| *** | | Puffer, Helen C | 134 | | 463 | |
| *** | | Robinson, Georgianna E | 154 | | 443 | |
| 46 | 28 | Payne, Gretchen A | 151 | Checotah, OK | 416 | |
| *** | | Harris, Melinda A | 139 | | 408 | |
| *** | | Davis, Kathy | 116 | | 407 | |
| *** | | Bullock, Cynthia A | 129 | | 401 | |
| *** | | Jones, Kay E | 130 | | 389 | |
| *** | | Tarkington, Carol K | 131 | | 341 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.