Green Country 55 and Over 2026
35th Annual
City Champion - Mens Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 52 | Linnell, Jeff D | 226 | Tulsa, OK | 2107 | $100.00 |
|
| 2 | 35 | Holland, Rowdy G | 219 | Coweta, OK | 2073 | |
| 3 | 69 | Allen, Ron W | 214 | Muskogee, OK | 2055 | |
| 4 | 27 | Barney, Lonney L | 207 | Wagoner, OK | 2049 | |
| 4 | 35 | Hammer, Roger W | 202 | Muskogee, OK | 2049 | |
| 6 | 53 | Hill, Barry F | 217 | Eufaula, OK | 2020 | |
| 7 | 20 | Slusser, Edward A | 217 | Muskogee, OK | 1986 | |
| 8 | 67 | Jones, Earl N | 211 | Porter, OK | 1972 | |
| 9 | 11 | King, Anthony A | 187 | Muskogee, OK | 1966 | |
| 10 | 2 | Davis, James D | 197 | Braggs, OK | 1929 | |
| 11 | 34 | Marshall, Connie T | 187 | Muskogee, OK | 1928 | |
| 12 | 8 | Williams, James C | 207 | Quinton, OK | 1921 | |
| 13 | 13 | Brown, Kenneth D | 206 | Tahlequah, OK | 1917 | |
| 14 | 1 | Lashley, Kenny | 188 | Fort Gibson, OK | 1916 | |
| 15 | 23 | Vaughn, Billy C | 199 | Muskogee, OK | 1896 | |
| 16 | 47 | Evans, Tommy J | 201 | Muskogee, OK | 1882 | |
| 17 | 43 | Fillman, Bill | 191 | Muskogee, OK | 1856 | |
| 18 | 27 | Barney, Johnny J | 209 | Wagoner, OK | 1845 | |
| 19 | 53 | Codner, Zane T | 212 | Council Hill, OK | 1839 | |
| 20 | 12 | Wagner, Ken L | 179 | Canadian, OK | 1833 | |
| 21 | 57 | Jacobs, Mike R | 203 | Muskogee, OK | 1830 | |
| 22 | 45 | Warnock, Jeffery S | 198 | Checotah, OK | 1805 | |
| 23 | 14 | Garner, Steve A | 185 | Tahlequah, OK | 1800 | |
| 24 | 31 | Buscemi, Peter S | 199 | Tahlequah, OK | 1795 | |
| 25 | 18 | Jenkins, Jerry L | 174 | Porter, OK | 1779 | |
| 26 | 3 | Watts, Lawrence A | 200 | Muskogee, OK | 1774 | |
| 27 | 44 | Sharp, Emmett D | 190 | Muskogee, OK | 1767 | |
| 28 | 15 | Farar, Berton L | 202 | Tahlequah, OK | 1766 | |
| 29 | 6 | Clark, Jessie R | 207 | Muskogee, OK | 1759 | |
| 29 | 11 | Mayo, Larry L | 196 | Muskogee, OK | 1759 | |
| 31 | 22 | Coe, Rodney D | 168 | Muskogee, OK | 1737 | |
| 32 | 42 | Morgan, Steve A | 184 | Muskogee, OK | 1732 | |
| 33 | 42 | Dickerson, Michael J | 182 | Okay, OK | 1712 | |
| 34 | 12 | Wimberly, Jeff S | 189 | McAlester, OK | 1706 | |
| 35 | 29 | Salas, Sal E | 195 | Park Hill, OK | 1699 | |
| 36 | 45 | Wilson, Kenneth R | 175 | Quinton, OK | 1695 | |
| 37 | 36 | Lester, Ronald L | 168 | Oktaha, OK | 1690 | |
| 38 | 54 | Bennett, Danny R | 190 | McAlester, OK | 1685 | |
| 39 | 23 | Felegi, Joe | 173 | Muskogee, OK | 1682 | |
| 40 | 5 | Beach, Devin R | 178 | Muskogee, OK | 1670 | |
| 41 | 31 | Huffman, Robert A | 186 | Locust Grove, OK | 1669 | |
| 42 | 28 | Carr, Dennis M | 185 | Checotah, OK | 1668 | |
| 42 | 6 | Forrest, Mark W | 197 | Muskogee, OK | 1668 | |
| 44 | 35 | Vanderford, David | 194 | Muskogee, OK | 1655 | |
| 45 | 48 | McClure, Wayne E | 187 | Muskogee, OK | 1639 | |
| 46 | 18 | Botts, Dennis | 158 | Muskogee, OK | 1638 | |
| 47 | 11 | Beasley, Alfred J | 169 | Muskogee, OK | 1618 | |
| 48 | 31 | Caviness, Rickie D | 181 | Tahlequah, OK | 1606 | |
| 48 | 16 | Mann, David W | 178 | Muskogee, OK | 1606 | |
| 50 | 29 | Thomas, Tye A | 189 | Tahlequah, OK | 1605 | |
| 51 | 39 | Bell, John D | 181 | Eufaula, OK | 1594 | |
| 52 | 30 | Barney, Tommy D | 176 | Wagoner, OK | 1570 | |
| 53 | 40 | Oliver, Bryan S | 163 | Oklahoma City, OK | 1552 | |
| 54 | 37 | Grimes, Paul M | 164 | McAlester, OK | 1546 | |
| 55 | 50 | Todd, Brent A | 158 | McAlester, OK | 1540 | |
| 56 | 38 | Irwin, Barry G | 161 | Tahlequah, OK | 1530 | |
| 56 | 39 | McGuire, Larry D | 160 | Whitefield, OK | 1530 | |
| 58 | 29 | Taylor, Carmel | 181 | Hulbert, OK | 1499 | |
| 59 | 32 | Goekler, Robert A | 157 | Porum, OK | 1488 | |
| 60 | 54 | Davey, Mark E | 153 | McAlester, OK | 1487 | |
| 61 | 37 | Johnson, Mark K | 150 | McAlester, OK | 1464 | |
| 62 | 4 | Morgan, Clinton H | 156 | Hitchita, OK | 1452 | |
| 63 | 38 | Hassman, Terry L | 156 | Muskogee, OK | 1439 | |
| 64 | 20 | Daniels, Curtis R | 167 | Muskogee, OK | 1425 | |
| 65 | 44 | Bybee, Johnny R | 152 | Fort Gibson, OK | 1407 | |
| 66 | 19 | Sorenson, Greg T | 146 | Muskogee, OK | 1401 | |
| 67 | 19 | Schoonover, Jeffrey | 136 | Muskogee, OK | 1390 | |
| 68 | 49 | Hodges, Richard L | 163 | Muskogee, OK | 1375 | |
| 69 | 38 | McDaniel, J.W. | 139 | Eufaula, OK | 1345 | |
| 70 | 16 | Southcott, James A | 142 | Checotah, OK | 1336 | |
| 71 | 46 | Smallwood, Lowell J | 158 | Checotah, OK | 1323 | |
| 72 | 50 | Todd, Lloyd E | 148 | McAlester, OK | 1303 | |
| 73 | 28 | Neu, Virgil L | 155 | Eufaula, OK | 1294 | |
| 74 | 36 | Lester, Lloyd H | 139 | Muskogee, OK | 1257 | |
| 75 | 47 | Hinnen, William J | 200 | Muskogee, OK | 1240 | |
| *** | | Puffer, Jimmy K | 169 | | 1227 | |
| *** | | Moon, Larry E | 165 | | 1152 | |
| *** | | Lee, Jonathan C | 167 | | 1116 | |
| *** | | Ellington, Miller G | 181 | | 1114 | |
| 76 | 41 | White, Dennis L | 182 | Wagoner, OK | 1096 | |
| 77 | 26 | Blair, Donald | 184 | Wagoner, OK | 1090 | |
| *** | | Bushman, Robert J | 165 | | 1043 | |
| *** | | Talley, Donald J | 157 | | 1023 | |
| 78 | 44 | Myers, Robert W | 146 | Muskogee, OK | 919 | |
| *** | | Webster, Dannie W | 159 | | 914 | |
| *** | | Davis, Dewey D | 154 | | 898 | |
| *** | | Ledbetter, Tony | 141 | | 872 | |
| *** | | Livers, Jackie L | 184 | | 653 | |
| *** | | Martin, James B | 200 | | 639 | |
| 79 | 45 | Summers, Brian K | 212 | Okmulgee, OK | 625 | |
| *** | | Tarkington, Gary W | 171 | | 558 | |
| *** | | Moore, Charles B | 152 | | 551 | |
| *** | | Philemonof, Allen D | 162 | | 548 | |
| *** | | Hess, Tim W | 167 | | 507 | |
| *** | | Wilson, George C | 159 | | 497 | |
| *** | | Jackson, Jeffrey L | 157 | | 472 | |
| *** | | Dixon, Jim G | 148 | | 439 | |
| *** | | Kreger, Richard G | 162 | | 401 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.