Green Country 55 and Over 2026
35th Annual
All-Events - Mens Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| 1 | 11 | King, Anthony A | 187 | Muskogee, OK | 1966 | 267 | 2233 | $125.00 |
| 2 | 34 | Marshall, Connie T | 187 | Muskogee, OK | 1928 | 267 | 2195 | $75.00 |
| 3 | 35 | Hammer, Roger W | 202 | Muskogee, OK | 2049 | 144 | 2193 | $50.00 |
| 4 | 1 | Lashley, Kenny | 188 | Fort Gibson, OK | 1916 | 258 | 2174 | $40.00 |
| 5 | 12 | Wagner, Ken L | 179 | Canadian, OK | 1833 | 330 | 2163 | $35.00 |
| 6 | 22 | Coe, Rodney D | 168 | Muskogee, OK | 1737 | 420 | 2157 | $25.00 |
| 7 | 27 | Barney, Lonney L | 207 | Wagoner, OK | 2049 | 105 | 2154 | $20.00 |
| 8 | 18 | Jenkins, Jerry L | 174 | Porter, OK | 1779 | 372 | 2151 | $20.00 |
|
| 9 | 18 | Botts, Dennis | 158 | Muskogee, OK | 1638 | 501 | 2139 | |
| 10 | 2 | Davis, James D | 197 | Braggs, OK | 1929 | 186 | 2115 | |
| 11 | 36 | Lester, Ronald L | 168 | Oktaha, OK | 1690 | 420 | 2110 | |
| 12 | 52 | Linnell, Jeff D | 226 | Tulsa, OK | 2107 | 0 | 2107 | |
| 13 | 69 | Allen, Ron W | 214 | Muskogee, OK | 2055 | 48 | 2103 | |
| 14 | 43 | Fillman, Bill | 191 | Muskogee, OK | 1856 | 234 | 2090 | |
| 15 | 14 | Garner, Steve A | 185 | Tahlequah, OK | 1800 | 282 | 2082 | |
| 16 | 35 | Holland, Rowdy G | 219 | Coweta, OK | 2073 | 6 | 2079 | |
| 17 | 19 | Schoonover, Jeffrey | 136 | Muskogee, OK | 1390 | 678 | 2068 | |
| 18 | 23 | Vaughn, Billy C | 199 | Muskogee, OK | 1896 | 168 | 2064 | |
| 19 | 23 | Felegi, Joe | 173 | Muskogee, OK | 1682 | 378 | 2060 | |
| 20 | 45 | Wilson, Kenneth R | 175 | Quinton, OK | 1695 | 363 | 2058 | |
| 21 | 53 | Hill, Barry F | 217 | Eufaula, OK | 2020 | 24 | 2044 | |
| 21 | 67 | Jones, Earl N | 211 | Porter, OK | 1972 | 72 | 2044 | |
| 23 | 50 | Todd, Brent A | 158 | McAlester, OK | 1540 | 501 | 2041 | |
| 24 | 47 | Evans, Tommy J | 201 | Muskogee, OK | 1882 | 153 | 2035 | |
| 25 | 37 | Johnson, Mark K | 150 | McAlester, OK | 1464 | 567 | 2031 | |
| 26 | 11 | Beasley, Alfred J | 169 | Muskogee, OK | 1618 | 411 | 2029 | |
| 27 | 13 | Brown, Kenneth D | 206 | Tahlequah, OK | 1917 | 111 | 2028 | |
| 28 | 54 | Davey, Mark E | 153 | McAlester, OK | 1487 | 540 | 2027 | |
| 29 | 8 | Williams, James C | 207 | Quinton, OK | 1921 | 105 | 2026 | |
| 30 | 42 | Morgan, Steve A | 184 | Muskogee, OK | 1732 | 291 | 2023 | |
| 31 | 42 | Dickerson, Michael J | 182 | Okay, OK | 1712 | 306 | 2018 | |
| 32 | 39 | McGuire, Larry D | 160 | Whitefield, OK | 1530 | 486 | 2016 | |
| 33 | 40 | Oliver, Bryan S | 163 | Oklahoma City, OK | 1552 | 459 | 2011 | |
| 34 | 20 | Slusser, Edward A | 217 | Muskogee, OK | 1986 | 24 | 2010 | |
| 34 | 44 | Sharp, Emmett D | 190 | Muskogee, OK | 1767 | 243 | 2010 | |
| 36 | 5 | Beach, Devin R | 178 | Muskogee, OK | 1670 | 339 | 2009 | |
| 37 | 38 | Irwin, Barry G | 161 | Tahlequah, OK | 1530 | 477 | 2007 | |
| 38 | 37 | Grimes, Paul M | 164 | McAlester, OK | 1546 | 453 | 1999 | |
| 38 | 38 | McDaniel, J.W. | 139 | Eufaula, OK | 1345 | 654 | 1999 | |
| 40 | 32 | Goekler, Robert A | 157 | Porum, OK | 1488 | 510 | 1998 | |
| 40 | 19 | Sorenson, Greg T | 146 | Muskogee, OK | 1401 | 597 | 1998 | |
| 42 | 45 | Warnock, Jeffery S | 198 | Checotah, OK | 1805 | 177 | 1982 | |
| 43 | 4 | Morgan, Clinton H | 156 | Hitchita, OK | 1452 | 516 | 1968 | |
| 44 | 16 | Southcott, James A | 142 | Checotah, OK | 1336 | 630 | 1966 | |
| 45 | 57 | Jacobs, Mike R | 203 | Muskogee, OK | 1830 | 135 | 1965 | |
| 46 | 31 | Buscemi, Peter S | 199 | Tahlequah, OK | 1795 | 168 | 1963 | |
| 47 | 44 | Bybee, Johnny R | 152 | Fort Gibson, OK | 1407 | 549 | 1956 | |
| 48 | 12 | Wimberly, Jeff S | 189 | McAlester, OK | 1706 | 249 | 1955 | |
| 48 | 38 | Hassman, Terry L | 156 | Muskogee, OK | 1439 | 516 | 1955 | |
| 50 | 11 | Mayo, Larry L | 196 | Muskogee, OK | 1759 | 192 | 1951 | |
| 51 | 28 | Carr, Dennis M | 185 | Checotah, OK | 1668 | 282 | 1950 | |
| 52 | 16 | Mann, David W | 178 | Muskogee, OK | 1606 | 339 | 1945 | |
| 53 | 31 | Huffman, Robert A | 186 | Locust Grove, OK | 1669 | 273 | 1942 | |
| 54 | 3 | Watts, Lawrence A | 200 | Muskogee, OK | 1774 | 162 | 1936 | |
| 55 | 27 | Barney, Johnny J | 209 | Wagoner, OK | 1845 | 87 | 1932 | |
| 56 | 54 | Bennett, Danny R | 190 | McAlester, OK | 1685 | 243 | 1928 | |
| 57 | 30 | Barney, Tommy D | 176 | Wagoner, OK | 1570 | 354 | 1924 | |
| 58 | 31 | Caviness, Rickie D | 181 | Tahlequah, OK | 1606 | 315 | 1921 | |
| 59 | 36 | Lester, Lloyd H | 139 | Muskogee, OK | 1257 | 654 | 1911 | |
| 60 | 15 | Farar, Berton L | 202 | Tahlequah, OK | 1766 | 144 | 1910 | |
| 61 | 39 | Bell, John D | 181 | Eufaula, OK | 1594 | 315 | 1909 | |
| 62 | 48 | McClure, Wayne E | 187 | Muskogee, OK | 1639 | 267 | 1906 | |
| 63 | 53 | Codner, Zane T | 212 | Council Hill, OK | 1839 | 63 | 1902 | |
| 64 | 29 | Salas, Sal E | 195 | Park Hill, OK | 1699 | 201 | 1900 | |
| 65 | 50 | Todd, Lloyd E | 148 | McAlester, OK | 1303 | 582 | 1885 | |
| 66 | 35 | Vanderford, David | 194 | Muskogee, OK | 1655 | 210 | 1865 | |
| 67 | 6 | Clark, Jessie R | 207 | Muskogee, OK | 1759 | 105 | 1864 | |
| 68 | 6 | Forrest, Mark W | 197 | Muskogee, OK | 1668 | 186 | 1854 | |
| 68 | 29 | Thomas, Tye A | 189 | Tahlequah, OK | 1605 | 249 | 1854 | |
| 68 | 20 | Daniels, Curtis R | 167 | Muskogee, OK | 1425 | 429 | 1854 | |
| 71 | 49 | Hodges, Richard L | 163 | Muskogee, OK | 1375 | 459 | 1834 | |
| 72 | 46 | Smallwood, Lowell J | 158 | Checotah, OK | 1323 | 501 | 1824 | |
| 73 | 28 | Neu, Virgil L | 155 | Eufaula, OK | 1294 | 525 | 1819 | |
| 74 | 29 | Taylor, Carmel | 181 | Hulbert, OK | 1499 | 315 | 1814 | |
| *** | | Puffer, Jimmy K | 169 | | 1227 | 274 | 1501 | |
| *** | | Moon, Larry E | 165 | | 1152 | 296 | 1448 | |
| *** | | Lee, Jonathan C | 167 | | 1116 | 286 | 1402 | |
| *** | | Talley, Donald J | 157 | | 1023 | 340 | 1363 | |
| 75 | 47 | Hinnen, William J | 200 | Muskogee, OK | 1240 | 108 | 1348 | |
| *** | | Bushman, Robert J | 165 | | 1043 | 296 | 1339 | |
| *** | | Ellington, Miller G | 181 | | 1114 | 210 | 1324 | |
| *** | | Myers, Robert W | 146 | | 919 | 398 | 1317 | |
| 76 | 41 | White, Dennis L | 182 | Wagoner, OK | 1096 | 204 | 1300 | |
| *** | | Ledbetter, Tony | 141 | | 872 | 426 | 1298 | |
| 77 | 26 | Blair, Donald | 184 | Wagoner, OK | 1090 | 194 | 1284 | |
| *** | | Davis, Dewey D | 154 | | 898 | 356 | 1254 | |
| *** | | Webster, Dannie W | 159 | | 914 | 328 | 1242 | |
| *** | | Livers, Jackie L | 184 | | 653 | 97 | 750 | |
| *** | | Moore, Charles B | 152 | | 551 | 183 | 734 | |
| *** | | Philemonof, Allen D | 162 | | 548 | 156 | 704 | |
| *** | | Martin, James B | 200 | | 639 | 54 | 693 | |
| *** | | Tarkington, Gary W | 171 | | 558 | 132 | 690 | |
| *** | | Wilson, George C | 159 | | 497 | 164 | 661 | |
| *** | | Hess, Tim W | 167 | | 507 | 143 | 650 | |
| *** | | Summers, Brian K | 212 | | 625 | 21 | 646 | |
| *** | | Jackson, Jeffrey L | 157 | | 472 | 170 | 642 | |
| *** | | Dixon, Jim G | 148 | | 439 | 194 | 633 | |
| *** | | Kreger, Richard G | 162 | | 401 | 156 | 557 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.