The Real Okie Classic 2017
Real Okie Alibi Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
|---|
| *** | | Hilliard, Tanner | 120 | | 576 | 240 | 816 |
| *** | | Patterson, Thomas L | 215 | | 803 | 12 | 815 |
| *** | | Edwards, Mike | 235 | | 814 | 0 | 814 |
| *** | | Papajeski, James | 161 | | 665 | 141 | 806 |
| *** | | Rusher, Royce | 219 | | 791 | 2 | 793 |
| *** | | Biggs, Kyle | 223 | | 791 | 0 | 791 |
| *** | | Leesekamp, Sheldon | 184 | | 703 | 86 | 789 |
| *** | | Annandess, Robert L | 205 | | 748 | 36 | 784 |
| *** | | Ruley, Justin | 212 | | 759 | 19 | 778 |
| *** | | Ford, Trey | 230 | | 773 | 0 | 773 |
| *** | | Hoge, Will | 208 | | 739 | 28 | 767 |
| *** | | Lutz, Scott | 190 | | 685 | 72 | 757 |
| *** | | Wimberly, Jeff | 182 | | 666 | 91 | 757 |
| *** | | Weers, Richard | 215 | | 735 | 12 | 747 |
| *** | | Sands, Timothy W | 208 | | 717 | 28 | 745 |
| *** | | Elder, John | 141 | | 556 | 189 | 745 |
| *** | | Scharbach, Scott | 159 | | 597 | 146 | 743 |
| *** | | Kelly, Stephen | 198 | | 689 | 52 | 741 |
| *** | | Patnaude, Keaton | 165 | | 608 | 132 | 740 |
| *** | | Paine, Jon | 225 | | 737 | 0 | 737 |
| *** | | Slack, Lance | 217 | | 730 | 7 | 737 |
| *** | | Nelson, Tyrus | 194 | | 675 | 62 | 737 |
| *** | | Roberts, Clint | 172 | | 621 | 115 | 736 |
| *** | | Lang, Jim C | 200 | | 687 | 48 | 735 |
| *** | | Hill, Davon | 233 | | 733 | 0 | 733 |
| *** | | Andrasko, Mike | 185 | | 649 | 84 | 733 |
| *** | | Patnaude, Brian | 200 | | 679 | 48 | 727 |
| *** | | Collier, Eric | 224 | | 726 | 0 | 726 |
| *** | | Sweet, Christopher | 223 | | 725 | 0 | 725 |
| *** | | Shultz, Khris | 214 | | 711 | 14 | 725 |
| *** | | Kuykendall, Amy D | 192 | | 656 | 67 | 723 |
| *** | | Musselman, Scott | 204 | | 683 | 38 | 721 |
| *** | | Thomas, Joe | 155 | | 565 | 156 | 721 |
| *** | | Mulligan, Samantha | 140 | | 528 | 192 | 720 |
| *** | | Biggs, Mark | 225 | | 718 | 0 | 718 |
| *** | | John, Tom | 137 | | 519 | 199 | 718 |
| *** | | Roberts, Judy | 159 | | 569 | 146 | 715 |
| *** | | Willard, Steve | 218 | | 710 | 4 | 714 |
| *** | | Fanning, Rodney | 198 | | 661 | 52 | 713 |
| *** | | Bargsten, Scott A | 217 | | 705 | 7 | 712 |
| *** | | John, Lisa | 131 | | 497 | 213 | 710 |
| *** | | Turner, Travis R | 199 | | 659 | 50 | 709 |
| *** | | Codner, Zane T | 185 | | 624 | 84 | 708 |
| *** | | Thompson, Joe | 197 | | 652 | 55 | 707 |
| *** | | Cantwell, Linda L | 157 | | 552 | 151 | 703 |
| *** | | McCloughan, Clark | 201 | | 657 | 45 | 702 |
| *** | | Francis, Mark | 163 | | 566 | 136 | 702 |
| *** | | Thayer, Tony | 228 | | 700 | 0 | 700 |
| *** | | Jones, Jason E | 229 | | 698 | 0 | 698 |
| *** | | Shoemake, Kelly | 203 | | 656 | 40 | 696 |
| *** | | Boroff, Ryan | 230 | | 695 | 0 | 695 |
| *** | | Casey, Michael | 208 | | 667 | 28 | 695 |
| *** | | Paiva, Travis | 163 | | 559 | 136 | 695 |
| *** | | Lafave, Phillip P | 185 | | 610 | 84 | 694 |
| *** | | Cowett, Wesley | 172 | | 579 | 115 | 694 |
| *** | | Fulton, Charla L | 184 | | 604 | 86 | 690 |
| *** | | Lafave, Kena D | 190 | | 616 | 72 | 688 |
| *** | | Beamchamp, Bryan | 151 | | 523 | 165 | 688 |
| *** | | Mathews, Travis | 203 | | 647 | 40 | 687 |
| *** | | Mann, Thomas W | 189 | | 613 | 74 | 687 |
| *** | | Rucker, Ashley | 228 | | 686 | 0 | 686 |
| *** | | Davis, Elcide | 223 | | 686 | 0 | 686 |
| *** | | Dotson, Shawn | 229 | | 686 | 0 | 686 |
| *** | | Warner, Jayden J | 217 | | 679 | 7 | 686 |
| *** | | Hinnen, Chris | 215 | | 673 | 12 | 685 |
| *** | | Landers, Rock | 197 | | 629 | 55 | 684 |
| *** | | Pingleton, Doug D | 228 | | 682 | 0 | 682 |
| *** | | Barnard, Michael W | 214 | | 667 | 14 | 681 |
| *** | | Price, James | 209 | | 654 | 26 | 680 |
| *** | | Funkerburk, Mark | 212 | | 660 | 19 | 679 |
| *** | | Smith, David | 199 | | 629 | 50 | 679 |
| *** | | Rairdon, Chris | 194 | | 616 | 62 | 678 |
| *** | | Hill, Jennifer | 149 | | 508 | 170 | 678 |
| *** | | Lee, Garrett | 188 | | 601 | 76 | 677 |
| *** | | Harris, Brad | 168 | | 553 | 124 | 677 |
| *** | | Cook, Scott A | 209 | | 650 | 26 | 676 |
| *** | | Hughes, Chance | 183 | | 588 | 88 | 676 |
| *** | | Smalley, Brandleigh | 143 | | 492 | 184 | 676 |
| *** | | Pritts, Ted | 243 | | 675 | 0 | 675 |
| *** | | Blankenship, Alan | 222 | | 675 | 0 | 675 |
| *** | | Morgan, Brian | 211 | | 654 | 21 | 675 |
| *** | | Lee, Vincent | 194 | | 612 | 62 | 674 |
| *** | | Clark, Jessie R | 230 | | 673 | 0 | 673 |
| *** | | Phipps, Dustin P | 163 | | 537 | 136 | 673 |
| *** | | Manios, Ross | 210 | | 648 | 24 | 672 |
| *** | | Hughes, Whitney | 168 | | 548 | 124 | 672 |
| *** | | Stephens, Michael | 165 | | 538 | 132 | 670 |
| *** | | Presley, Jarrett | 190 | | 597 | 72 | 669 |
| *** | | West, Mike | 179 | | 571 | 98 | 669 |
| *** | | Fales-Moon, Teresa | 133 | | 461 | 208 | 669 |
| *** | | Fillman, Bill | 215 | | 656 | 12 | 668 |
| *** | | Riggs, Casey | 189 | | 594 | 74 | 668 |
| *** | | Davis, Matt | 175 | | 560 | 108 | 668 |
| *** | | Eskridge, Dezjai | 207 | | 635 | 31 | 666 |
| *** | | Williams, James C | 174 | | 556 | 110 | 666 |
| *** | | Turner, Elaine | 171 | | 549 | 117 | 666 |
| *** | | Fanning, Karl | 226 | | 665 | 0 | 665 |
| *** | | Schiller, Tommy E | 218 | | 661 | 4 | 665 |
| *** | | McCloughan, Angela | 181 | | 572 | 93 | 665 |
| *** | | West, Kim | 163 | | 529 | 136 | 665 |
| *** | | Maupin, Brad | 207 | | 633 | 31 | 664 |
| *** | | Crawford, Tom | 232 | | 663 | 0 | 663 |
| *** | | Mathews, Debbie | 199 | | 612 | 50 | 662 |
| *** | | Walker, Jimmy | 194 | | 599 | 62 | 661 |
| *** | | Roberts, Cristil | 122 | | 426 | 235 | 661 |
| *** | | McGinty, Wayne | 157 | | 509 | 151 | 660 |
| *** | | Kuykendall, Brian D | 196 | | 602 | 57 | 659 |
| *** | | Vanderford, David | 199 | | 607 | 50 | 657 |
| *** | | Montelongo, Nate | 207 | | 625 | 31 | 656 |
| *** | | Clingenpeel, David T | 200 | | 607 | 48 | 655 |
| *** | | Cosby, John W | 196 | | 597 | 57 | 654 |
| *** | | McCray, Mike | 205 | | 615 | 36 | 651 |
| *** | | Lathrop, Dale E | 186 | | 570 | 81 | 651 |
| *** | | Dickerson, Michael J | 185 | | 566 | 84 | 650 |
| *** | | Day, John | 198 | | 597 | 52 | 649 |
| *** | | Forrest, Mark W | 197 | | 593 | 55 | 648 |
| *** | | Martin, Rick | 189 | | 574 | 74 | 648 |
| *** | | Evans, Tommy | 187 | | 567 | 79 | 646 |
| *** | | Long, Rick | 197 | | 588 | 55 | 643 |
| *** | | Crooks, Jeff L | 212 | | 623 | 19 | 642 |
| *** | | George, Robbin | 174 | | 530 | 110 | 640 |
| *** | | Brown, Andy | 199 | | 586 | 50 | 636 |
| *** | | McCoy, Nicole | 188 | | 560 | 76 | 636 |
| *** | | Talley, Donald J | 182 | | 543 | 91 | 634 |
| *** | | Moore, Blake A | 201 | | 588 | 45 | 633 |
| *** | | Bryant, Marvin | 205 | | 593 | 36 | 629 |
| *** | | Wilkison, Jason | 221 | | 627 | 0 | 627 |
| *** | | Fish, Bruce | 209 | | 601 | 26 | 627 |
| *** | | Vaughn, Billy C | 200 | | 579 | 48 | 627 |
| *** | | Dillon, Michael D | 216 | | 617 | 9 | 626 |
| *** | | Hunter, Bruce | 193 | | 560 | 64 | 624 |
| *** | | Gulley, Georgia E | 182 | | 533 | 91 | 624 |
| *** | | Reece, Shawn | 176 | | 519 | 105 | 624 |
| *** | | Hogan, David A | 159 | | 477 | 146 | 623 |
| *** | | Shaw, Chris | 221 | | 622 | 0 | 622 |
| *** | | McAbee, Chuck | 187 | | 543 | 79 | 622 |
| *** | | Sutterfield, Jake | 220 | | 615 | 0 | 615 |
| *** | | Birk, Kelcey R | 204 | | 577 | 38 | 615 |
| *** | | Talley, Evelyn G | 186 | | 531 | 81 | 612 |
| *** | | Sharp, Emmett D | 200 | | 558 | 48 | 606 |
| *** | | Hammond, Toni | 151 | | 433 | 165 | 598 |
| *** | | Wilson, Hunter | 207 | | 561 | 31 | 592 |
| *** | | Applebee, Bud | 191 | | 511 | 69 | 580 |
| *** | | Olson, Rebecca A | 116 | | 293 | 249 | 542 |
| *** | | Arnold, Keifer J | 220 | | 526 | 0 | 526 |
| *** | | Herron, Paula D | 138 | | 307 | 196 | 503 |
| *** | | Williams, Lisa | 111 | | 242 | 261 | 503 |
| *** | | Potter, Ronnie | 220 | | 502 | 0 | 502 |
| *** | | Kobriger, Jim | 213 | | 482 | 16 | 498 |
| *** | | Glover, Rick | 190 | | 409 | 72 | 481 |
| *** | | Perry, Ricky | 209 | | 448 | 26 | 474 |
| *** | | McFarling, Marcus | 182 | | 381 | 91 | 472 |
| *** | | Jenkins, Jerry L | 174 | | 354 | 110 | 464 |
| *** | | Kellbach, Brandon | 189 | | 388 | 74 | 462 |
| *** | | Niles, David | 148 | | 287 | 172 | 459 |
| *** | | Kobriger, Mike | 206 | | 423 | 33 | 456 |
| *** | | Rhoda, David | 213 | | 432 | 16 | 448 |
| *** | | Hunter, William | 176 | | 340 | 105 | 445 |
| *** | | Allen, Ron W | 207 | | 408 | 31 | 439 |
| *** | | Harrison, Darrell | 216 | | 382 | 9 | 391 |
| *** | | Williams, Rebecca | 131 | | 156 | 213 | 369 |
| *** | | Burkhart, Tom | 186 | | 223 | 81 | 304 |
| *** | | Morgan, Steve A | 166 | | 171 | 129 | 300 |
| *** | | Burkhart, Angela | 183 | | 207 | 88 | 295 |
| *** | | Ortiz, Robert G | 170 | | 169 | 120 | 289 |
| *** | | Hodges, Richard L | 202 | | 225 | 43 | 268 |
| *** | | Dible, Brandon | 182 | | 175 | 91 | 266 |
| *** | | Barney, Krystin | 184 | | 178 | 86 | 264 |
| *** | | Gale, Ray | 199 | | 210 | 50 | 260 |
| *** | | Reeves, John A | 179 | | 160 | 98 | 258 |
| *** | | Leonard, Chad | 198 | | 204 | 52 | 256 |
| *** | | Wicks, Jason C | 217 | | 238 | 7 | 245 |
| *** | | Marshall, George | 206 | | 200 | 33 | 233
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.