Green Country USBC Association Tournaments 2025
92nd Annual Open / 81st Annual Womens
Women's Alibi Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| 1 | 208 | Thompson, Tobi S | 184 | Muskogee, OK | 723 | 86 | 809 | $170.00 |
| *** | | Cox, Lisa G | 121 | | 570 | 237 | 807 | |
| 2 | 203 | Ellwood, Melissa F | 182 | Porter, OK | 695 | 91 | 786 | $70.00 |
| 3 | 227 | Deal, Mary A | 155 | Checotah, OK | 620 | 156 | 776 | $10.00 |
|
| 4 | 239 | Snelson, Stacey R | 142 | Coweta, OK | 585 | 187 | 772 | |
| 5 | 239 | Kuykendall, Amy D | 204 | Muskogee, OK | 722 | 38 | 760 | |
| *** | | Craig, Nellie M | 139 | | 559 | 194 | 753 | |
| *** | | Tannehill, Stephanie K | 145 | | 569 | 180 | 749 | |
| *** | | Adams, Cynthia L | 184 | | 657 | 86 | 743 | |
| 6 | 258 | Marlow, Mistiann J | 181 | Checotah, OK | 646 | 93 | 739 | |
| 7 | 258 | Twist, Kainna L | 101 | Porum, OK | 452 | 285 | 737 | |
| *** | | Ross, Nancie P | 161 | | 577 | 141 | 718 | |
| *** | | Fanelli, Jennifer E | 146 | | 536 | 177 | 713 | |
| *** | | Inman, Janice L | 146 | | 533 | 177 | 710 | |
| *** | | Philemonof, Ashton R | 133 | | 501 | 208 | 709 | |
| 8 | 265 | Marlow, Marie S | 146 | Checotah, OK | 524 | 177 | 701 | |
| 9 | 203 | Carberry, Carrie M | 156 | Sallisaw, OK | 547 | 153 | 700 | |
| 10 | 239 | Roberts, Cristil L | 182 | McAlester, OK | 604 | 91 | 695 | |
| *** | | Morgan, Mindi L | 176 | | 589 | 105 | 694 | |
| 11 | 239 | Hill, Darah L | 206 | Eufaula, OK | 659 | 33 | 692 | |
| *** | | Corbell, Christy N | 95 | | 391 | 300 | 691 | |
| 12 | 208 | Stewart, Michelle L | 199 | Muskogee, OK | 639 | 50 | 689 | |
| *** | | Colburn, Maraela N | 170 | | 568 | 120 | 688 | |
| *** | | Hodges, Barbara A | 156 | | 534 | 153 | 687 | |
| *** | | Labor, Jana L | 135 | | 479 | 204 | 683 | |
| 13 | 227 | Moore, Susan J | 124 | Checotah, OK | 452 | 230 | 682 | |
| *** | | Gulley, Georgia E | 173 | | 565 | 112 | 677 | |
| *** | | Stites, Katheryn L | 163 | | 539 | 136 | 675 | |
| *** | | Davis, Billie J | 155 | | 510 | 156 | 666 | |
| 14 | 261 | Marshall, Pamela S | 111 | Muskogee, OK | 404 | 261 | 665 | |
| *** | | Tabor, Sue C | 148 | | 488 | 172 | 660 | |
| *** | | Scrivner, Pamela L | 163 | | 523 | 136 | 659 | |
| *** | | Hyatt, Pamela G | 97 | | 364 | 295 | 659 | |
| *** | | Cantwell, Linda L | 151 | | 493 | 165 | 658 | |
| *** | | Stevens, Laura A | 107 | | 387 | 271 | 658 | |
| *** | | Sheets, Sandy K | 152 | | 494 | 163 | 657 | |
| 15 | 227 | Burroughs, Teresa J | 148 | Checotah, OK | 484 | 172 | 656 | |
| *** | | Dixon, Betty | 156 | | 502 | 153 | 655 | |
| 16 | 203 | Yandell, Kendra S | 136 | Wainwright, OK | 453 | 201 | 654 | |
| 17 | 203 | Brown, Tammy M | 164 | Tahlequah, OK | 517 | 134 | 651 | |
| 18 | 244 | Davey, Trudy G | 148 | McAlester, OK | 477 | 172 | 649 | |
| 19 | 227 | Crandall, Latisha R | 118 | Muskogee, OK | 402 | 244 | 646 | |
| *** | | Sykes, Betty J | 136 | | 439 | 201 | 640 | |
| 20 | 208 | Fulton, Charla L | 181 | Muskogee, OK | 544 | 93 | 637 | |
| *** | | Wiggins, Yolanda Y | 162 | | 497 | 139 | 636 | |
| 20 | 244 | Corhn, Melissa D | 147 | McAlester, OK | 461 | 175 | 636 | |
| *** | | Wise, Michelle R | 122 | | 399 | 235 | 634 | |
| *** | | Adair, Patricia R | 133 | | 425 | 208 | 633 | |
| 22 | 244 | Bennett, Lyndsey | 162 | McAlester, OK | 491 | 139 | 630 | |
| 23 | 244 | Bennett, Karen R | 143 | McAlester, OK | 444 | 184 | 628 | |
| 24 | 265 | Francis, Brenda K | 102 | McAlester, OK | 338 | 283 | 621 | |
| *** | | Ross, Shirley F | 124 | | 366 | 230 | 596 | |
| 25 | 265 | Repass, Catherine | 106 | McAlester, OK | 314 | 273 | 587 | |
| *** | | Wilson, Linda K | 121 | | 348 | 237 | 585 | |
| *** | | Rupp, Rebecca C | 119 | | 259 | 242 | 501 | |
| *** | | Casey, Samantha R | 138 | | 186 | 196 | 382 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.