Green Country USBC Association Tournaments 2025
92nd Annual Open / 81st Annual Womens
Open Alibi Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| 1 | 155 | Barney, Lonney L | 197 | Wagoner, OK | 772 | 55 | 827 | $275.00 |
| 2 | 134 | Alessi, Tony J | 194 | McAlester, OK | 762 | 62 | 824 | $150.00 |
| *** | | Lee, Jonathan C | 159 | | 669 | 146 | 815 | |
| 3 | 113 | Wimberly, Jeff S | 187 | McAlester, OK | 735 | 79 | 814 | $115.00 |
| *** | | Lang, Jim C | 195 | | 740 | 60 | 800 | |
| *** | | Arnold, Thomas A | 171 | | 680 | 117 | 797 | |
| 4 | 141 | Brennan, Jason S | 213 | Muskogee, OK | 779 | 16 | 795 | $80.00 |
| 5 | 155 | Barney, Hanna R | 159 | Siloam Springs, AR | 645 | 146 | 791 | $60.00 |
| 6 | 168 | Burress, Ryan O | 165 | Muskogee, OK | 658 | 132 | 790 | $40.00 |
| 7 | 155 | North, Colby L | 197 | Haskell, OK | 732 | 55 | 787 | $20.00 |
| 8 | 111 | Jacobs, Mike R | 203 | Muskogee, OK | 738 | 40 | 778 | $10.00 |
| *** | | Jones, Earl N | 211 | | 756 | 21 | 777 | |
|
| 9 | 149 | Spinks, Christopher W | 197 | Muskogee, OK | 720 | 55 | 775 | |
| 10 | 111 | Campbell, Grady | 232 | Muskogee, OK | 774 | 0 | 774 | |
| 11 | 166 | Kuykendall, Brian D | 212 | Muskogee, OK | 746 | 19 | 765 | |
| 12 | 121 | Moore, Blake A | 202 | Muskogee, OK | 721 | 43 | 764 | |
| *** | | McClure, Wayne E | 194 | | 695 | 62 | 757 | |
| 12 | 115 | Nicholson, Jon D | 189 | Muskogee, OK | 683 | 74 | 757 | |
| *** | | Deatherage, Kenneth R | 153 | | 597 | 160 | 757 | |
| 14 | 151 | Stevens, Nathan K | 186 | Tahlequah, OK | 674 | 81 | 755 | |
| *** | | Blair, Donald | 175 | | 644 | 108 | 752 | |
| *** | | Allen, Ron W | 213 | | 734 | 16 | 750 | |
| *** | | Hill, Barry F | 221 | | 748 | 0 | 748 | |
| 15 | 140 | Fanning, Matt L | 220 | McAlester, OK | 747 | 0 | 747 | |
| 15 | 168 | Twist, Kainna L | 101 | Porum, OK | 462 | 285 | 747 | |
| 17 | 134 | Rhone, Le'Nard D | 201 | McAlester, OK | 701 | 45 | 746 | |
| *** | | Wagner, Ken L | 189 | | 670 | 74 | 744 | |
| 18 | 180 | O'Neal, Daniel L | 156 | Wagoner, OK | 590 | 153 | 743 | |
| 19 | 140 | Jensen, Donald G | 223 | Pittsburg, OK | 741 | 0 | 741 | |
| 19 | 121 | Clark, Jessie R | 208 | Muskogee, OK | 713 | 28 | 741 | |
| 19 | 123 | Moore, Susan J | 124 | Checotah, OK | 511 | 230 | 741 | |
| 22 | 140 | Barnard, Michael W | 218 | Checotah, OK | 735 | 4 | 739 | |
| 23 | 141 | Wilkinson, Chuck D | 212 | Henryetta, OK | 718 | 19 | 737 | |
| 23 | 169 | Turner, Travis R | 203 | Muskogee, OK | 697 | 40 | 737 | |
| *** | | Irwin, Barry G | 159 | | 589 | 146 | 735 | |
| *** | | Mayo, Larry L | 208 | | 706 | 28 | 734 | |
| 25 | 101 | Hill, Darah L | 206 | Eufaula, OK | 700 | 33 | 733 | |
| 25 | 157 | Campbell, Brandon L | 183 | McAlester, OK | 645 | 88 | 733 | |
| 25 | 171 | Corbell, Christopher J | 144 | Porum, OK | 551 | 182 | 733 | |
| 28 | 150 | Vaughn, Billy C | 201 | Muskogee, OK | 687 | 45 | 732 | |
| 28 | 179 | Barney, Johnny J | 199 | Wagoner, OK | 682 | 50 | 732 | |
| *** | | Holland, Rowdy G | 216 | | 722 | 9 | 731 | |
| *** | | Sparks, Matthew D | 200 | | 682 | 48 | 730 | |
| 30 | 149 | Lafave, Phillip P | 209 | Muskogee, OK | 702 | 26 | 728 | |
| *** | | Watts, Lawrence A | 198 | | 676 | 52 | 728 | |
| 31 | 118 | Hill, Seth A | 209 | Eufaula, OK | 701 | 26 | 727 | |
| 31 | 115 | Smith, Shea | 184 | Checotah, OK | 641 | 86 | 727 | |
| 31 | 180 | Delecki, Patrick M | 169 | Broken Arrow, OK | 605 | 122 | 727 | |
| 31 | 169 | Mann, Thomas W | 168 | Muskogee, OK | 603 | 124 | 727 | |
| *** | | Hummel, Doug W | 208 | | 697 | 28 | 725 | |
| 31 | 181 | Rupp, Brandon M | 165 | McAlester, OK | 593 | 132 | 725 | |
| *** | | Martin, James B | 192 | | 656 | 67 | 723 | |
| *** | | Sands, Timothy W | 213 | | 705 | 16 | 721 | |
| *** | | Vanderford, David | 186 | | 640 | 81 | 721 | |
| 36 | 167 | Conner, Clay R | 180 | McAlester, OK | 624 | 96 | 720 | |
| 37 | 160 | Purdom, Darryl D | 184 | Fort Gibson, OK | 633 | 86 | 719 | |
| 38 | 123 | Moore, Charles B | 148 | Checotah, OK | 546 | 172 | 718 | |
| *** | | Bolte, Victoria M | 129 | | 500 | 218 | 718 | |
| 39 | 163 | Linnell, Jeff D | 228 | Tulsa, OK | 717 | 0 | 717 | |
| *** | | Morris, Chris W | 204 | | 677 | 38 | 715 | |
| *** | | Thomas, Tye A | 188 | | 639 | 76 | 715 | |
| 40 | 112 | Slusser, Thomas W | 210 | Muskogee, OK | 689 | 24 | 713 | |
| 40 | 157 | Jensen, Donald G | 153 | Pittsburg, OK | 553 | 160 | 713 | |
| *** | | Patterson, Thomas L | 234 | | 709 | 0 | 709 | |
| 40 | 172 | Cox, Scott | 166 | Wilburton, OK | 580 | 129 | 709 | |
| *** | | Mann, David W | 176 | | 603 | 105 | 708 | |
| 43 | 141 | Kuykendall, Amy D | 204 | Muskogee, OK | 669 | 38 | 707 | |
| *** | | Davis, James D | 191 | | 638 | 69 | 707 | |
| *** | | Summers, Brian K | 213 | | 690 | 16 | 706 | |
| *** | | Jones, Pethi S | 179 | | 608 | 98 | 706 | |
| 44 | 115 | Downum, Matt L | 194 | Oktaha, OK | 642 | 62 | 704 | |
| 45 | 159 | Carr, Dennis M | 187 | Checotah, OK | 624 | 79 | 703 | |
| 46 | 134 | Bennett, Danny R | 187 | McAlester, OK | 622 | 79 | 701 | |
| 46 | 167 | Morris, Joseph | 147 | McAlester, OK | 526 | 175 | 701 | |
| *** | | Roe, Michael R | 199 | | 650 | 50 | 700 | |
| 48 | 104 | Riggs, Justin W | 195 | Muskogee, OK | 637 | 60 | 697 | |
| 49 | 149 | Morton, Ronald J | 178 | Muskogee, OK | 595 | 100 | 695 | |
| 49 | 157 | Jensen, Rachel K | 83 | Pittsburg, OK | 367 | 328 | 695 | |
| *** | | Wilson, Kenneth R | 167 | | 567 | 127 | 694 | |
| *** | | Weiher, Shan A | 163 | | 558 | 136 | 694 | |
| *** | | Miller, Leon R | 185 | | 609 | 84 | 693 | |
| *** | | Garner, Lanette | 130 | | 475 | 216 | 691 | |
| *** | | Codner, Zane T | 201 | | 644 | 45 | 689 | |
| 51 | 110 | Hammer, Roger W | 205 | Muskogee, OK | 652 | 36 | 688 | |
| *** | | O'Dell, Chip | 189 | | 613 | 74 | 687 | |
| 52 | 149 | Warner, Jayden J | 220 | Muskogee, OK | 686 | 0 | 686 | |
| *** | | Thompson, Tobi S | 184 | | 600 | 86 | 686 | |
| *** | | Adams, Cynthia L | 184 | | 599 | 86 | 685 | |
| *** | | Davey, Mark E | 154 | | 527 | 158 | 685 | |
| *** | | Pingleton, Doug D | 214 | | 669 | 14 | 683 | |
| *** | | Gard, Isaac L | 176 | | 578 | 105 | 683 | |
| *** | | Livers, Melanie | 168 | | 559 | 124 | 683 | |
| 53 | 121 | Forrest, Mark W | 194 | Muskogee, OK | 620 | 62 | 682 | |
| *** | | Southcott, James A | 152 | | 519 | 163 | 682 | |
| *** | | Bennett, Lyndsey | 162 | | 542 | 139 | 681 | |
| *** | | Fillman, Bill | 192 | | 613 | 67 | 680 | |
| 54 | 164 | Warnock, Jeffery S | 198 | Checotah, OK | 627 | 52 | 679 | |
| *** | | Wicks, Jason C | 223 | | 678 | 0 | 678 | |
| 54 | 169 | Dillon, Michael D | 214 | Muskogee, OK | 664 | 14 | 678 | |
| *** | | Creech, Steve A | 155 | | 521 | 156 | 677 | |
| *** | | Farar, Berton L | 203 | | 636 | 40 | 676 | |
| *** | | Livers, Bret W | 183 | | 588 | 88 | 676 | |
| 54 | 164 | Marlow, Mistiann J | 181 | Checotah, OK | 583 | 93 | 676 | |
| 57 | 124 | Beasley, Alfred J | 168 | Muskogee, OK | 550 | 124 | 674 | |
| *** | | Livers, Robert L | 163 | | 538 | 136 | 674 | |
| 58 | 104 | Carberry, David W | 190 | Sallisaw, OK | 600 | 72 | 672 | |
| 58 | 123 | Oliver, Bryan S | 156 | Oklahoma City, OK | 519 | 153 | 672 | |
| *** | | Sharp, Emmett D | 191 | | 602 | 69 | 671 | |
| 60 | 180 | Ellwood, Micheal A | 188 | Porter, OK | 593 | 76 | 669 | |
| *** | | Schoonover, Jeffrey | 135 | | 464 | 204 | 668 | |
| 61 | 112 | Brown, Kenneth D | 194 | Tahlequah, OK | 605 | 62 | 667 | |
| *** | | Stubbs, Mary Beth | 154 | | 506 | 158 | 664 | |
| *** | | Todd, Joyce E | 136 | | 463 | 201 | 664 | |
| *** | | Farar, Janus A | 157 | | 512 | 151 | 663 | |
| *** | | Brewster, Paul T | 173 | | 550 | 112 | 662 | |
| *** | | Todd, Lloyd E | 155 | | 506 | 156 | 662 | |
| 62 | 159 | Neu, Virgil L | 157 | Eufaula, OK | 508 | 151 | 659 | |
| *** | | Wicks, Cooper D | 187 | | 579 | 79 | 658 | |
| *** | | Garner, Steve A | 183 | | 570 | 88 | 658 | |
| *** | | Talley, Evelyn G | 169 | | 535 | 122 | 657 | |
| *** | | Brennan, Sandra | 121 | | 420 | 237 | 657 | |
| 63 | 162 | Marshall, Connie T | 191 | Muskogee, OK | 587 | 69 | 656 | |
| 64 | 122 | Sorenson, Greg T | 141 | Muskogee, OK | 466 | 189 | 655 | |
| 65 | 111 | Webster, Christopher L | 187 | Tahlequah, OK | 575 | 79 | 654 | |
| 66 | 113 | Williams, James C | 205 | Quinton, OK | 616 | 36 | 652 | |
| *** | | King, Anthony A | 190 | | 577 | 72 | 649 | |
| 67 | 112 | Brown, Justin D | 201 | Tahlequah, OK | 603 | 45 | 648 | |
| 68 | 104 | Carberry, Carrie M | 156 | Sallisaw, OK | 493 | 153 | 646 | |
| 69 | 168 | Barnard, Kassie R | 151 | Checotah, OK | 479 | 165 | 644 | |
| *** | | Dillon, Gary M | 167 | | 514 | 127 | 641 | |
| *** | | Vaughn, Saundra R | 138 | | 443 | 196 | 639 | |
| *** | | Irwin, Janet E | 179 | | 539 | 98 | 637 | |
| 70 | 167 | Wilson, Jason L | 199 | McAlester, OK | 583 | 50 | 633 | |
| *** | | Sanders-Warner, Kailey A | 118 | | 389 | 244 | 633 | |
| *** | | Johnson, Mark K | 150 | | 464 | 168 | 632 | |
| *** | | Salas, Sal E | 191 | | 562 | 69 | 631 | |
| 71 | 123 | Fultz, David R | 163 | Checotah, OK | 494 | 136 | 630 | |
| *** | | Stites, Katheryn L | 163 | | 493 | 136 | 629 | |
| *** | | Grimes, Paul M | 175 | | 517 | 108 | 625 | |
| *** | | Hayes, Ethan R | 146 | | 448 | 177 | 625 | |
| *** | | Gladd, Dondi M | 164 | | 489 | 134 | 623 | |
| *** | | Todd, Brent A | 166 | | 493 | 129 | 622 | |
| *** | | Tannehill, Stephanie K | 145 | | 440 | 180 | 620 | |
| 72 | 112 | Slusser, Edward A | 220 | Muskogee, OK | 617 | 0 | 617 | |
| 72 | 124 | Daniels, Curtis R | 179 | Muskogee, OK | 519 | 98 | 617 | |
| 74 | 104 | Riggs, Sertha M | 116 | Muskogee, OK | 356 | 249 | 605 | |
| *** | | Tannehill, Jerry D | 161 | | 438 | 141 | 579 | |
| 75 | 134 | Roberts, Clint W | 203 | McAlester, OK | 536 | 40 | 576 | |
| *** | | Webster, David R | 163 | | 424 | 136 | 560 | |
| *** | | Morgan, Clinton H | 156 | | 385 | 153 | 538 | |
| *** | | Wiggins, Yolanda Y | 162 | | 360 | 139 | 499 | |
| *** | | Coe, Rodney D | 168 | | 374 | 124 | 498 | |
| *** | | Barno, Nick W | 197 | | 440 | 55 | 495 | |
| *** | | Buscemi, Michael S | 170 | | 359 | 120 | 479 | |
| *** | | Barno, Diane E | 144 | | 296 | 182 | 478 | |
| *** | | Barney, Tommy D | 173 | | 363 | 112 | 475 | |
| *** | | Morris, Hayden B | 183 | | 384 | 88 | 472 | |
| *** | | Buscemi, Peter S | 199 | | 418 | 50 | 468 | |
| *** | | Fuller, Brandon K | 188 | | 385 | 76 | 461 | |
| *** | | Webb, Jordan C | 198 | | 405 | 52 | 457 | |
| *** | | Pigeon, Bryan C | 144 | | 255 | 182 | 437 | |
| *** | | Corbell, Christy N | 95 | | 110 | 300 | 410 | |
| *** | | Daniels, Quintella I | 98 | | 109 | 292 | 401 | |
| *** | | Jackson, Tracy L | 107 | | 128 | 271 | 399 | |
| *** | | Marshall, Pamela S | 111 | | 127 | 261 | 388 | |
| *** | | Wilson, Linda K | 121 | | 148 | 237 | 385 | |
| *** | | Brewster, Bryan A | 147 | | 172 | 175 | 347 | |
| *** | | Pigeon, Matthias L | 172 | | 219 | 115 | 334 | |
| *** | | Cantwell, Linda L | 151 | | 164 | 165 | 329 | |
| *** | | Rarick, Betty J | 161 | | 179 | 141 | 320 | |
| *** | | Morgan, Steve A | 183 | | 224 | 88 | 312 | |
| *** | | Richmond, Travis L | 165 | | 172 | 132 | 304 | |
| *** | | Jackson, Jeffrey L | 156 | | 150 | 153 | 303 | |
| *** | | Labor, James A | 165 | | 164 | 132 | 296 | |
| *** | | Moore, Cleve A | 202 | | 245 | 43 | 288 | |
| *** | | Rarick, Kyle W | 189 | | 214 | 74 | 288 | |
| *** | | Tucker, Bobby R | 200 | | 233 | 48 | 281 | |
| *** | | Isbell, Marlan Y | 215 | | 256 | 12 | 268 | |
| *** | | Dickerson, Michael J | 188 | | 174 | 76 | 250 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.