Green Country USBC Association Tournaments 2025
92nd Annual Open / 81st Annual Womens
Women's Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 208 | Thompson, Tobi S | 184 | Muskogee, OK | 1325 | 172 | 1497 | $150.00 |
*** | | Cox, Lisa G | 121 | | 950 | 474 | 1424 | |
*** | | Wilson, Linda K | 121 | | 913 | 474 | 1387 | |
2 | 239 | Snelson, Stacey R | 142 | Coweta, OK | 996 | 374 | 1370 | $70.00 |
*** | | Hodges, Barbara A | 156 | | 1058 | 306 | 1364 | |
|
3 | 203 | Ellwood, Melissa F | 182 | Porter, OK | 1177 | 182 | 1359 | $10.00 |
4 | 227 | Deal, Mary A | 155 | Checotah, OK | 1044 | 312 | 1356 | |
5 | 265 | Marlow, Marie S | 146 | Checotah, OK | 980 | 354 | 1334 | |
*** | | Inman, Janice L | 146 | | 979 | 354 | 1333 | |
*** | | Craig, Nellie M | 139 | | 943 | 388 | 1331 | |
*** | | Gulley, Georgia E | 173 | | 1099 | 224 | 1323 | |
5 | 258 | Twist, Kainna L | 101 | Porum, OK | 753 | 570 | 1323 | |
*** | | Marshall, Pamela S | 111 | | 776 | 522 | 1298 | |
7 | 239 | Kuykendall, Amy D | 204 | Muskogee, OK | 1217 | 76 | 1293 | |
*** | | Colburn, Maraela N | 170 | | 1044 | 240 | 1284 | |
*** | | Adams, Cynthia L | 184 | | 1104 | 172 | 1276 | |
*** | | Tannehill, Stephanie K | 145 | | 916 | 360 | 1276 | |
*** | | Corbell, Christy N | 95 | | 674 | 600 | 1274 | |
8 | 239 | Hill, Darah L | 206 | Eufaula, OK | 1202 | 66 | 1268 | |
9 | 208 | Stewart, Michelle L | 199 | Muskogee, OK | 1166 | 100 | 1266 | |
*** | | Labor, Jana L | 135 | | 855 | 408 | 1263 | |
10 | 227 | Moore, Susan J | 124 | Checotah, OK | 798 | 460 | 1258 | |
*** | | Wiggins, Yolanda Y | 162 | | 979 | 278 | 1257 | |
11 | 258 | Marlow, Mistiann J | 181 | Checotah, OK | 1066 | 186 | 1252 | |
*** | | Davis, Billie J | 155 | | 935 | 312 | 1247 | |
*** | | Philemonof, Ashton R | 133 | | 831 | 416 | 1247 | |
*** | | Fanelli, Jennifer E | 146 | | 892 | 354 | 1246 | |
*** | | Morgan, Mindi L | 176 | | 1035 | 210 | 1245 | |
*** | | Scrivner, Pamela L | 163 | | 972 | 272 | 1244 | |
*** | | Tabor, Sue C | 148 | | 893 | 344 | 1237 | |
*** | | Stevens, Laura A | 107 | | 695 | 542 | 1237 | |
12 | 203 | Carberry, Carrie M | 156 | Sallisaw, OK | 927 | 306 | 1233 | |
*** | | Hyatt, Pamela G | 97 | | 642 | 590 | 1232 | |
13 | 227 | Crandall, Latisha R | 118 | Muskogee, OK | 736 | 488 | 1224 | |
*** | | Cantwell, Linda L | 151 | | 891 | 330 | 1221 | |
14 | 244 | Corhn, Melissa D | 147 | McAlester, OK | 870 | 350 | 1220 | |
15 | 203 | Yandell, Kendra S | 136 | Wainwright, OK | 807 | 402 | 1209 | |
*** | | Stites, Katheryn L | 163 | | 935 | 272 | 1207 | |
*** | | Francis, Brenda K | 102 | | 638 | 566 | 1204 | |
*** | | Sykes, Betty J | 136 | | 801 | 402 | 1203 | |
*** | | Adair, Patricia R | 133 | | 780 | 416 | 1196 | |
*** | | Sheets, Sandy K | 152 | | 867 | 326 | 1193 | |
*** | | Rupp, Rebecca C | 119 | | 706 | 484 | 1190 | |
*** | | Ross, Nancie P | 161 | | 905 | 282 | 1187 | |
16 | 227 | Burroughs, Teresa J | 148 | Checotah, OK | 835 | 344 | 1179 | |
17 | 265 | Repass, Catherine | 106 | McAlester, OK | 624 | 546 | 1170 | |
18 | 208 | Fulton, Charla L | 181 | Muskogee, OK | 982 | 186 | 1168 | |
19 | 203 | Brown, Tammy M | 164 | Tahlequah, OK | 895 | 268 | 1163 | |
20 | 244 | Bennett, Lyndsey | 162 | McAlester, OK | 879 | 278 | 1157 | |
21 | 239 | Roberts, Cristil L | 182 | McAlester, OK | 967 | 182 | 1149 | |
*** | | Wise, Michelle R | 122 | | 679 | 470 | 1149 | |
22 | 244 | Bennett, Karen R | 143 | McAlester, OK | 780 | 368 | 1148 | |
*** | | Dixon, Betty | 156 | | 839 | 306 | 1145 | |
23 | 244 | Davey, Trudy G | 148 | McAlester, OK | 777 | 344 | 1121 | |
*** | | Ross, Shirley F | 124 | | 657 | 460 | 1117 | |
*** | | Casey, Samantha R | 138 | | 493 | 392 | 885 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.