Rank
| Entry |
Team Name |
From |
Scr |
Hdcp |
Total |
Prize |
1 | 157-4 | Jensen, Donald G., Jr | Pittsburg, OK | 792 | 0 | 792 | $300.00 |
2 | 180-2 | Arnold, Thomas A. | Wagoner, OK | 661 | 117 | 778 | $200.00 |
3 | 132-2 | Hayes, Ethan R. | Muskogee, OK | 596 | 177 | 773 | $175.00 |
4 | 121-2 | Moore, Blake A. | Muskogee, OK | 723 | 43 | 766 | $150.00 |
5 | 147-4 | Lang, Jim C. | McAlester, OK | 700 | 60 | 760 | $125.00 |
6 | 117-1 | Lee, Jonathan C. | Taft, OK | 613 | 146 | 759 | $110.00 |
7 | 155-2 | Barney, Lonney L. | Wagoner, OK | 691 | 55 | 746 | $100.00 |
8 | 155-3 | Barney, Hanna R. | Siloam Springs, AR | 595 | 146 | 741 | $94.25 |
9 | 175-4 | Carberry, David W. | Sallisaw, OK | 667 | 72 | 739 | $89.00 |
10 | 156-1 | Stevens, Kyle | Tahlequah, OK | 647 | 81 | 728 | $84.00 |
11 | 141-1 | Wilkinson, Chuck D. | Henryetta, OK | 704 | 19 | 723 | $79.00 |
12 | 178-1 | Kuykendall, Brian D. | Muskogee, OK | 702 | 19 | 721 | $75.00 |
13 | 153-1 | Hill, Barry F. | Eufaula, OK | 718 | 0 | 718 | $69.00 |
13 | 137-4 | Sparks, Matthew D. | Welling, OK | 670 | 48 | 718 | $69.00 |
15 | 141-3 | Brennan, Jason S. | Muskogee, OK | 699 | 16 | 715 | $61.50 |
15 | 111-2 | Jacobs, Mike R., Jr | Muskogee, OK | 675 | 40 | 715 | $61.50 |
--- | 166-2 | Brennan, Jason S. | Muskogee, OK | 698 | 16 | 714 | |
17 | 121-3 | Wagner, Ken L. | Canadian, OK | 637 | 74 | 711 | $56.25 |
--- | 155-4 | Stevens, Kyle | Tahlequah, OK | 630 | 81 | 711 | |
17 | 184-2 | Deatherage, Kenneth R. | McAlester, OK | 551 | 160 | 711 | $56.25 |
19 | 150-4 | Warner, Jayden J. | Muskogee, OK | 710 | 0 | 710 | $52.50 |
20 | 176-1 | Barnard, Michael W. | Checotah, OK | 705 | 4 | 709 | $50.00 |
21 | 113-1 | Wimberly, Jeff S. | McAlester, OK | 627 | 79 | 706 | $47.50 |
22 | 168-3 | Twist, Kainna L. | Porum, OK | 420 | 285 | 705 | $45.00 |
23 | 171-1 | Corbell, Christopher J. | Porum, OK | 521 | 182 | 703 | $42.50 |
24 | 145-1 | Bolte, Victoria M. | McAlester, OK | 483 | 218 | 701 | $40.00 |
25 | 115-1 | Smith, Shea | Checotah, OK | 611 | 86 | 697 | $38.00 |
26 | 116-2 | Jones, Earl N. | Porter, OK | 675 | 21 | 696 | $36.00 |
--- | 149-4 | Warner, Jayden J. | Muskogee, OK | 689 | 0 | 689 | |
--- | 116-3 | Deatherage, Kenneth R. | McAlester, OK | 529 | 160 | 689 | |
27 | 183-1 | Morris, Joseph | McAlester, OK | 514 | 175 | 689 | $34.00 |
28 | 123-1 | Moore, Susan J. | Checotah, OK | 457 | 230 | 687 | $32.00 |
29 | 156-2 | Webster, Christopher L. | Tahlequah, OK | 607 | 79 | 686 | $29.50 |
29 | 160-1 | Purdom, Darryl D. | Fort Gibson, OK | 600 | 86 | 686 | $29.50 |
--- | 140-2 | Jensen, Donald G., Jr | Pittsburg, OK | 685 | 0 | 685 | |
31 | 134-1 | Rhone, Le'Nard D. | McAlester, OK | 640 | 45 | 685 | $28.00 |
32 | 154-1 | Morgan, Clinton H. | Hitchita, OK | 528 | 153 | 681 | $27.00 |
33 | 116-1 | McClure, Wayne E. | Muskogee, OK | 617 | 62 | 679 | $26.00 |
|
34 | 153-2 | Campbell, Grady | Muskogee, OK | 678 | 0 | 678 | $12.50 |
34 | 114-1 | Garner, Lanette | Tahlequah, OK | 462 | 216 | 678 | $12.50 |
36 | 123-2 | Moore, Brian | Checotah, OK | 505 | 172 | 677 | |
37 | 179-1 | Barney, Johnny J. | Wagoner, OK | 626 | 50 | 676 | |
--- | 173-4 | Morris, Joseph | McAlester, OK | 500 | 175 | 675 | |
38 | 157-2 | Jensen, Rachel K. | Pittsburg, OK | 347 | 328 | 675 | |
39 | 176-2 | Williams, James C. | Quinton, OK | 637 | 36 | 673 | |
39 | 181-2 | Rupp, Brandon M. | McAlester, OK | 541 | 132 | 673 | |
41 | 132-1 | Webb, Jordan C. | Vian, OK | 620 | 52 | 672 | |
41 | 134-2 | Alessi, Tony J. | McAlester, OK | 610 | 62 | 672 | |
41 | 110-4 | Vanderford, David | Muskogee, OK | 591 | 81 | 672 | |
41 | 157-3 | Campbell, Brandon L. | McAlester, OK | 584 | 88 | 672 | |
45 | 141-2 | Kuykendall, Amy D. | Muskogee, OK | 632 | 38 | 670 | |
46 | 152-1 | Weiher, Shan A. | Krebs, OK | 533 | 136 | 669 | |
47 | 115-4 | Martin, Brian | Muskogee, OK | 600 | 67 | 667 | |
47 | 137-1 | Livers, Melanie | Stilwell, OK | 543 | 124 | 667 | |
49 | 118-3 | Hill, Seth A. | Eufaula, OK | 640 | 26 | 666 | |
49 | 167-3 | Conner, Clay R. | McAlester, OK | 570 | 96 | 666 | |
49 | 177-2 | Webster, David R. | Muskogee, OK | 530 | 136 | 666 | |
52 | 180-1 | O'Neal, Daniel L. | Wagoner, OK | 512 | 153 | 665 | |
--- | 105-1 | Carberry, David W. | Sallisaw, OK | 592 | 72 | 664 | |
53 | 137-3 | Livers, Robert L. | Stilwell, OK | 527 | 136 | 663 | |
54 | 178-2 | Sands, Timothy W. | Muskogee, OK | 646 | 16 | 662 | |
--- | 104-2 | Carberry, David W. | Sallisaw, OK | 589 | 72 | 661 | |
55 | 169-1 | Turner, Travis R. | Muskogee, OK | 618 | 40 | 658 | |
--- | 171-2 | Carberry, David W. | Sallisaw, OK | 586 | 72 | 658 | |
56 | 168-2 | Downum, Matt L. | Oktaha, OK | 594 | 62 | 656 | |
57 | 169-2 | Mann, Thomas W. | Muskogee, OK | 531 | 124 | 655 | |
58 | 155-1 | North, Colby L. | Haskell, OK | 599 | 55 | 654 | |
59 | 109-4 | Patterson, Thomas L. | Owasso, OK | 653 | 0 | 653 | |
59 | 137-2 | Livers, Bret W. | Stilwell, OK | 565 | 88 | 653 | |
61 | 172-2 | Cox, Scott | Wilburton, OK | 523 | 129 | 652 | |
--- | 175-3 | Smith, Shea | Checotah, OK | 562 | 86 | 648 | |
62 | 163-2 | Linnell, Jeff D. | Tulsa, OK | 647 | 0 | 647 | |
62 | 121-4 | Clark, Jessie R., Jr | Muskogee, OK | 619 | 28 | 647 | |
64 | 173-1 | Roe, Michael R. | McAlester, OK | 594 | 50 | 644 | |
64 | 183-2 | Roe, Michael R. | McAlester, OK | 594 | 50 | 644 | |
--- | 151-1 | Stevens, Kyle | Tahlequah, OK | 563 | 81 | 644 | |
--- | 156-3 | Barney, Johnny J. | Wagoner, OK | 593 | 50 | 643 | |
--- | 154-2 | Downum, Matt L. | Oktaha, OK | 581 | 62 | 643 | |
66 | 124-1 | Irwin, Barry G. | Tahlequah, OK | 497 | 146 | 643 | |
66 | 114-3 | Farar, Janus A. | Tahlequah, OK | 492 | 151 | 643 | |
68 | 114-4 | Farar, Berton L. | Tahlequah, OK | 601 | 40 | 641 | |
68 | 164-3 | Wilson, Randy | Quinton, OK | 514 | 127 | 641 | |
--- | 167-1 | Roe, Michael R. | McAlester, OK | 590 | 50 | 640 | |
70 | 168-4 | Burress, Ryan O. | Muskogee, OK | 508 | 132 | 640 | |
71 | 180-3 | Delecki, Patrick M. | Broken Arrow, OK | 517 | 122 | 639 | |
72 | 149-2 | Lafave, Phillip P. | Muskogee, OK | 610 | 26 | 636 | |
72 | 101-2 | Hill, Darah L. | Eufaula, OK | 603 | 33 | 636 | |
72 | 149-3 | Morton, Ronald J. | Muskogee, OK | 536 | 100 | 636 | |
72 | 111-4 | Blair, Eugene | Wagoner, OK | 528 | 108 | 636 | |
76 | 104-4 | Riggs, Justin W. | Muskogee, OK | 573 | 60 | 633 | |
76 | 162-2 | Davis, Jim | Braggs, OK | 564 | 69 | 633 | |
76 | 173-2 | Davey, Mark E. | McAlester, OK | 475 | 158 | 633 | |
76 | 157-1 | Jensen, Donald G., Sr | Pittsburg, OK | 473 | 160 | 633 | |
--- | 140-4 | Barnard, Michael W. | Checotah, OK | 627 | 4 | 631 | |
80 | 174-1 | Morris, Hayden B. | McAlester, OK | 543 | 88 | 631 | |
81 | 163-1 | Adams, Cindy | Fort Gibson, OK | 542 | 86 | 628 | |
81 | 122-2 | Sorenson, Greg T. | Muskogee, OK | 439 | 189 | 628 | |
--- | 101-1 | Hill, Barry F. | Eufaula, OK | 627 | 0 | 627 | |
83 | 150-3 | Vaughn, Billy C. | Muskogee, OK | 582 | 45 | 627 | |
83 | 140-1 | Codner, Zane T. | Council Hill, OK | 582 | 45 | 627 | |
85 | 143-2 | Barno, Nick W. | McAlester, OK | 571 | 55 | 626 | |
86 | 138-2 | Buscemi, Peter S. | Tahlequah, OK | 574 | 50 | 624 | |
86 | 116-4 | Wiggins, Yolanda Y. | Taft, OK | 485 | 139 | 624 | |
88 | 109-2 | Allen, Ron W. | Muskogee, OK | 606 | 16 | 622 | |
--- | 113-2 | Williams, James C. | Quinton, OK | 586 | 36 | 622 | |
88 | 181-1 | Gard, Isaac L. | McAlester, OK | 517 | 105 | 622 | |
90 | 160-2 | Watts, Larry | Muskogee, OK | 569 | 52 | 621 | |
--- | 175-2 | Alessi, Tony J. | McAlester, OK | 559 | 62 | 621 | |
--- | 181-3 | Cox, Scott | Wilburton, OK | 490 | 129 | 619 | |
91 | 109-3 | Pingleton, Doug D. | Fort Gibson, OK | 604 | 14 | 618 | |
91 | 115-2 | Nicholson, Jon D. | Muskogee, OK | 544 | 74 | 618 | |
93 | 159-2 | Carr, Dennis M. | Checotah, OK | 535 | 79 | 614 | |
93 | 123-3 | Fultz, David R. | Checotah, OK | 478 | 136 | 614 | |
95 | 114-2 | Garner, Steve A. | Tahlequah, OK | 525 | 88 | 613 | |
95 | 123-4 | Oliver, Bryan S. | Oklahoma City, OK | 460 | 153 | 613 | |
97 | 174-2 | Morris, Chris W. | McAlester, OK | 574 | 38 | 612 | |
98 | 118-4 | Jones, Pethi S. | Taft, OK | 513 | 98 | 611 | |
--- | 167-4 | Morris, Joseph | McAlester, OK | 435 | 175 | 610 | |
99 | 133-4 | Mann, David W. | Muskogee, OK | 504 | 105 | 609 | |
99 | 119-2 | Johnson, Mark K. | McAlester, OK | 441 | 168 | 609 | |
101 | 104-1 | Carberry, Carrie M. | Sallisaw, OK | 455 | 153 | 608 | |
102 | 110-2 | Holland, Rowdy G. | Coweta, OK | 598 | 9 | 607 | |
102 | 164-2 | Warnock, Jeffery S. | Checotah, OK | 555 | 52 | 607 | |
104 | 141-4 | Brennan, Sandra | Muskogee, OK | 369 | 237 | 606 | |
105 | 112-1 | Brown, Kenneth D. | Tahlequah, OK | 543 | 62 | 605 | |
--- | 101-4 | Pingleton, Doug D. | Fort Gibson, OK | 590 | 14 | 604 | |
106 | 147-1 | Tannehill, Stephanie K. | McAlester, OK | 423 | 180 | 603 | |
107 | 138-1 | Buscemi, Michael S. | Tahlequah, OK | 482 | 120 | 602 | |
107 | 133-1 | Stubbs, Mary Beth | Fort Gibson, OK | 444 | 158 | 602 | |
109 | 113-4 | Hummel, Doug W. | McAlester, OK | 573 | 28 | 601 | |
109 | 118-2 | Miller, Abner, Jr | Muskogee, OK | 517 | 84 | 601 | |
--- | 166-1 | Wilkinson, Chuck D. | Henryetta, OK | 581 | 19 | 600 | |
111 | 134-4 | Bennett, Danny R. | McAlester, OK | 521 | 79 | 600 | |
--- | 175-1 | Smith, Shea | Checotah, OK | 514 | 86 | 600 | |
112 | 119-4 | Creech, Steve A. | McAlester, OK | 443 | 156 | 599 | |
113 | 131-3 | Wicks, Cooper D. | Fort Gibson, OK | 518 | 79 | 597 | |
113 | 119-3 | Grimes, Paul M., Sr | McAlester, OK | 489 | 108 | 597 | |
113 | 145-4 | Todd, Brent A. | McAlester, OK | 468 | 129 | 597 | |
113 | 159-1 | Neu, Virgil L. | Eufaula, OK | 446 | 151 | 597 | |
--- | 111-1 | Campbell, Grady | Muskogee, OK | 596 | 0 | 596 | |
117 | 149-1 | Spinks, Christopher W. | Muskogee, OK | 541 | 55 | 596 | |
118 | 181-4 | Wilson, Jason L. | McAlester, OK | 545 | 50 | 595 | |
118 | 169-3 | Dillon, Gary M. | Muskogee, OK | 468 | 127 | 595 | |
--- | 115-3 | Downum, Matt L. | Oktaha, OK | 532 | 62 | 594 | |
120 | 124-4 | Daniels, Curtis R. | Muskogee, OK | 496 | 98 | 594 | |
120 | 122-1 | Schoonover, Jeffrey | Muskogee, OK | 390 | 204 | 594 | |
--- | 113-3 | Wagner, Ken L. | Canadian, OK | 519 | 74 | 593 | |
122 | 168-1 | Barnard, Kassie R. | Checotah, OK | 428 | 165 | 593 | |
123 | 150-1 | Vaughn, Saundra R. | Muskogee, OK | 396 | 196 | 592 | |
124 | 118-1 | King, Tony | Muskogee, OK | 519 | 72 | 591 | |
124 | 177-1 | Coe, Rodney D. | Muskogee, OK | 467 | 124 | 591 | |
126 | 126-2 | Thomas, Tye A. | Tahlequah, OK | 512 | 76 | 588 | |
127 | 117-2 | Mayo, Larry L. | Muskogee, OK | 558 | 28 | 586 | |
127 | 131-2 | O'Dell, Chip | Fort Gibson, OK | 512 | 74 | 586 | |
129 | 180-4 | Ellwood, Micheal A. | Porter, OK | 506 | 76 | 582 | |
129 | 145-3 | Todd, Susie | Cameron, OK | 381 | 201 | 582 | |
131 | 164-1 | Marlow, Mistiann J. | Checotah, OK | 488 | 93 | 581 | |
132 | 136-2 | Salas, Sal E. | Park Hill, OK | 511 | 69 | 580 | |
133 | 119-1 | Stites, Katheryn L. | Wister, OK | 443 | 136 | 579 | |
134 | 110-3 | Thompson, Tobi S. | Muskogee, OK | 492 | 86 | 578 | |
--- | 111-3 | Webster, Christopher L. | Tahlequah, OK | 498 | 79 | 577 | |
135 | 164-4 | Summers, Brian K. | Okmulgee, OK | 560 | 16 | 576 | |
135 | 143-1 | Barno, Diane E. | McAlester, OK | 394 | 182 | 576 | |
137 | 140-3 | Fanning, Matt L. | McAlester, OK | 573 | 0 | 573 | |
--- | 156-4 | Barney, Lonney L. | Wagoner, OK | 517 | 55 | 572 | |
138 | 109-1 | Fillman, Bill | Muskogee, OK | 505 | 67 | 572 | |
139 | 121-1 | Forrest, Mark W. | Muskogee, OK | 509 | 62 | 571 | |
139 | 173-3 | Bennett, Lyndsey | McAlester, OK | 432 | 139 | 571 | |
139 | 150-2 | Sanders-Warner, Kailey A. | Park Hill, OK | 327 | 244 | 571 | |
142 | 112-4 | Slusser, Wayne | Muskogee, OK | 546 | 24 | 570 | |
142 | 133-3 | Talley, Evelyn G. | Muskogee, OK | 448 | 122 | 570 | |
144 | 110-1 | Hammer, Roger W. | Muskogee, OK | 533 | 36 | 569 | |
145 | 147-2 | Tannehill, Jerry D. | McAlester, OK | 427 | 141 | 568 | |
146 | 131-1 | Sharp, Emmett D. | Muskogee, OK | 496 | 69 | 565 | |
146 | 162-1 | Marshall, Connie T. | Muskogee, OK | 496 | 69 | 565 | |
--- | 172-1 | Deatherage, Kenneth R. | McAlester, OK | 405 | 160 | 565 | |
146 | 104-3 | Riggs, Sertha M. | Muskogee, OK | 316 | 249 | 565 | |
149 | 179-2 | Barney, Tommy D. | Wagoner, OK | 452 | 112 | 564 | |
150 | 152-2 | Brewster, Paul T. | McAlester, OK | 451 | 112 | 563 | |
151 | 112-3 | Slusser, Edward A. | Muskogee, OK | 561 | 0 | 561 | |
--- | 126-1 | Salas, Sal E. | Park Hill, OK | 491 | 69 | 560 | |
152 | 105-2 | Fuller, Brandon K. | Stilwell, OK | 484 | 76 | 560 | |
153 | 112-2 | Brown, Justin D. | Tahlequah, OK | 514 | 45 | 559 | |
154 | 133-2 | Southcott, James A. | Checotah, OK | 393 | 163 | 556 | |
155 | 131-4 | Wicks, Jason C. | Fort Gibson, OK | 553 | 0 | 553 | |
--- | 184-1 | Morris, Chris W. | McAlester, OK | 515 | 38 | 553 | |
--- | 154-3 | Downum, Matt L. | Oktaha, OK | 491 | 62 | 553 | |
156 | 136-1 | Gladd, Dondi M. | Tahlequah, OK | 413 | 134 | 547 | |
--- | 151-2 | Riggs, Justin W. | Muskogee, OK | 483 | 60 | 543 | |
157 | 124-3 | Beasley, Alfred J. | Muskogee, OK | 411 | 124 | 535 | |
158 | 169-4 | Dillon, Michael D. | Muskogee, OK | 520 | 14 | 534 | |
--- | 101-3 | Sands, Timothy W. | Muskogee, OK | 512 | 16 | 528 | |
--- | 167-2 | Wilson, Jason L. | McAlester, OK | 474 | 50 | 524 | |
159 | 145-2 | Todd, Lloyd E. | McAlester, OK | 366 | 156 | 522 | |
160 | 124-2 | Irwin, Janet E. | Tahlequah, OK | 414 | 98 | 512 | |
161 | 134-3 | Roberts, Clint W. | McAlester, OK | 446 | 40 | 486 | |
162 | 146-2 | Jackson, Tracy L. | Checotah, OK | 0 | 271 | 271 | |
163 | 147-3 | Cantwell, Linda L. | McAlester, OK | 0 | 165 | 165 | |
164 | 146-1 | Jackson, Jeffrey L. | Checotah, OK | 0 | 153 | 153 | |
--- - Entry participated multiple times, but may only cash once