Green Country USBC Association Tournaments 2025
92nd Annual Open / 81st Annual Womens
Open All-Events Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 155 | Barney, Lonney L | 197 | Wagoner, OK | 2170 | $150.00 |
| 2 | 141 | Brennan, Jason S | 213 | Muskogee, OK | 2125 | $72.50 |
| 3 | 111 | Campbell, Grady | 232 | Muskogee, OK | 2098 | $50.00 |
| *** | | Jones, Earl N | 211 | | 2067 | |
| 4 | 140 | Jensen, Donald G | 223 | Pittsburg, OK | 2058 | $27.50 |
| 5 | 140 | Fanning, Matt L | 220 | McAlester, OK | 2036 | $10.00 |
| 6 | 101 | Hill, Barry F | 221 | Eufaula, OK | 2025 | $5.00 |
|
| 7 | 163 | Linnell, Jeff D | 228 | Tulsa, OK | 1993 | |
| 8 | 134 | Alessi, Tony J | 194 | McAlester, OK | 1991 | |
| 9 | 166 | Kuykendall, Brian D | 212 | Muskogee, OK | 1989 | |
| 10 | 155 | North, Colby L | 197 | Haskell, OK | 1987 | |
| *** | | Lang, Jim C | 195 | | 1982 | |
| *** | | Wimberly, Jeff S | 187 | | 1968 | |
| 11 | 121 | Moore, Blake A | 202 | Muskogee, OK | 1941 | |
| 12 | 134 | Rhone, Le'Nard D | 201 | McAlester, OK | 1934 | |
| 13 | 101 | Sands, Timothy W | 213 | Muskogee, OK | 1930 | |
| 14 | 149 | Warner, Jayden J | 220 | Muskogee, OK | 1929 | |
| 15 | 140 | Barnard, Michael W | 218 | Checotah, OK | 1924 | |
| 16 | 109 | Allen, Ron W | 213 | Muskogee, OK | 1922 | |
| *** | | Holland, Rowdy G | 216 | | 1921 | |
| 17 | 109 | Patterson, Thomas L | 234 | Owasso, OK | 1919 | |
| 18 | 141 | Wilkinson, Chuck D | 212 | Henryetta, OK | 1916 | |
| 19 | 113 | Hummel, Doug W | 208 | McAlester, OK | 1914 | |
| 20 | 101 | Hill, Darah L | 206 | Eufaula, OK | 1906 | |
| 21 | 109 | Pingleton, Doug D | 214 | Fort Gibson, OK | 1897 | |
| 22 | 115 | Nicholson, Jon D | 189 | Muskogee, OK | 1893 | |
| 23 | 141 | Kuykendall, Amy D | 204 | Muskogee, OK | 1878 | |
| 24 | 118 | Hill, Seth A | 209 | Eufaula, OK | 1877 | |
| *** | | Jacobs, Mike R | 203 | | 1873 | |
| *** | | Summers, Brian K | 213 | | 1871 | |
| 25 | 149 | Lafave, Phillip P | 209 | Muskogee, OK | 1866 | |
| 26 | 131 | Wicks, Jason C | 223 | Fort Gibson, OK | 1865 | |
| 26 | 169 | Turner, Travis R | 203 | Muskogee, OK | 1865 | |
| 28 | 149 | Spinks, Christopher W | 197 | Muskogee, OK | 1858 | |
| 29 | 179 | Barney, Johnny J | 199 | Wagoner, OK | 1854 | |
| 30 | 169 | Dillon, Michael D | 214 | Muskogee, OK | 1832 | |
| 31 | 115 | Martin, James B | 192 | Muskogee, OK | 1829 | |
| 32 | 151 | Stevens, Nathan K | 186 | Tahlequah, OK | 1823 | |
| 33 | 121 | Clark, Jessie R | 208 | Muskogee, OK | 1817 | |
| *** | | Arnold, Thomas A | 171 | | 1817 | |
| 34 | 140 | Codner, Zane T | 201 | Council Hill, OK | 1808 | |
| 35 | 150 | Vaughn, Billy C | 201 | Muskogee, OK | 1805 | |
| *** | | Morris, Chris W | 204 | | 1803 | |
| 36 | 110 | Hammer, Roger W | 205 | Muskogee, OK | 1801 | |
| *** | | Watts, Lawrence A | 198 | | 1800 | |
| *** | | Sparks, Matthew D | 200 | | 1797 | |
| 37 | 112 | Slusser, Thomas W | 210 | Muskogee, OK | 1794 | |
| *** | | Vanderford, David | 186 | | 1790 | |
| *** | | Lee, Jonathan C | 159 | | 1781 | |
| 38 | 112 | Slusser, Edward A | 220 | Muskogee, OK | 1773 | |
| *** | | Farar, Berton L | 203 | | 1772 | |
| *** | | McClure, Wayne E | 194 | | 1766 | |
| 38 | 104 | Riggs, Justin W | 195 | Muskogee, OK | 1766 | |
| *** | | Mayo, Larry L | 208 | | 1757 | |
| 40 | 162 | Davis, James D | 191 | Braggs, OK | 1750 | |
| *** | | Purdom, Darryl D | 184 | | 1749 | |
| *** | | Roe, Michael R | 199 | | 1743 | |
| *** | | Warnock, Jeffery S | 198 | | 1733 | |
| *** | | Thomas, Tye A | 188 | | 1728 | |
| 41 | 159 | Carr, Dennis M | 187 | Checotah, OK | 1727 | |
| *** | | Blair, Donald | 175 | | 1723 | |
| 42 | 112 | Brown, Kenneth D | 194 | Tahlequah, OK | 1721 | |
| 43 | 134 | Bennett, Danny R | 187 | McAlester, OK | 1712 | |
| 44 | 157 | Campbell, Brandon L | 183 | McAlester, OK | 1696 | |
| 45 | 109 | Fillman, Bill | 192 | Muskogee, OK | 1695 | |
| *** | | Burress, Ryan O | 165 | | 1687 | |
| 46 | 113 | Williams, James C | 205 | Quinton, OK | 1672 | |
| 47 | 115 | Downum, Matt L | 194 | Oktaha, OK | 1671 | |
| *** | | Barney, Hanna R | 159 | | 1670 | |
| *** | | Miller, Leon R | 185 | | 1668 | |
| *** | | O'Dell, Chip | 189 | | 1668 | |
| *** | | Wagner, Ken L | 189 | | 1663 | |
| *** | | Rupp, Brandon M | 165 | | 1661 | |
| *** | | Conner, Clay R | 180 | | 1659 | |
| 48 | 110 | Thompson, Tobi S | 184 | Muskogee, OK | 1652 | |
| *** | | Jones, Pethi S | 179 | | 1651 | |
| *** | | Carberry, David W | 190 | | 1650 | |
| *** | | Delecki, Patrick M | 169 | | 1645 | |
| *** | | Sharp, Emmett D | 191 | | 1639 | |
| 49 | 180 | Ellwood, Micheal A | 188 | Porter, OK | 1635 | |
| 50 | 115 | Smith, Shea | 184 | Checotah, OK | 1632 | |
| *** | | Mann, Thomas W | 168 | | 1630 | |
| *** | | Forrest, Mark W | 194 | | 1627 | |
| 51 | 112 | Brown, Justin D | 201 | Tahlequah, OK | 1614 | |
| *** | | King, Anthony A | 190 | | 1599 | |
| *** | | Webster, Christopher L | 187 | | 1593 | |
| *** | | Wicks, Cooper D | 187 | | 1592 | |
| *** | | Deatherage, Kenneth R | 153 | | 1583 | |
| *** | | Marshall, Connie T | 191 | | 1581 | |
| *** | | Livers, Melanie | 168 | | 1580 | |
| *** | | Livers, Bret W | 183 | | 1580 | |
| *** | | Adams, Cynthia L | 184 | | 1573 | |
| 52 | 167 | Wilson, Jason L | 199 | McAlester, OK | 1570 | |
| *** | | Irwin, Barry G | 159 | | 1561 | |
| *** | | Marlow, Mistiann J | 181 | | 1559 | |
| *** | | Wilson, Kenneth R | 167 | | 1553 | |
| *** | | Morton, Ronald J | 178 | | 1547 | |
| *** | | Salas, Sal E | 191 | | 1546 | |
| *** | | Cox, Scott | 166 | | 1532 | |
| 53 | 180 | O'Neal, Daniel L | 156 | Wagoner, OK | 1523 | |
| *** | | Gard, Isaac L | 176 | | 1515 | |
| *** | | Mann, David W | 176 | | 1514 | |
| *** | | Weiher, Shan A | 163 | | 1509 | |
| *** | | Garner, Steve A | 183 | | 1490 | |
| *** | | Irwin, Janet E | 179 | | 1487 | |
| 54 | 171 | Corbell, Christopher J | 144 | Porum, OK | 1485 | |
| 55 | 123 | Moore, Charles B | 148 | Checotah, OK | 1479 | |
| *** | | Brewster, Paul T | 173 | | 1477 | |
| 56 | 134 | Roberts, Clint W | 203 | McAlester, OK | 1466 | |
| *** | | Livers, Robert L | 163 | | 1451 | |
| 57 | 123 | Oliver, Bryan S | 156 | Oklahoma City, OK | 1448 | |
| *** | | Beasley, Alfred J | 168 | | 1444 | |
| *** | | Bennett, Lyndsey | 162 | | 1441 | |
| 58 | 157 | Jensen, Donald G | 153 | Pittsburg, OK | 1430 | |
| *** | | Dillon, Gary M | 167 | | 1420 | |
| *** | | Southcott, James A | 152 | | 1413 | |
| 59 | 159 | Neu, Virgil L | 157 | Eufaula, OK | 1412 | |
| *** | | Morris, Joseph | 147 | | 1411 | |
| *** | | Stites, Katheryn L | 163 | | 1403 | |
| *** | | Grimes, Paul M | 175 | | 1392 | |
| *** | | Talley, Evelyn G | 169 | | 1392 | |
| *** | | Farar, Janus A | 157 | | 1386 | |
| *** | | Davey, Mark E | 154 | | 1384 | |
| *** | | Todd, Brent A | 166 | | 1379 | |
| *** | | Carberry, Carrie M | 156 | | 1375 | |
| *** | | Bolte, Victoria M | 129 | | 1374 | |
| *** | | Gladd, Dondi M | 164 | | 1368 | |
| 60 | 124 | Daniels, Curtis R | 179 | Muskogee, OK | 1366 | |
| *** | | Stubbs, Mary Beth | 154 | | 1343 | |
| *** | | Todd, Lloyd E | 155 | | 1337 | |
| *** | | Creech, Steve A | 155 | | 1333 | |
| 61 | 123 | Fultz, David R | 163 | Checotah, OK | 1324 | |
| *** | | Johnson, Mark K | 150 | | 1312 | |
| *** | | Barnard, Kassie R | 151 | | 1300 | |
| *** | | Moore, Susan J | 124 | | 1284 | |
| *** | | Sorenson, Greg T | 141 | | 1266 | |
| *** | | Todd, Joyce E | 136 | | 1258 | |
| *** | | Garner, Lanette | 130 | | 1251 | |
| *** | | Tannehill, Stephanie K | 145 | | 1250 | |
| *** | | Tannehill, Jerry D | 161 | | 1241 | |
| *** | | Schoonover, Jeffrey | 135 | | 1234 | |
| 62 | 168 | Twist, Kainna L | 101 | Porum, OK | 1231 | |
| *** | | Barno, Nick W | 197 | | 1179 | |
| *** | | Vaughn, Saundra R | 138 | | 1177 | |
| *** | | Brennan, Sandra | 121 | | 1150 | |
| *** | | Hayes, Ethan R | 146 | | 1143 | |
| *** | | Buscemi, Peter S | 199 | | 1127 | |
| *** | | Webb, Jordan C | 198 | | 1097 | |
| *** | | Morris, Hayden B | 183 | | 1097 | |
| *** | | Webster, David R | 163 | | 1077 | |
| *** | | Morgan, Clinton H | 156 | | 1072 | |
| *** | | Coe, Rodney D | 168 | | 1050 | |
| *** | | Fuller, Brandon K | 188 | | 1029 | |
| 63 | 157 | Jensen, Rachel K | 83 | Pittsburg, OK | 1017 | |
| *** | | Wiggins, Yolanda Y | 162 | | 1001 | |
| *** | | Sanders-Warner, Kailey A | 118 | | 992 | |
| *** | | Barney, Tommy D | 173 | | 986 | |
| *** | | Buscemi, Michael S | 170 | | 982 | |
| *** | | Riggs, Sertha M | 116 | | 940 | |
| *** | | Barno, Diane E | 144 | | 828 | |
| *** | | Isbell, Marlan Y | 215 | | 728 | |
| *** | | Tucker, Bobby R | 200 | | 636 | |
| *** | | Pigeon, Matthias L | 172 | | 634 | |
| *** | | Moore, Cleve A | 202 | | 596 | |
| *** | | Pigeon, Bryan C | 144 | | 575 | |
| *** | | Morgan, Steve A | 183 | | 532 | |
| *** | | Rarick, Kyle W | 189 | | 506 | |
| *** | | Richmond, Travis L | 165 | | 505 | |
| *** | | Dickerson, Michael J | 188 | | 498 | |
| *** | | Rarick, Betty J | 161 | | 486 | |
| *** | | Cantwell, Linda L | 151 | | 471 | |
| *** | | Brewster, Bryan A | 147 | | 470 | |
| *** | | Labor, James A | 165 | | 465 | |
| *** | | Jackson, Jeffrey L | 156 | | 436 | |
| *** | | Wilson, Linda K | 121 | | 378 | |
| *** | | Marshall, Pamela S | 111 | | 344 | |
| *** | | Jackson, Tracy L | 107 | | 329 | |
| *** | | Daniels, Quintella I | 98 | | 292 | |
| *** | | Corbell, Christy N | 95 | | 283 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.