The Real Okie Classic 2017
Six Game Combine Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
|---|
| *** | | Patterson, Thomas L | 215 | | 1458 | 24 | 1482 |
| *** | | Hilliard, Tanner | 120 | | 995 | 480 | 1475 |
| *** | | Annandess, Robert L | 205 | | 1391 | 72 | 1463 |
| *** | | Biggs, Kyle | 223 | | 1431 | 0 | 1431 |
| *** | | Rusher, Royce | 219 | | 1405 | 4 | 1409 |
| *** | | Papajeski, James | 161 | | 1126 | 282 | 1408 |
| *** | | Ford, Trey | 230 | | 1406 | 0 | 1406 |
| *** | | Lang, Jim C | 200 | | 1299 | 96 | 1395 |
| *** | | Mulligan, Samantha | 140 | | 1010 | 384 | 1394 |
| *** | | Fanning, Rodney | 198 | | 1268 | 104 | 1372 |
| *** | | Edwards, Mike | 235 | | 1369 | 0 | 1369 |
| *** | | Lafave, Phillip P | 185 | | 1194 | 168 | 1362 |
| *** | | John, Lisa | 131 | | 933 | 426 | 1359 |
| *** | | Lutz, Scott | 190 | | 1206 | 144 | 1350 |
| *** | | Slack, Lance | 217 | | 1332 | 14 | 1346 |
| *** | | Beamchamp, Bryan | 151 | | 1014 | 330 | 1344 |
| *** | | Patnaude, Brian | 200 | | 1246 | 96 | 1342 |
| *** | | Funkerburk, Mark | 212 | | 1302 | 38 | 1340 |
| *** | | Elder, John | 141 | | 961 | 378 | 1339 |
| *** | | Biggs, Mark | 225 | | 1338 | 0 | 1338 |
| *** | | Thompson, Joe | 197 | | 1228 | 110 | 1338 |
| *** | | Smith, David | 199 | | 1230 | 100 | 1330 |
| *** | | Sweet, Christopher | 223 | | 1329 | 0 | 1329 |
| *** | | Francis, Mark | 163 | | 1056 | 272 | 1328 |
| *** | | Roberts, Clint | 172 | | 1097 | 230 | 1327 |
| *** | | Patnaude, Keaton | 165 | | 1060 | 264 | 1324 |
| *** | | Price, James | 209 | | 1271 | 52 | 1323 |
| *** | | Sands, Timothy W | 208 | | 1267 | 56 | 1323 |
| *** | | Kelly, Stephen | 198 | | 1210 | 104 | 1314 |
| *** | | Thomas, Joe | 155 | | 1002 | 312 | 1314 |
| *** | | Hill, Davon | 233 | | 1313 | 0 | 1313 |
| *** | | Nelson, Tyrus | 194 | | 1188 | 124 | 1312 |
| *** | | Phipps, Dustin P | 163 | | 1037 | 272 | 1309 |
| *** | | Scharbach, Scott | 159 | | 1017 | 292 | 1309 |
| *** | | Rucker, Ashley | 228 | | 1307 | 0 | 1307 |
| *** | | Leesekamp, Sheldon | 184 | | 1129 | 172 | 1301 |
| *** | | Roberts, Cristil | 122 | | 831 | 470 | 1301 |
| *** | | Paine, Jon | 225 | | 1300 | 0 | 1300 |
| *** | | Boroff, Ryan | 230 | | 1297 | 0 | 1297 |
| *** | | Ruley, Justin | 212 | | 1258 | 38 | 1296 |
| *** | | Riggs, Casey | 189 | | 1148 | 148 | 1296 |
| *** | | Shultz, Khris | 214 | | 1265 | 28 | 1293 |
| *** | | Cook, Scott A | 209 | | 1241 | 52 | 1293 |
| *** | | Wimberly, Jeff | 182 | | 1111 | 182 | 1293 |
| *** | | Warner, Jayden J | 217 | | 1278 | 14 | 1292 |
| *** | | Andrasko, Mike | 185 | | 1120 | 168 | 1288 |
| *** | | Codner, Zane T | 185 | | 1119 | 168 | 1287 |
| *** | | John, Tom | 137 | | 888 | 398 | 1286 |
| *** | | Hoge, Will | 208 | | 1228 | 56 | 1284 |
| *** | | Clingenpeel, David T | 200 | | 1187 | 96 | 1283 |
| *** | | Kobriger, Jim | 213 | | 1250 | 32 | 1282 |
| *** | | Davis, Matt | 175 | | 1062 | 216 | 1278 |
| *** | | Weers, Richard | 215 | | 1251 | 24 | 1275 |
| *** | | Eskridge, Dezjai | 207 | | 1211 | 62 | 1273 |
| *** | | Hinnen, Chris | 215 | | 1248 | 24 | 1272 |
| *** | | Potter, Ronnie | 220 | | 1271 | 0 | 1271 |
| *** | | Bargsten, Scott A | 217 | | 1255 | 14 | 1269 |
| *** | | McFarling, Marcus | 182 | | 1087 | 182 | 1269 |
| *** | | Day, John | 198 | | 1164 | 104 | 1268 |
| *** | | Cantwell, Linda L | 157 | | 966 | 302 | 1268 |
| *** | | Kobriger, Mike | 206 | | 1200 | 66 | 1266 |
| *** | | Thayer, Tony | 228 | | 1265 | 0 | 1265 |
| *** | | Glover, Rick | 190 | | 1121 | 144 | 1265 |
| *** | | Stephens, Michael | 165 | | 999 | 264 | 1263 |
| *** | | Barnard, Michael W | 214 | | 1232 | 28 | 1260 |
| *** | | Morgan, Brian | 211 | | 1214 | 42 | 1256 |
| *** | | Collier, Eric | 224 | | 1255 | 0 | 1255 |
| *** | | Turner, Travis R | 199 | | 1155 | 100 | 1255 |
| *** | | Mathews, Debbie | 199 | | 1155 | 100 | 1255 |
| *** | | Fanning, Karl | 226 | | 1253 | 0 | 1253 |
| *** | | Moore, Blake A | 201 | | 1163 | 90 | 1253 |
| *** | | Rairdon, Chris | 194 | | 1128 | 124 | 1252 |
| *** | | Maupin, Brad | 207 | | 1185 | 62 | 1247 |
| *** | | Cowett, Wesley | 172 | | 1016 | 230 | 1246 |
| *** | | Kuykendall, Amy D | 192 | | 1110 | 134 | 1244 |
| *** | | Olson, Rebecca A | 116 | | 746 | 498 | 1244 |
| *** | | Lee, Vincent | 194 | | 1119 | 124 | 1243 |
| *** | | Herron, Paula D | 138 | | 846 | 392 | 1238 |
| *** | | Roberts, Judy | 159 | | 945 | 292 | 1237 |
| *** | | Fulton, Charla L | 184 | | 1064 | 172 | 1236 |
| *** | | Pingleton, Doug D | 228 | | 1235 | 0 | 1235 |
| *** | | McCloughan, Angela | 181 | | 1049 | 186 | 1235 |
| *** | | Perry, Ricky | 209 | | 1182 | 52 | 1234 |
| *** | | West, Mike | 179 | | 1037 | 196 | 1233 |
| *** | | Fales-Moon, Teresa | 133 | | 817 | 416 | 1233 |
| *** | | Landers, Rock | 197 | | 1120 | 110 | 1230 |
| *** | | Musselman, Scott | 204 | | 1150 | 76 | 1226 |
| *** | | Pritts, Ted | 243 | | 1225 | 0 | 1225 |
| *** | | Lee, Garrett | 188 | | 1072 | 152 | 1224 |
| *** | | Dotson, Shawn | 229 | | 1218 | 0 | 1218 |
| *** | | Shoemake, Kelly | 203 | | 1137 | 80 | 1217 |
| *** | | Paiva, Travis | 163 | | 944 | 272 | 1216 |
| *** | | Smalley, Brandleigh | 143 | | 847 | 368 | 1215 |
| *** | | Montelongo, Nate | 207 | | 1152 | 62 | 1214 |
| *** | | McCray, Mike | 205 | | 1142 | 72 | 1214 |
| *** | | McCloughan, Clark | 201 | | 1124 | 90 | 1214 |
| *** | | Allen, Ron W | 207 | | 1151 | 62 | 1213 |
| *** | | Vaughn, Billy C | 200 | | 1116 | 96 | 1212 |
| *** | | Hill, Jennifer | 149 | | 870 | 340 | 1210 |
| *** | | Willard, Steve | 218 | | 1198 | 8 | 1206 |
| *** | | Harris, Brad | 168 | | 957 | 248 | 1205 |
| *** | | Casey, Michael | 208 | | 1148 | 56 | 1204 |
| *** | | Mann, Thomas W | 189 | | 1056 | 148 | 1204 |
| *** | | Shaw, Chris | 221 | | 1203 | 0 | 1203 |
| *** | | Davis, Elcide | 223 | | 1202 | 0 | 1202 |
| *** | | Williams, James C | 174 | | 972 | 220 | 1192 |
| *** | | Mathews, Travis | 203 | | 1106 | 80 | 1186 |
| *** | | Fish, Bruce | 209 | | 1133 | 52 | 1185 |
| *** | | Lathrop, Dale E | 186 | | 1023 | 162 | 1185 |
| *** | | McGinty, Wayne | 157 | | 881 | 302 | 1183 |
| *** | | Jones, Jason E | 229 | | 1182 | 0 | 1182 |
| *** | | Evans, Tommy | 187 | | 1024 | 158 | 1182 |
| *** | | George, Robbin | 174 | | 960 | 220 | 1180 |
| *** | | Talley, Donald J | 182 | | 996 | 182 | 1178 |
| *** | | Gulley, Georgia E | 182 | | 996 | 182 | 1178 |
| *** | | Fillman, Bill | 215 | | 1151 | 24 | 1175 |
| *** | | Walker, Jimmy | 194 | | 1051 | 124 | 1175 |
| *** | | Wilson, Hunter | 207 | | 1109 | 62 | 1171 |
| *** | | Presley, Jarrett | 190 | | 1026 | 144 | 1170 |
| *** | | Crooks, Jeff L | 212 | | 1125 | 38 | 1163 |
| *** | | Lafave, Kena D | 190 | | 1018 | 144 | 1162 |
| *** | | Martin, Rick | 189 | | 1014 | 148 | 1162 |
| *** | | Crawford, Tom | 232 | | 1161 | 0 | 1161 |
| *** | | Hogan, David A | 159 | | 869 | 292 | 1161 |
| *** | | Turner, Elaine | 171 | | 926 | 234 | 1160 |
| *** | | West, Kim | 163 | | 888 | 272 | 1160 |
| *** | | Kuykendall, Brian D | 196 | | 1036 | 114 | 1150 |
| *** | | Long, Rick | 197 | | 1037 | 110 | 1147 |
| *** | | Hughes, Whitney | 168 | | 895 | 248 | 1143 |
| *** | | Niles, David | 148 | | 799 | 344 | 1143 |
| *** | | Reece, Shawn | 176 | | 928 | 210 | 1138 |
| *** | | Hammond, Toni | 151 | | 807 | 330 | 1137 |
| *** | | Brown, Andy | 199 | | 1036 | 100 | 1136 |
| *** | | McAbee, Chuck | 187 | | 978 | 158 | 1136 |
| *** | | Rhoda, David | 213 | | 1100 | 32 | 1132 |
| *** | | Kellbach, Brandon | 189 | | 982 | 148 | 1130 |
| *** | | Williams, Lisa | 111 | | 608 | 522 | 1130 |
| *** | | Hughes, Chance | 183 | | 942 | 176 | 1118 |
| *** | | Forrest, Mark W | 197 | | 1006 | 110 | 1116 |
| *** | | Wilkison, Jason | 221 | | 1114 | 0 | 1114 |
| *** | | Dillon, Michael D | 216 | | 1092 | 18 | 1110 |
| *** | | Bryant, Marvin | 205 | | 1036 | 72 | 1108 |
| *** | | Dickerson, Michael J | 185 | | 940 | 168 | 1108 |
| *** | | Vanderford, David | 199 | | 1007 | 100 | 1107 |
| *** | | Cosby, John W | 196 | | 991 | 114 | 1105 |
| *** | | Clark, Jessie R | 230 | | 1104 | 0 | 1104 |
| *** | | Jenkins, Jerry L | 174 | | 878 | 220 | 1098 |
| *** | | Schiller, Tommy E | 218 | | 1089 | 8 | 1097 |
| *** | | Manios, Ross | 210 | | 1049 | 48 | 1097 |
| *** | | McCoy, Nicole | 188 | | 927 | 152 | 1079 |
| *** | | Hunter, William | 176 | | 867 | 210 | 1077 |
| *** | | Harrison, Darrell | 216 | | 1051 | 18 | 1069 |
| *** | | Birk, Kelcey R | 204 | | 993 | 76 | 1069 |
| *** | | Blankenship, Alan | 222 | | 1065 | 0 | 1065 |
| *** | | Sutterfield, Jake | 220 | | 1062 | 0 | 1062 |
| *** | | Applebee, Bud | 191 | | 920 | 138 | 1058 |
| *** | | Sharp, Emmett D | 200 | | 947 | 96 | 1043 |
| *** | | Hunter, Bruce | 193 | | 882 | 128 | 1010 |
| *** | | Talley, Evelyn G | 186 | | 839 | 162 | 1001 |
| *** | | Arnold, Keifer J | 220 | | 938 | 0 | 938
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.