Green Country USBC Association Tournaments 2025
92nd Annual Open / 81st Annual Womens
Women's All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 208 | Thompson, Tobi S | 184 | Muskogee, OK | 1919 | 258 | 2177 | $125.00 |
2 | 248 | Cox, Lisa G | 121 | Wilburton, OK | 1424 | 711 | 2135 | $70.00 |
3 | 239 | Snelson, Stacey R | 142 | Coweta, OK | 1547 | 561 | 2108 | $40.00 |
4 | 258 | Twist, Kainna L | 101 | Porum, OK | 1196 | 855 | 2051 | $20.00 |
5 | 203 | Ellwood, Melissa F | 182 | Porter, OK | 1767 | 273 | 2040 | $5.00 |
|
6 | 227 | Deal, Mary A | 155 | Checotah, OK | 1571 | 468 | 2039 | |
7 | 239 | Kuykendall, Amy D | 204 | Muskogee, OK | 1920 | 114 | 2034 | |
8 | 248 | Tannehill, Stephanie K | 145 | McAlester, OK | 1491 | 540 | 2031 | |
9 | 258 | Marlow, Mistiann J | 181 | Checotah, OK | 1702 | 279 | 1981 | |
10 | 265 | Marlow, Marie S | 146 | Checotah, OK | 1448 | 531 | 1979 | |
10 | 230 | Craig, Nellie M | 139 | McAlester, OK | 1397 | 582 | 1979 | |
12 | 225 | Hodges, Barbara A | 156 | Muskogee, OK | 1504 | 459 | 1963 | |
13 | 239 | Hill, Darah L | 206 | Eufaula, OK | 1862 | 99 | 1961 | |
14 | 208 | Morgan, Mindi L | 176 | Muskogee, OK | 1643 | 315 | 1958 | |
15 | 207 | Gulley, Georgia E | 173 | Muskogee, OK | 1603 | 336 | 1939 | |
16 | 230 | Inman, Janice L | 146 | McAlester, OK | 1404 | 531 | 1935 | |
17 | 242 | Colburn, Maraela N | 170 | McAlester, OK | 1562 | 360 | 1922 | |
17 | 229 | Philemonof, Ashton R | 133 | Park Hill, OK | 1298 | 624 | 1922 | |
19 | 230 | Davis, Billie J | 155 | McAlester, OK | 1447 | 468 | 1915 | |
20 | 248 | Labor, Jana L | 135 | Hartshorne, OK | 1297 | 612 | 1909 | |
21 | 227 | Moore, Susan J | 124 | Checotah, OK | 1217 | 690 | 1907 | |
22 | 229 | Fanelli, Jennifer E | 146 | Fort Gibson, OK | 1368 | 531 | 1899 | |
23 | 203 | Carberry, Carrie M | 156 | Sallisaw, OK | 1439 | 459 | 1898 | |
24 | 261 | Marshall, Pamela S | 111 | Muskogee, OK | 1108 | 783 | 1891 | |
25 | 242 | Scrivner, Pamela L | 163 | Savanna, OK | 1481 | 408 | 1889 | |
26 | 225 | Sheets, Sandy K | 152 | Muskogee, OK | 1396 | 489 | 1885 | |
27 | 258 | Corbell, Christy N | 95 | Porum, OK | 977 | 900 | 1877 | |
28 | 248 | Cantwell, Linda L | 151 | McAlester, OK | 1378 | 495 | 1873 | |
29 | 258 | Stevens, Laura A | 107 | Tahlequah, OK | 1047 | 813 | 1860 | |
30 | 220 | Tabor, Sue C | 148 | Wagoner, OK | 1343 | 516 | 1859 | |
31 | 229 | Ross, Nancie P | 161 | Park Hill, OK | 1434 | 423 | 1857 | |
*** | | Hyatt, Pamela G | 97 | | 969 | 885 | 1854 | |
32 | 225 | Dixon, Betty | 156 | Muskogee, OK | 1392 | 459 | 1851 | |
33 | 208 | Stewart, Michelle L | 199 | Muskogee, OK | 1700 | 150 | 1850 | |
34 | 242 | Stites, Katheryn L | 163 | Wister, OK | 1441 | 408 | 1849 | |
35 | 207 | Adams, Cynthia L | 184 | Fort Gibson, OK | 1589 | 258 | 1847 | |
36 | 203 | Brown, Tammy M | 164 | Tahlequah, OK | 1424 | 402 | 1826 | |
36 | 220 | Wiggins, Yolanda Y | 162 | Taft, OK | 1409 | 417 | 1826 | |
38 | 244 | Bennett, Lyndsey | 162 | McAlester, OK | 1390 | 417 | 1807 | |
39 | 227 | Burroughs, Teresa J | 148 | Checotah, OK | 1287 | 516 | 1803 | |
39 | 230 | Sykes, Betty J | 136 | McAlester, OK | 1200 | 603 | 1803 | |
41 | 203 | Yandell, Kendra S | 136 | Wainwright, OK | 1198 | 603 | 1801 | |
42 | 239 | Roberts, Cristil L | 182 | McAlester, OK | 1519 | 273 | 1792 | |
43 | 225 | Adair, Patricia R | 133 | Muskogee, OK | 1162 | 624 | 1786 | |
43 | 227 | Crandall, Latisha R | 118 | Muskogee, OK | 1054 | 732 | 1786 | |
45 | 244 | Corhn, Melissa D | 147 | McAlester, OK | 1260 | 525 | 1785 | |
46 | 208 | Fulton, Charla L | 181 | Muskogee, OK | 1505 | 279 | 1784 | |
47 | 244 | Bennett, Karen R | 143 | McAlester, OK | 1227 | 552 | 1779 | |
48 | 265 | Francis, Brenda K | 102 | McAlester, OK | 910 | 849 | 1759 | |
49 | 220 | Wise, Michelle R | 122 | Muskogee, OK | 1050 | 705 | 1755 | |
50 | 244 | Davey, Trudy G | 148 | McAlester, OK | 1225 | 516 | 1741 | |
51 | 265 | Repass, Catherine | 106 | McAlester, OK | 891 | 819 | 1710 | |
52 | 229 | Ross, Shirley F | 124 | Park Hill, OK | 981 | 690 | 1671 | |
*** | | Wilson, Linda K | 121 | | 913 | 474 | 1387 | |
*** | | Rupp, Rebecca C | 119 | | 706 | 484 | 1190 | |
*** | | Casey, Samantha R | 138 | | 493 | 392 | 885 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.