Green Country 55 and Over 2025
34th Annual
City Champion - Womens Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 41 | Schroeder, Lori J | 175 | Wagoner, OK | 1887 | $100.00 |
|
| 2 | 15 | Adams, Cynthia L | 186 | Fort Gibson, OK | 1619 | |
| 3 | 49 | White, Vicky P | 176 | Wagoner, OK | 1591 | |
| 4 | 15 | Gulley, Georgia E | 174 | Muskogee, OK | 1564 | |
| 5 | 6 | Bowling, Jo H | 165 | Okmulgee, OK | 1546 | |
| 6 | 16 | Morgan, Mindi L | 177 | Muskogee, OK | 1540 | |
| 7 | 21 | Hodges, Barbara A | 157 | Muskogee, OK | 1503 | |
| 7 | 44 | Deal, Mary A | 156 | Checotah, OK | 1503 | |
| 7 | 28 | Wagner, Gayla L | 165 | Canadian, OK | 1503 | |
| 10 | 25 | Irwin, Janet E | 181 | Tahlequah, OK | 1496 | |
| 11 | 46 | Bennett, Karen R | 144 | McAlester, OK | 1494 | |
| 12 | 60 | Stites, Katheryn L | 165 | Wister, OK | 1487 | |
| 13 | 1 | Vernnon, Sandy K | 152 | Eufaula, OK | 1482 | |
| 14 | 44 | Turney, Michelle R | 150 | Checotah, OK | 1459 | |
| 15 | 36 | Wimberly, Anita G | 163 | McAlester, OK | 1453 | |
| 16 | 3 | Farar, Janus A | 158 | Tahlequah, OK | 1452 | |
| 17 | 9 | Dixon, Betty | 159 | Muskogee, OK | 1430 | |
| 18 | 29 | Stubbs, Mary Beth | 168 | Fort Gibson, OK | 1412 | |
| 19 | 14 | Rarick, Betty J | 162 | Muskogee, OK | 1405 | |
| 20 | 62 | Guthrie, Susan K | 146 | Wainwright, OK | 1404 | |
| 21 | 7 | Cearley, Marsha | 151 | Fort Gibson, OK | 1398 | |
| 22 | 14 | Turner, Elaine | 154 | Muskogee, OK | 1397 | |
| 23 | 46 | Davey, Trudy G | 153 | McAlester, OK | 1361 | |
| 24 | 27 | Marlow, Marie S | 157 | Checotah, OK | 1354 | |
| 25 | 2 | Sheets, Sandy | 152 | Muskogee, OK | 1333 | |
| 26 | 16 | Tabor, Sue C | 145 | Wagoner, OK | 1328 | |
| 27 | 34 | Linke, Jean S | 148 | Oktaha, OK | 1315 | |
| 28 | 25 | Shumate, Barbara J | 152 | Whitefield, OK | 1299 | |
| 29 | 62 | Moore, Susan J | 125 | Checotah, OK | 1297 | |
| 30 | 21 | Ortiz, Nancy S | 130 | Fort Gibson, OK | 1286 | |
| 31 | 50 | Bolte, Victoria M | 132 | McAlester, OK | 1284 | |
| 32 | 20 | Jones, Kay E | 132 | Muskogee, OK | 1281 | |
| 33 | 33 | Burroughs, Teresa J | 153 | Checotah, OK | 1271 | |
| 34 | 50 | Todd, Joyce | 136 | Cameron, OK | 1255 | |
| 35 | 18 | Myers, Susie L | 128 | Muskogee, OK | 1251 | |
| 36 | 61 | McDonough, Sharon D | 142 | Fort Gibson, OK | 1228 | |
| 37 | 2 | Adair, Patricia R | 136 | Muskogee, OK | 1222 | |
| 38 | 45 | Bullock, Cynthia A | 130 | Wagoner, OK | 1198 | |
| 39 | 66 | Davis, Billie J | 156 | McAlester, OK | 1182 | |
| 40 | 27 | Smith, Sherry L | 134 | Eufaula, OK | 1180 | |
| 41 | 22 | Garner, Lanette | 133 | Tahlequah, OK | 1166 | |
| 42 | 30 | Richerson, Juanita E | 142 | Muskogee, OK | 1151 | |
| 43 | 58 | Few, Glenda G | 120 | Whitefield, OK | 1104 | |
| *** | | Frazier, Vernice | 143 | | 1063 | |
| 44 | 38 | Marshall, Pamela S | 113 | Muskogee, OK | 1039 | |
| 45 | 34 | Clawson, Elaine | 114 | Porter, OK | 976 | |
| 46 | 29 | Talley, Evelyn G | 172 | Muskogee, OK | 974 | |
| 47 | 20 | Wiggins, Yolanda Y | 162 | Taft, OK | 968 | |
| *** | | Bryson, Margie A | 146 | | 897 | |
| *** | | Newberry, Carol J | 146 | | 859 | |
| 48 | 30 | Harris, Melinda A | 136 | Muskogee, OK | 839 | |
| *** | | Perry, Barbara A | 157 | | 826 | |
| *** | | Mitchusson, Annette | 127 | | 783 | |
| *** | | Tarkington, Carol K | 129 | | 741 | |
| *** | | Robinson, Georgianna E | 156 | | 482 | |
| *** | | Brown, Laura E | 161 | | 459 | |
| *** | | Carberry, Carrie M | 158 | | 440 | |
| *** | | Vaughn, Saundra R | 139 | | 425 | |
| *** | | Williams, Janet M | 134 | | 423 | |
| *** | | Llewellyn, Margie A | 151 | | 419 | |
| *** | | Ross, Shirley F | 125 | | 403 | |
| 49 | 35 | Bryant, Ethel A | 153 | Pryor, OK | 393 | |
| *** | | Pierce, Kathy A | 134 | | 379 | |
| *** | | Wise, Michelle R | 122 | | 378 | |
| *** | | Williams, Lisa A | 127 | | 366 | |
| *** | | Hill, Damona L | 113 | | 344 | |
| *** | | Davis, Kathy | 116 | | 320 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.