Green Country USBC Association Tournaments 2024
91st Annual Open / 80th Annual Womens
Women's Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
1 | 230 | Carberry, Carrie M | 136 | Sallisaw, OK | 1018 | 402 | 1420 | $110.00 |
*** | | Bennett, Lyndsey | 165 | | 1120 | 264 | 1384 | |
*** | | Roberts, Cristil L | 170 | | 1115 | 240 | 1355 | |
2 | 248 | Moore, Susan J | 120 | Checotah, OK | 863 | 480 | 1343 | $50.00 |
|
3 | 213 | Fulton, Charla L | 198 | Muskogee, OK | 1236 | 104 | 1340 | |
*** | | Greer, Heidi D | 126 | | 871 | 450 | 1321 | |
*** | | Marlow, Mistiann J | 179 | | 1122 | 196 | 1318 | |
*** | | Davey, Trudy G | 128 | | 877 | 440 | 1317 | |
4 | 210 | Lafave, Kena D | 193 | Muskogee, OK | 1184 | 128 | 1312 | |
5 | 213 | Stewart, Michelle L | 204 | Muskogee, OK | 1215 | 76 | 1291 | |
5 | 210 | Hill, Darah L | 202 | Eufaula, OK | 1205 | 86 | 1291 | |
7 | 213 | Thompson, Tobi S | 187 | Muskogee, OK | 1131 | 158 | 1289 | |
*** | | Bennett, Karen R | 137 | | 879 | 398 | 1277 | |
*** | | Wiggins, Yolanda Y | 168 | | 1028 | 248 | 1276 | |
*** | | Irwin, Janet E | 174 | | 1054 | 220 | 1274 | |
*** | | Seidelman, Betty D | 118 | | 785 | 488 | 1273 | |
*** | | Fales-Moon, Teresa O | 142 | | 895 | 374 | 1269 | |
*** | | Marlow, Marie S | 150 | | 923 | 336 | 1259 | |
*** | | Dixon, Betty | 157 | | 953 | 302 | 1255 | |
*** | | Boyd, Sarena M | 101 | | 685 | 570 | 1255 | |
8 | 236 | Mann, Laverne A | 170 | Muskogee, OK | 1014 | 240 | 1254 | |
9 | 230 | Yandell, Kendra S | 133 | Wainwright, OK | 835 | 416 | 1251 | |
*** | | Wagner, Gayla L | 172 | | 1020 | 230 | 1250 | |
*** | | Stubbs, Mary Beth | 150 | | 909 | 336 | 1245 | |
*** | | Marshall, Pamela S | 194 | | 1119 | 124 | 1243 | |
*** | | Ross, Shirley F | 126 | | 785 | 450 | 1235 | |
*** | | Gladd, Dondi M | 162 | | 954 | 278 | 1232 | |
10 | 230 | Counts, Sherry | 154 | Henryetta, OK | 912 | 316 | 1228 | |
11 | 214 | Livers, Melanie | 171 | Stilwell, OK | 991 | 234 | 1225 | |
*** | | Simms, Jackie R | 190 | | 1078 | 144 | 1222 | |
*** | | Puffer, Helen C | 142 | | 829 | 374 | 1203 | |
*** | | Roberts, Penny D | 106 | | 657 | 546 | 1203 | |
*** | | Tabor, Sue C | 145 | | 835 | 360 | 1195 | |
12 | 210 | Kuykendall, Amy D | 206 | Muskogee, OK | 1125 | 66 | 1191 | |
*** | | Brown, Laura E | 159 | | 884 | 292 | 1176 | |
*** | | Deal, Mary A | 159 | | 874 | 292 | 1166 | |
13 | 230 | Brown, Tammy M | 146 | Tahlequah, OK | 807 | 354 | 1161 | |
*** | | Crandall, Latisha R | 109 | | 626 | 532 | 1158 | |
*** | | Burroughs, Teresa J | 151 | | 826 | 330 | 1156 | |
*** | | Corhn, Melissa D | 130 | | 724 | 432 | 1156 | |
*** | | Turner, Elaine | 160 | | 867 | 288 | 1155 | |
*** | | Gulley, Georgia E | 172 | | 919 | 230 | 1149 | |
14 | 205 | Bush, Jenifer S | 99 | Muskogee, OK | 566 | 580 | 1146 | |
*** | | Adams, Cynthia L | 183 | | 969 | 176 | 1145 | |
15 | 214 | Livers, Caylin J | 155 | Stilwell, OK | 824 | 312 | 1136 | |
16 | 213 | Morgan, Mindi L | 178 | Muskogee, OK | 929 | 200 | 1129 | |
*** | | Wimberly, Anita G | 169 | | 879 | 244 | 1123 | |
*** | | Wise, Michelle R | 130 | | 414 | 432 | 846 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.