Rank
| Entry |
Team Name |
From |
Scr |
Hdcp |
Total |
Prize |
1 | 118-4 | Pingleton, Doug D. | Fort Gibson, OK | 749 | 16 | 765 | $300.00 |
2 | 128-4 | Call, Bobby J., Jr | Wagoner, OK | 674 | 86 | 760 | $200.00 |
3 | 118-2 | Brennan, Jason S. | Muskogee, OK | 743 | 14 | 757 | $170.25 |
4 | 101-4 | Kuykendall, Brian D. | Muskogee, OK | 723 | 24 | 747 | $145.00 |
5 | 158-1 | Martin, Brian | Muskogee, OK | 670 | 74 | 744 | $120.00 |
6 | 120-2 | Brown, Justin D. | Tahlequah, OK | 681 | 62 | 743 | $100.00 |
6 | 102-2 | Stevens, Kyle | Tahlequah, OK | 659 | 84 | 743 | $100.00 |
8 | 104-4 | Lang, Jim C. | McAlester, OK | 699 | 43 | 742 | $86.00 |
9 | 102-3 | Barney, Lonney L. | Wagoner, OK | 704 | 36 | 740 | $77.00 |
9 | 125-1 | Morgan, Clinton H. | Hitchita, OK | 584 | 156 | 740 | $77.00 |
11 | 139-2 | Jones, Billy | Stigler, OK | 638 | 100 | 738 | $68.00 |
12 | 145-2 | Warner, Jayden J. | Muskogee, OK | 725 | 12 | 737 | $64.00 |
13 | 173-1 | Smith, Shea | Checotah, OK | 643 | 81 | 724 | $60.00 |
14 | 102-1 | Boswell, Josh | Wagoner, OK | 594 | 124 | 718 | $56.00 |
15 | 101-1 | North, Colby L. | Haskell, OK | 696 | 21 | 717 | $50.50 |
15 | 173-2 | Webb, Jordan C. | Webbers Falls, OK | 617 | 100 | 717 | $50.50 |
17 | 158-2 | Barnard, Michael W. | Checotah, OK | 716 | 0 | 716 | $46.00 |
18 | 111-2 | Hunter, Dwayne C. | Tahlequah, OK | 686 | 26 | 712 | $43.00 |
--- | 171-1 | Boswell, Josh | Wagoner, OK | 584 | 124 | 708 | |
19 | 159-2 | Wilkinson, Chuck D. | Henryetta, OK | 704 | 0 | 704 | $40.00 |
20 | 124-2 | Grimes, Paul M., Sr | McAlester, OK | 599 | 103 | 702 | $38.00 |
21 | 142-1 | Carberry, David W. | Sallisaw, OK | 590 | 108 | 698 | $36.00 |
22 | 158-4 | Webster, Christopher L. | Tahlequah, OK | 602 | 91 | 693 | $33.00 |
22 | 104-3 | Cantwell, Linda L. | McAlester, OK | 540 | 153 | 693 | $33.00 |
24 | 153-2 | Mann, Thomas W. | Muskogee, OK | 584 | 108 | 692 | $30.00 |
25 | 162-3 | Bender, Scott R. | Broken Arrow, OK | 665 | 21 | 686 | $28.00 |
26 | 175-1 | Codner, Zane T. | Checotah, OK | 649 | 33 | 682 | $27.00 |
27 | 128-1 | Rairdon, Christopher T. | Tulsa, OK | 630 | 50 | 680 | $26.00 |
28 | 151-2 | Huffman, Bob | Locust Grove, OK | 592 | 84 | 676 | $25.00 |
|
29 | 143-2 | Watts, Larry | Muskogee, OK | 610 | 64 | 674 | |
29 | 158-3 | Riggs, Justin W. | Muskogee, OK | 602 | 72 | 674 | |
31 | 160-4 | Livers, Bret W. | Stilwell, OK | 553 | 117 | 670 | |
32 | 154-2 | Moore, Blake A. | Muskogee, OK | 614 | 55 | 669 | |
33 | 138-2 | Slusser, Edward A. | Muskogee, OK | 661 | 7 | 668 | |
33 | 155-3 | Williams, James C. | Quinton, OK | 632 | 36 | 668 | |
35 | 178-2 | Taylor, Mateo | Tahlequah, OK | 447 | 218 | 665 | |
36 | 139-1 | Hinnen, Bill | Muskogee, OK | 630 | 33 | 663 | |
37 | 131-3 | Marlow, Mistiann J. | Checotah, OK | 564 | 98 | 662 | |
38 | 147-2 | Vanderford, David | Muskogee, OK | 588 | 69 | 657 | |
39 | 118-3 | Sands, Timothy W. | Muskogee, OK | 640 | 16 | 656 | |
39 | 116-1 | Salas, Sal E. | Park Hill, OK | 577 | 79 | 656 | |
39 | 149-1 | Moore, Susan J. | Checotah, OK | 416 | 240 | 656 | |
42 | 139-3 | Jones, Billy | Stigler, OK | 555 | 100 | 655 | |
43 | 106-4 | Patterson, Thomas L. | Owasso, OK | 653 | 0 | 653 | |
43 | 147-1 | Thompson, Tobi S. | Muskogee, OK | 574 | 79 | 653 | |
--- | 152-2 | Hinnen, Bill | Muskogee, OK | 619 | 33 | 652 | |
45 | 151-3 | Hill, Darah L. | Eufaula, OK | 608 | 43 | 651 | |
46 | 155-1 | Wimberly, Jeff S. | McAlester, OK | 585 | 64 | 649 | |
47 | 153-1 | Turner, Travis R. | Muskogee, OK | 589 | 57 | 646 | |
--- | 156-4 | Barnard, Michael W. | Checotah, OK | 643 | 0 | 643 | |
--- | 108-3 | Brennan, Jason S. | Muskogee, OK | 629 | 14 | 643 | |
48 | 154-3 | Clark, Jessie R., Jr | Muskogee, OK | 618 | 24 | 642 | |
48 | 159-1 | Phipps, Dustin P. | Muskogee, OK | 558 | 84 | 642 | |
50 | 141-3 | Jensen, Donald G., Jr | Pittsburg, OK | 619 | 21 | 640 | |
50 | 169-3 | Carberry, Carrie M. | Sallisaw, OK | 439 | 201 | 640 | |
52 | 151-4 | Hill, Barry F. | Eufaula, OK | 623 | 16 | 639 | |
53 | 131-2 | Deal, Mary A. | Checotah, OK | 492 | 146 | 638 | |
54 | 133-4 | Farar, Berton L. | Tahlequah, OK | 592 | 45 | 637 | |
54 | 121-1 | Richmond, Travis L. | Tahlequah, OK | 496 | 141 | 637 | |
54 | 122-1 | Watson, Kay | McAlester, OK | 431 | 206 | 637 | |
57 | 168-2 | Birk, Kelcey R. | Savannah, TN | 591 | 43 | 634 | |
57 | 164-3 | Jones, Pethi S. | Taft, OK | 538 | 96 | 634 | |
57 | 104-2 | Tannehill, Jerry D. | McAlester, OK | 500 | 134 | 634 | |
60 | 115-4 | Campbell, Grady | Muskogee, OK | 632 | 0 | 632 | |
60 | 106-2 | Allen, Ron W. | Muskogee, OK | 613 | 19 | 632 | |
60 | 149-2 | Moore, Charles B. | Checotah, OK | 376 | 256 | 632 | |
63 | 162-4 | Hoover, Jared L. | Coweta, OK | 624 | 7 | 631 | |
63 | 154-1 | Forrest, Mark W. | Muskogee, OK | 574 | 57 | 631 | |
65 | 166-2 | O'Dell, Chip | Fort Gibson, OK | 542 | 88 | 630 | |
66 | 140-2 | Smith, Meredieth W. | Muskogee, OK | 473 | 156 | 629 | |
--- | 157-4 | Barnard, Michael W. | Checotah, OK | 626 | 0 | 626 | |
--- | 165-2 | Wilkinson, Chuck D. | Henryetta, OK | 625 | 0 | 625 | |
67 | 167-2 | Wicks, Jason C. | Fort Gibson, OK | 625 | 0 | 625 | |
--- | 106-3 | Pingleton, Doug D. | Fort Gibson, OK | 609 | 16 | 625 | |
67 | 135-1 | Dickerson, Michael J. | Okay, OK | 546 | 79 | 625 | |
67 | 141-1 | Johns, Duane T., Jr | McAlester, OK | 537 | 88 | 625 | |
67 | 167-4 | O'Dell, Kyle S. | Muskogee, OK | 527 | 98 | 625 | |
71 | 115-2 | Holland, Rowdy G. | Coweta, OK | 608 | 16 | 624 | |
71 | 146-3 | Morton, Ronald J. | Muskogee, OK | 531 | 93 | 624 | |
73 | 167-1 | Wicks, Cooper D. | Fort Gibson, OK | 623 | 0 | 623 | |
73 | 128-2 | Arnold, Thomas A. | Wagoner, OK | 515 | 108 | 623 | |
75 | 144-1 | Purdom, Darryl D. | Fort Gibson, OK | 524 | 98 | 622 | |
75 | 124-1 | Creech, Steve A. | Hartshorne, OK | 481 | 141 | 622 | |
75 | 122-4 | Todd, Brent A. | McAlester, OK | 481 | 141 | 622 | |
78 | 160-2 | Hess, Tim W. | Muskogee, OK | 470 | 151 | 621 | |
79 | 134-2 | Irwin, Barry G. | Tahlequah, OK | 498 | 122 | 620 | |
79 | 121-2 | Scott, Kyle A. | Hulbert, OK | 481 | 139 | 620 | |
81 | 156-2 | Rhone, Le'Nard D. | McAlester, OK | 580 | 38 | 618 | |
81 | 164-4 | McClure, Wayne E. | Muskogee, OK | 556 | 62 | 618 | |
--- | 171-2 | Hoover, Jared L. | Coweta, OK | 610 | 7 | 617 | |
83 | 131-1 | Counts, Sherry | Henryetta, OK | 457 | 158 | 615 | |
84 | 178-1 | Taylor, Carmel | Hulbert, OK | 538 | 74 | 612 | |
--- | 102-4 | North, Colby L. | Haskell, OK | 590 | 21 | 611 | |
85 | 115-3 | Dillon, Michael D. | Muskogee, OK | 597 | 12 | 609 | |
85 | 120-1 | Brown, Kenneth D. | Tahlequah, OK | 535 | 74 | 609 | |
87 | 156-3 | Fanning, Matt L. | McAlester, OK | 604 | 4 | 608 | |
87 | 172-2 | Mahurin, Ethan D. | Checotah, OK | 541 | 67 | 608 | |
89 | 152-4 | Hummel, Doug W. | McAlester, OK | 591 | 16 | 607 | |
89 | 145-1 | Vaughn, Billy C. | Muskogee, OK | 526 | 81 | 607 | |
91 | 122-2 | Todd, Lloyd E. | McAlester, OK | 438 | 168 | 606 | |
--- | 170-1 | Riggs, Justin W. | Muskogee, OK | 533 | 72 | 605 | |
--- | 172-1 | Smith, Shea | Checotah, OK | 524 | 81 | 605 | |
92 | 140-1 | Lester, Lloyd H. | Muskogee, OK | 518 | 86 | 604 | |
93 | 155-2 | Bryant, Marvin D. | Pryor, OK | 570 | 33 | 603 | |
93 | 164-1 | Mayo, Larry L. | Muskogee, OK | 565 | 38 | 603 | |
93 | 175-6 | Cox, Amanda K. | Eufaula, OK | 311 | 292 | 603 | |
--- | 155-4 | Barnard, Michael W. | Checotah, OK | 602 | 0 | 602 | |
--- | 146-4 | Warner, Jayden J. | Muskogee, OK | 589 | 12 | 601 | |
96 | 146-2 | Lafave, Phillip P. | Muskogee, OK | 570 | 31 | 601 | |
97 | 162-1 | Snelson, Stacey R. | Coweta, OK | 454 | 146 | 600 | |
98 | 111-1 | Fiehler, Stewart L. | Park Hill, OK | 433 | 163 | 596 | |
99 | 134-4 | Mann, David W. | Muskogee, OK | 492 | 103 | 595 | |
--- | 170-2 | Wilkinson, Chuck D. | Henryetta, OK | 593 | 0 | 593 | |
100 | 152-1 | Wagner, Ken L. | Canadian, OK | 532 | 60 | 592 | |
--- | 142-2 | Carberry, Carrie M. | Sallisaw, OK | 391 | 201 | 592 | |
101 | 116-2 | Thomas, Tye A. | Tahlequah, OK | 511 | 79 | 590 | |
102 | 164-2 | Jones, Earl N. | Porter, OK | 564 | 24 | 588 | |
103 | 115-1 | Hammer, Roger W. | Muskogee, OK | 518 | 69 | 587 | |
104 | 167-3 | O'Dell, Bradan M. | Muskogee, OK | 396 | 189 | 585 | |
--- | 157-2 | Martin, Brian | Muskogee, OK | 508 | 74 | 582 | |
--- | 175-2 | Mahurin, Ethan D. | Checotah, OK | 512 | 67 | 579 | |
105 | 166-1 | Sharp, Emmett D. | Muskogee, OK | 486 | 93 | 579 | |
--- | 117-2 | Thomas, Tye A. | Tahlequah, OK | 499 | 79 | 578 | |
106 | 104-1 | Tannehill, Stephanie K. | McAlester, OK | 424 | 153 | 577 | |
107 | 133-3 | Farar, Janus A. | Tahlequah, OK | 430 | 146 | 576 | |
108 | 141-2 | Campbell, Brandon L. | McAlester, OK | 494 | 81 | 575 | |
109 | 138-1 | Slusser, Thomas W. | Muskogee, OK | 555 | 19 | 574 | |
109 | 141-4 | Panther, Jeffery W. | McAlester, OK | 548 | 26 | 574 | |
111 | 152-3 | Pratt, Jeremy K. | Eufaula, OK | 506 | 67 | 573 | |
111 | 140-3 | Miller, Abner, Jr | Muskogee, OK | 470 | 103 | 573 | |
111 | 128-3 | Horn, Austin R. | Wagoner, OK | 465 | 108 | 573 | |
111 | 122-3 | Todd, Susie | Cameron, OK | 381 | 192 | 573 | |
115 | 168-1 | Downum, Matt L. | Oktaha, OK | 522 | 50 | 572 | |
115 | 112-1 | Buscemi, Michael S. | Tahlequah, OK | 426 | 146 | 572 | |
117 | 112-2 | Buscemi, Peter S. | Tahlequah, OK | 515 | 52 | 567 | |
117 | 162-2 | Snelson, Jason W. | Coweta, OK | 493 | 74 | 567 | |
117 | 108-2 | Carman, Jamie | Muskogee, OK | 455 | 112 | 567 | |
--- | 175-5 | Smith, Shea | Checotah, OK | 485 | 81 | 566 | |
--- | 169-2 | Carberry, David W. | Sallisaw, OK | 454 | 108 | 562 | |
120 | 118-1 | Livers, Jackie L. | Muskogee, OK | 476 | 79 | 555 | |
--- | 165-1 | Brennan, Jason S. | Muskogee, OK | 540 | 14 | 554 | |
121 | 101-3 | Kuykendall, Amy D. | Muskogee, OK | 519 | 33 | 552 | |
122 | 134-1 | Irwin, Janet E. | Tahlequah, OK | 441 | 110 | 551 | |
123 | 160-3 | Philemonof, Allen D. | Park Hill, OK | 416 | 134 | 550 | |
123 | 117-1 | Thompson, Carl R. | Tahlequah, OK | 332 | 218 | 550 | |
--- | 125-2 | Downum, Matt L. | Oktaha, OK | 499 | 50 | 549 | |
125 | 169-4 | Riggs, Sertha M. | Muskogee, OK | 297 | 252 | 549 | |
126 | 163-2 | Davis, Jim | Braggs, OK | 468 | 79 | 547 | |
127 | 131-4 | Warnock, Jeffery S. | Okmulgee, OK | 477 | 69 | 546 | |
--- | 108-1 | Kuykendall, Brian D. | Muskogee, OK | 518 | 24 | 542 | |
128 | 160-1 | Livers, Ronny R. | Tahlequah, OK | 380 | 160 | 540 | |
129 | 134-3 | Hassman, Terry L. | Muskogee, OK | 407 | 124 | 531 | |
130 | 163-1 | Davis, Dewey D. | Braggs, OK | 431 | 98 | 529 | |
131 | 151-1 | Hill, Dustyn F. | Eufaula, OK | 413 | 112 | 525 | |
132 | 135-2 | Morgan, Steve A. | Muskogee, OK | 431 | 79 | 510 | |
133 | 108-4 | Brennan, Sandra | Muskogee, OK | 179 | 259 | 438 | |
134 | 143-1 | Cothrum, Wade | Muskogee, OK | 338 | 81 | 419 | |
--- | 101-2 | Barnard, Michael W. | Checotah, OK | 292 | 0 | 292 | |
--- | 154-4 | Stevens, Kyle | Tahlequah, OK | 152 | 84 | 236 | |
135 | 157-1 | Lane, Steven D. | Eufaula, OK | 150 | 36 | 186 | |
136 | 174-2 | Smith, Brady | Muskogee, OK | 0 | 139 | 139 | |
137 | 133-2 | Kreger, Richard G. | Kansas, OK | 0 | 129 | 129 | |
138 | 133-1 | Kreger, Rene | Kansas, OK | 0 | 122 | 122 | |
139 | 140-4 | Jenkins, Jerry L., Sr | Porter, OK | 0 | 88 | 88 | |
--- | 174-1 | Stevens, Kyle | Tahlequah, OK | 0 | 84 | 84 | |
140 | 106-1 | Fillman, Bill | Muskogee, OK | 0 | 52 | 52 | |
141 | 146-1 | Spinks, Christopher W. | Muskogee, OK | 0 | 50 | 50 | |
--- - Entry participated multiple times, but may only cash once