Green Country 55 and Over 2024
33rd Annual
Super Senior - Womens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
*** | | Dixon, Betty | 159 | | 514 | 170 | 684 | |
*** | | Whitmus, Delores M | 128 | | 430 | 244 | 674 | |
1 | 13 | Tarkington, Carol K | 122 | Eufaula, OK | 401 | 259 | 660 | $25.00 |
2 | 36 | Bullock, Cynthia A | 126 | Wagoner, OK | 409 | 249 | 658 | $15.00 |
3 | 37 | Pingleton, Carol A | 149 | Fort Gibson, OK | 459 | 194 | 653 | $10.00 |
|
4 | 31 | Robinson, Georgianna E | 156 | Wagoner, OK | 467 | 177 | 644 | |
5 | 6 | Burroughs, Teresa J | 156 | Checotah, OK | 464 | 177 | 641 | |
6 | 22 | Adair, Patricia R | 133 | Muskogee, OK | 406 | 232 | 638 | |
7 | 39 | Richerson, Juanita E | 140 | Muskogee, OK | 408 | 216 | 624 | |
8 | 46 | Turner, Elaine | 161 | Muskogee, OK | 449 | 165 | 614 | |
9 | 55 | Few, Glenda G | 111 | Whitefield, OK | 319 | 285 | 604 | |
10 | 31 | Frazier, Vernice | 146 | Muskogee, OK | 402 | 201 | 603 | |
11 | 27 | Clawson, Elaine | 112 | Porter, OK | 317 | 283 | 600 | |
12 | 22 | Sheets, Sandy K | 152 | Muskogee, OK | 412 | 187 | 599 | |
13 | 13 | Seidelman, Betty D | 118 | Checotah, OK | 316 | 268 | 584 | |
14 | 14 | Hassman, Roberta L | 124 | Muskogee, OK | 329 | 254 | 583 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.