Green Country USBC Association Tournaments 2023
90th Annual Open / 79th Annual Womens
Women's Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
---|
*** | | Comstock, Christine C | 118 | | 1005 | 488 | 1493 | |
*** | | Mann, Laverne A | 163 | | 1208 | 272 | 1480 | |
*** | | Moore, Susan J | 105 | | 873 | 552 | 1425 | |
1 | 262 | Marlow, Mistiann J | 177 | Checotah, OK | 1199 | 206 | 1405 | $130.00 |
*** | | Williams, Lisa A | 92 | | 787 | 614 | 1401 | |
|
2 | 268 | Lafave, Kena D | 188 | Muskogee, OK | 1242 | 152 | 1394 | $10.00 |
3 | 234 | Kuykendall, Amy D | 196 | Muskogee, OK | 1255 | 114 | 1369 | |
*** | | Wiggins, Yolanda Y | 160 | | 1075 | 288 | 1363 | |
4 | 241 | Livers, Melanie | 145 | Stilwell, OK | 1001 | 360 | 1361 | |
*** | | Farar, Janus A | 151 | | 1028 | 330 | 1358 | |
5 | 245 | Fulton, Charla L | 202 | Muskogee, OK | 1265 | 86 | 1351 | |
*** | | Dixon, Betty | 152 | | 1016 | 326 | 1342 | |
*** | | Irwin, Janet E | 173 | | 1115 | 224 | 1339 | |
6 | 222 | Wagner, Gayla L | 170 | Canadian, OK | 1089 | 240 | 1329 | |
*** | | Vernnon, Sandy K | 149 | | 989 | 340 | 1329 | |
7 | 218 | Bennett, Lyndsey | 150 | McAlester, OK | 988 | 336 | 1324 | |
*** | | Payne, Gretchen A | 145 | | 951 | 360 | 1311 | |
8 | 234 | Hill, Darah L | 188 | Eufaula, OK | 1158 | 152 | 1310 | |
*** | | Thompson, Tobi S | 183 | | 1127 | 176 | 1303 | |
*** | | Marshall, Pamela S | 188 | | 1140 | 152 | 1292 | |
9 | 241 | Brown, Tammy M | 143 | Tahlequah, OK | 917 | 368 | 1285 | |
10 | 268 | Simms, Jackie R | 189 | Muskogee, OK | 1131 | 148 | 1279 | |
*** | | Burroughs, Teresa J | 148 | | 935 | 344 | 1279 | |
*** | | McDonough, Sharon D | 142 | | 904 | 374 | 1278 | |
*** | | Tabor, Sue C | 143 | | 909 | 368 | 1277 | |
*** | | Gulley, Georgia E | 170 | | 1033 | 240 | 1273 | |
*** | | Scrivner, Pamela L | 158 | | 976 | 296 | 1272 | |
*** | | Crandall, Latisha R | 107 | | 730 | 542 | 1272 | |
*** | | Ross, Shirley F | 124 | | 804 | 460 | 1264 | |
*** | | Adams, Cynthia L | 174 | | 1042 | 220 | 1262 | |
*** | | Brown, Laura E | 148 | | 917 | 344 | 1261 | |
*** | | Inman, Janice L | 146 | | 906 | 354 | 1260 | |
*** | | Bennefield, Shayla L | 154 | | 938 | 316 | 1254 | |
*** | | Barnard, Kassie R | 148 | | 910 | 344 | 1254 | |
*** | | Wise, Michelle R | 122 | | 783 | 470 | 1253 | |
*** | | Adair, Patricia R | 135 | | 844 | 408 | 1252 | |
*** | | Gulley, Kimberly A | 130 | | 814 | 432 | 1246 | |
*** | | Hodges, Barbara A | 150 | | 908 | 336 | 1244 | |
*** | | Puffer, Helen C | 143 | | 876 | 368 | 1244 | |
*** | | Wadsworth, Stacie S | 120 | | 764 | 480 | 1244 | |
*** | | Sheets, Sandy K | 146 | | 888 | 354 | 1242 | |
*** | | Rarick, Betty J | 171 | | 1007 | 234 | 1241 | |
*** | | Philemonof, Ashton R | 127 | | 794 | 446 | 1240 | |
*** | | Davis, Samantha L | 158 | | 943 | 296 | 1239 | |
*** | | Stewart, Michelle L | 197 | | 1126 | 110 | 1236 | |
*** | | Fanelli, Jennifer E | 155 | | 919 | 312 | 1231 | |
11 | 289 | Livers, Caylin J | 155 | Stilwell, OK | 918 | 312 | 1230 | |
*** | | Richerson, Juanita E | 133 | | 810 | 416 | 1226 | |
*** | | Davis, Billie J | 163 | | 942 | 272 | 1214 | |
*** | | Pierce, Kathy A | 125 | | 758 | 456 | 1214 | |
*** | | Harris, Melinda A | 149 | | 872 | 340 | 1212 | |
*** | | Clawson, Elaine | 113 | | 700 | 512 | 1212 | |
*** | | Marlow, Marie | 146 | | 842 | 354 | 1196 | |
*** | | Jenkins, Lajuana F | 141 | | 814 | 378 | 1192 | |
*** | | Linke, Jean S | 140 | | 802 | 384 | 1186 | |
*** | | Stubbs, Mary Beth | 142 | | 802 | 374 | 1176 | |
12 | 222 | Wimberly, Anita G | 167 | McAlester, OK | 920 | 254 | 1174 | |
13 | 235 | Barney, Hanna R | 160 | Siloam Springs, AR | 873 | 288 | 1161 | |
*** | | Morgan, Mindi L | 180 | | 966 | 192 | 1158 | |
*** | | Bennett, Karen R | 146 | | 801 | 354 | 1155 | |
14 | 235 | Snelson, Stacey R | 159 | Coweta, OK | 852 | 292 | 1144 | |
*** | | Turner, Elaine | 153 | | 514 | 320 | 834 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.