Rank
| Entry |
Team Name |
From |
Scr |
Hdcp |
Total |
Prize |
1 | 155-2 | Huber, Brian M. | Muskogee, OK | 770 | 67 | 837 | $300.00 |
2 | 192-4 | Jones, Earl N. | Porter, OK | 771 | 19 | 790 | $230.00 |
3 | 138-4 | Hummel, Doug W. | McAlester, OK | 749 | 28 | 777 | $194.50 |
4 | 144-2 | Lafave, Phillip P. | Muskogee, OK | 736 | 33 | 769 | $160.00 |
5 | 124-3 | Riggs, Justin W. | Muskogee, OK | 650 | 112 | 762 | $130.00 |
6 | 117-4 | Ellis, Brandon N. | McAlester, OK | 754 | 0 | 754 | $105.00 |
6 | 154-1 | Brown, Justin D. | Tahlequah, OK | 690 | 64 | 754 | $105.00 |
8 | 109-2 | Daniels, Curtis R. | Muskogee, OK | 641 | 112 | 753 | $90.00 |
9 | 152-3 | Gulley, Travis K. | Welling, OK | 664 | 88 | 752 | $84.00 |
10 | 152-4 | Farar, Berton L. | Tahlequah, OK | 704 | 43 | 747 | $79.00 |
11 | 164-4 | Hogan, David A. | Checotah, OK | 639 | 105 | 744 | $75.00 |
12 | 150-2 | Barnard, Michael W. | Checotah, OK | 726 | 14 | 740 | $72.00 |
13 | 133-2 | Hill, Barry F. | Eufaula, OK | 705 | 31 | 736 | $67.50 |
13 | 146-3 | Call, Wesley R. | Wagoner, OK | 672 | 64 | 736 | $67.50 |
15 | 191-1 | Yadon, Richard V. | Muskogee, OK | 594 | 139 | 733 | $63.00 |
16 | 113-2 | Miller, Abner, Jr | Muskogee, OK | 619 | 112 | 731 | $58.50 |
16 | 158-3 | Philemonof, Allen D. | Park Hill, OK | 568 | 163 | 731 | $58.50 |
--- | 159-4 | Farar, Berton L. | Tahlequah, OK | 683 | 43 | 726 | |
18 | 190-3 | Wimberly, Jeff S. | McAlester, OK | 654 | 72 | 726 | $52.50 |
18 | 139-4 | White, Dennis L. | Wagoner, OK | 621 | 105 | 726 | $52.50 |
--- | 101-1 | Wimberly, Jeff S. | McAlester, OK | 651 | 72 | 723 | |
20 | 147-2 | Webster, Christopher L. | Tahlequah, OK | 621 | 98 | 719 | $46.50 |
20 | 171-1 | O'Dell, Bradan M. | Muskogee, OK | 539 | 180 | 719 | $46.50 |
22 | 126-2 | Hunter, Dwayne C. | Tahlequah, OK | 696 | 21 | 717 | $42.00 |
23 | 148-4 | Brashear, Curtis | Braggs, OK | 546 | 170 | 716 | $38.00 |
23 | 139-1 | Jenkins, Lajuana F. | Porter, OK | 527 | 189 | 716 | $38.00 |
23 | 190-2 | Comstock, Christine C. | Hartshorne, OK | 472 | 244 | 716 | $38.00 |
26 | 144-4 | Warner, Jayden J. | Muskogee, OK | 685 | 28 | 713 | $34.00 |
27 | 193-1 | Lane, Steven D. | Eufaula, OK | 663 | 48 | 711 | $32.00 |
28 | 185-1 | Downum, Matt A. | Oktaha, OK | 655 | 50 | 705 | $30.00 |
29 | 171-3 | Wicks, Max N. | Fort Gibson, OK | 631 | 72 | 703 | $29.00 |
30 | 103-2 | Linnell, Jeff D. | Tulsa, OK | 702 | 0 | 702 | $28.00 |
31 | 131-2 | Alverson, Devin M. | Council Hill, OK | 581 | 120 | 701 | $27.00 |
--- | 161-2 | Hill, Barry F. | Eufaula, OK | 669 | 31 | 700 | |
32 | 113-4 | Barney, Johnny J. | Wagoner, OK | 643 | 57 | 700 | $25.50 |
32 | 149-2 | Cowan, John R., Jr | Muskogee, OK | 614 | 86 | 700 | $25.50 |
|
34 | 158-2 | Livers, Bret W. | Stilwell, OK | 567 | 132 | 699 | |
35 | 132-2 | Kuykendall, Amy D. | Muskogee, OK | 639 | 57 | 696 | |
36 | 183-2 | North, Colby L. | Haskell, OK | 657 | 38 | 695 | |
37 | 144-1 | Spinks, Christopher W. | Muskogee, OK | 642 | 52 | 694 | |
38 | 144-3 | Morton, Ronald J. | Muskogee, OK | 595 | 96 | 691 | |
39 | 161-1 | Kuykendall, Brian D. | Muskogee, OK | 665 | 24 | 689 | |
39 | 155-1 | Carman, Jamie | Muskogee, OK | 565 | 124 | 689 | |
41 | 167-4 | Clark, Jessie R., Jr | Muskogee, OK | 639 | 48 | 687 | |
42 | 160-1 | Davis, Jim | Braggs, OK | 593 | 93 | 686 | |
43 | 142-1 | Cothrum, Wade | Muskogee, OK | 587 | 98 | 685 | |
44 | 147-4 | Campbell, Grady | Muskogee, OK | 684 | 0 | 684 | |
45 | 152-1 | Scott, Kyle A. | Hulbert, OK | 559 | 124 | 683 | |
46 | 112-1 | Irwin, Barry G. | Tahlequah, OK | 547 | 134 | 681 | |
46 | 186-2 | Johnson, Mark K. | McAlester, OK | 523 | 158 | 681 | |
48 | 138-3 | Pratt, Dondi P. | Eufaula, OK | 620 | 60 | 680 | |
--- | 193-3 | Lane, Steven D. | Eufaula, OK | 631 | 48 | 679 | |
49 | 148-1 | Pinney, Ray H. | Tahlequah, OK | 567 | 112 | 679 | |
49 | 191-2 | Pierce, Nathan J. | Muskogee, OK | 545 | 134 | 679 | |
49 | 120-4 | Todd, Brent A. | Cameron, OK | 535 | 144 | 679 | |
52 | 117-1 | Bennefield, Shayla L. | McAlester, OK | 520 | 158 | 678 | |
52 | 143-3 | Scott, Shane A. | Hulbert, OK | 513 | 165 | 678 | |
54 | 116-4 | Lester, Lloyd H. | Muskogee, OK | 578 | 96 | 674 | |
55 | 180-1 | Brennan, Jason S. | Muskogee, OK | 669 | 4 | 673 | |
55 | 175-1 | Wadsworth, Dustin B. | McAlester, OK | 513 | 160 | 673 | |
57 | 183-4 | Barney, Lonney L. | Wagoner, OK | 629 | 43 | 672 | |
57 | 183-3 | Barney, Hanna R. | Siloam Springs, AR | 528 | 144 | 672 | |
59 | 124-1 | Martin, Ethan C. | Muskogee, OK | 606 | 64 | 670 | |
--- | 150-3 | Riggs, Justin W. | Muskogee, OK | 558 | 112 | 670 | |
59 | 116-3 | Lester, Ronald L. | Oktaha, OK | 536 | 134 | 670 | |
61 | 147-3 | Staner, Chase | Muskogee, OK | 585 | 84 | 669 | |
61 | 192-1 | Jones, Pethi S. | Taft, OK | 583 | 86 | 669 | |
61 | 136-2 | Campbell, Brandon L. | McAlester, OK | 576 | 93 | 669 | |
64 | 115-3 | Allen, Ron W. | Muskogee, OK | 640 | 28 | 668 | |
65 | 190-4 | Williams, James C. | Quinton, OK | 622 | 45 | 667 | |
--- | 184-3 | Warner, Jayden J. | Muskogee, OK | 638 | 28 | 666 | |
66 | 150-1 | Martin, Brian | Muskogee, OK | 564 | 100 | 664 | |
67 | 133-1 | Nolan, Darah L. | Eufaula, OK | 586 | 76 | 662 | |
--- | 146-4 | Barney, Lonney L. | Wagoner, OK | 618 | 43 | 661 | |
68 | 111-2 | Grimes, Paul M., Sr | McAlester, OK | 556 | 105 | 661 | |
--- | 146-1 | Barney, Lonney L. | Wagoner, OK | 617 | 43 | 660 | |
69 | 149-4 | Snelson, Jason W. | Coweta, OK | 584 | 76 | 660 | |
70 | 111-1 | Creech, Steve A. | Hartshorne, OK | 521 | 136 | 657 | |
71 | 185-2 | Nicholson, Jon D. | Muskogee, OK | 503 | 153 | 656 | |
72 | 173-4 | Codner, Dustin T. | Council Hill, OK | 622 | 33 | 655 | |
72 | 165-2 | Ridge, Clayton G. | Checotah, OK | 615 | 40 | 655 | |
--- | 165-8 | Hogan, David A. | Checotah, OK | 550 | 105 | 655 | |
74 | 177-2 | Dillon, Michael D. | Muskogee, OK | 628 | 26 | 654 | |
--- | 173-2 | Lane, Steven D. | Eufaula, OK | 604 | 48 | 652 | |
75 | 172-1 | Delecki, Patrick M. | Broken Arrow, OK | 537 | 115 | 652 | |
--- | 176-3 | Wadsworth, Dustin B. | McAlester, OK | 492 | 160 | 652 | |
76 | 169-3 | Fanning, Matt L. | McAlester, OK | 651 | 0 | 651 | |
76 | 165-3 | Marlow, Mistiann J. | Checotah, OK | 548 | 103 | 651 | |
78 | 160-2 | Davis, Dewey D. | Braggs, OK | 557 | 93 | 650 | |
--- | 156-2 | Riggs, Justin W. | Muskogee, OK | 537 | 112 | 649 | |
79 | 147-1 | Jacobs, Mike R., Jr | Muskogee, OK | 568 | 79 | 647 | |
80 | 174-4 | Buscemi, Peter S. | Tahlequah, OK | 589 | 57 | 646 | |
81 | 193-2 | Keifer, Corey S. | Muskogee, OK | 473 | 172 | 645 | |
82 | 184-4 | Wilkinson, Chuck D. | Henryetta, OK | 625 | 19 | 644 | |
--- | 150-4 | Jacobs, Mike R., Jr | Muskogee, OK | 565 | 79 | 644 | |
83 | 167-1 | Forrest, Mark W. | Muskogee, OK | 595 | 48 | 643 | |
83 | 159-3 | Farar, Janus A. | Tahlequah, OK | 478 | 165 | 643 | |
85 | 114-2 | Dickerson, Michael J. | Okay, OK | 546 | 96 | 642 | |
86 | 170-2 | O'Dell, Chip | Fort Gibson, OK | 565 | 76 | 641 | |
86 | 169-2 | Roberts, Cristil L. | McAlester, OK | 512 | 129 | 641 | |
88 | 138-2 | Pratt, Jeremy K. | Eufaula, OK | 563 | 76 | 639 | |
88 | 158-1 | Livers, Ronny R. | Tahlequah, OK | 483 | 156 | 639 | |
90 | 173-3 | Codner, Zane T. | Checotah, OK | 607 | 31 | 638 | |
--- | 173-1 | Codner, Zane T. | Checotah, OK | 606 | 31 | 637 | |
--- | 124-4 | Lane, Steven D. | Eufaula, OK | 589 | 48 | 637 | |
91 | 149-1 | Thompson, Tobi S. | Muskogee, OK | 548 | 88 | 636 | |
--- | 164-3 | Marlow, Mistiann J. | Checotah, OK | 533 | 103 | 636 | |
92 | 113-3 | Barney, Billy L. | Wagoner, OK | 573 | 62 | 635 | |
93 | 115-1 | Pingleton, Doug D. | Fort Gibson, OK | 615 | 19 | 634 | |
93 | 114-1 | Morgan, Steve A. | Muskogee, OK | 560 | 74 | 634 | |
93 | 176-2 | Campbell, Jonathan M. | Hartshorne, OK | 517 | 117 | 634 | |
96 | 192-3 | Lee, Jon | Taft, OK | 501 | 132 | 633 | |
97 | 139-3 | White, Vicky P. | Wagoner, OK | 490 | 141 | 631 | |
98 | 138-1 | Bezdek, J. L. | Eufaula, OK | 580 | 50 | 630 | |
99 | 142-2 | Watts, Larry | Muskogee, OK | 557 | 72 | 629 | |
100 | 116-2 | Shumate, Barbara J. | Whitefield, OK | 444 | 184 | 628 | |
--- | 163-4 | Marlow, Mistiann J. | Checotah, OK | 524 | 103 | 627 | |
--- | 164-1 | Codner, Zane T. | Checotah, OK | 595 | 31 | 626 | |
101 | 192-2 | Mayo, Larry L. | Muskogee, OK | 576 | 50 | 626 | |
--- | 165-5 | Marlow, Mistiann J. | Checotah, OK | 521 | 103 | 624 | |
102 | 126-1 | Fiehler, Stewart L. | Park Hill, OK | 446 | 177 | 623 | |
103 | 167-2 | Moore, Blake A. | Muskogee, OK | 572 | 50 | 622 | |
103 | 184-1 | Phipps, Dustin P. | Muskogee, OK | 512 | 110 | 622 | |
--- | 132-1 | Kuykendall, Brian D. | Muskogee, OK | 597 | 24 | 621 | |
105 | 169-4 | Colburn, Maraela N. | McAlester, OK | 489 | 132 | 621 | |
--- | 136-4 | Ellis, Brandon N. | McAlester, OK | 620 | 0 | 620 | |
106 | 148-3 | Perry, Joe E. | Tahlequah, OK | 541 | 79 | 620 | |
106 | 130-1 | Talley, Evelyn G. | Muskogee, OK | 486 | 134 | 620 | |
108 | 109-1 | Purdom, Darryl D. | Fort Gibson, OK | 523 | 96 | 619 | |
108 | 131-1 | Clark, Brookelynn M. | Council Hill, OK | 425 | 194 | 619 | |
110 | 101-4 | Rhone, Le'Nard D. | McAlester, OK | 579 | 38 | 617 | |
110 | 148-2 | Pinney, Randy | Owasso, OK | 433 | 184 | 617 | |
112 | 120-1 | Bolte, Victoria M. | McAlester, OK | 412 | 204 | 616 | |
--- | 188-1 | Brennan, Jason S. | Muskogee, OK | 611 | 4 | 615 | |
113 | 172-2 | Wolfe, Kristin N. | Broken Arrow, OK | 542 | 72 | 614 | |
--- | 165-4 | Codner, Zane T. | Checotah, OK | 582 | 31 | 613 | |
114 | 143-1 | Richmond, Travis L. | Tahlequah, OK | 462 | 151 | 613 | |
114 | 164-2 | Brown, Laura E. | Eufaula, OK | 441 | 172 | 613 | |
--- | 184-2 | Hogan, David A. | Checotah, OK | 507 | 105 | 612 | |
--- | 143-4 | Scott, Kyle A. | Hulbert, OK | 488 | 124 | 612 | |
116 | 125-1 | Thompson, Carl R. | Tahlequah, OK | 350 | 261 | 611 | |
--- | 146-2 | North, Colby L. | Haskell, OK | 572 | 38 | 610 | |
117 | 174-1 | Thomas, Tye A. | Tahlequah, OK | 502 | 108 | 610 | |
118 | 174-3 | Buscemi, Michael S. | Tahlequah, OK | 485 | 124 | 609 | |
--- | 165-1 | Marlow, Mistiann J. | Checotah, OK | 505 | 103 | 608 | |
119 | 152-2 | Garner, Steve A. | Tahlequah, OK | 457 | 151 | 608 | |
120 | 117-2 | Scharbach, Scott A. | McAlester, OK | 580 | 26 | 606 | |
120 | 113-1 | Bowling, Jo H. | Okmulgee, OK | 453 | 153 | 606 | |
122 | 115-2 | Patterson, Thomas L. | Owasso, OK | 605 | 0 | 605 | |
--- | 161-4 | Brennan, Jason S. | Muskogee, OK | 601 | 4 | 605 | |
--- | 124-2 | Martin, Brian | Muskogee, OK | 505 | 100 | 605 | |
123 | 154-2 | Brown, Kenneth D. | Tahlequah, OK | 534 | 69 | 603 | |
--- | 101-2 | Bezdek, J. L. | Eufaula, OK | 552 | 50 | 602 | |
124 | 186-1 | Bushman, Robert J. | McAlester, OK | 513 | 88 | 601 | |
124 | 136-1 | Johns, Duane T., Jr | McAlester, OK | 501 | 100 | 601 | |
124 | 120-3 | Todd, Susie | Cameron, OK | 393 | 208 | 601 | |
127 | 117-3 | Moore, Cleve A. | Savanna, OK | 574 | 26 | 600 | |
127 | 112-2 | Hassman, Terry L. | Muskogee, OK | 490 | 110 | 600 | |
129 | 169-1 | Roberts, Clint W. | McAlester, OK | 551 | 48 | 599 | |
129 | 103-1 | Marshall, Pamela S. | Muskogee, OK | 523 | 76 | 599 | |
131 | 136-3 | Panther, Jeffery W. | McAlester, OK | 563 | 33 | 596 | |
132 | 165-6 | Warnock, Jeffery S. | Okmulgee, OK | 519 | 76 | 595 | |
133 | 167-3 | Vanderford, David | Muskogee, OK | 537 | 57 | 594 | |
133 | 187-1 | Horn, Clint R. | Park Hill, OK | 443 | 151 | 594 | |
--- | 188-2 | Kuykendall, Brian D. | Muskogee, OK | 568 | 24 | 592 | |
135 | 130-2 | Crossley, Michael D. | Muskogee, OK | 432 | 160 | 592 | |
136 | 159-1 | Kreger, Rene | Kansas, OK | 473 | 117 | 590 | |
137 | 171-4 | Wicks, Jason C. | Fort Gibson, OK | 589 | 0 | 589 | |
--- | 175-2 | Scharbach, Scott A. | McAlester, OK | 561 | 26 | 587 | |
--- | 125-2 | Thomas, Tye A. | Tahlequah, OK | 478 | 108 | 586 | |
138 | 156-1 | Riggs, Sertha M. | Muskogee, OK | 327 | 259 | 586 | |
139 | 103-3 | Adams, Cynthia L. | Fort Gibson, OK | 473 | 110 | 583 | |
--- | 163-2 | Barnard, Michael W. | Checotah, OK | 566 | 14 | 580 | |
140 | 177-1 | Turner, Travis R. | Muskogee, OK | 535 | 45 | 580 | |
141 | 116-1 | Irwin, Janet E. | Tahlequah, OK | 467 | 112 | 579 | |
141 | 108-1 | Southcott, James A. | Checotah, OK | 414 | 165 | 579 | |
143 | 171-2 | O'Dell, Kyle S. | Muskogee, OK | 478 | 98 | 576 | |
--- | 190-1 | Bezdek, J. L. | Eufaula, OK | 523 | 50 | 573 | |
--- | 115-4 | Vanderford, David | Muskogee, OK | 516 | 57 | 573 | |
144 | 163-3 | Starr, Brandon D. | Eufaula, OK | 552 | 19 | 571 | |
145 | 170-1 | Sharp, Emmett D. | Muskogee, OK | 484 | 86 | 570 | |
145 | 187-2 | Schmidt, Joe D. | Welling, OK | 472 | 98 | 570 | |
145 | 120-2 | Todd, Lloyd E. | McAlester, OK | 438 | 132 | 570 | |
--- | 163-1 | Codner, Zane T. | Checotah, OK | 538 | 31 | 569 | |
148 | 149-3 | Snelson, Stacey R. | Coweta, OK | 421 | 146 | 567 | |
149 | 108-2 | Mann, David W. | Muskogee, OK | 446 | 115 | 561 | |
150 | 176-4 | Ellwood, Micheal A. | Oklahoma City, OK | 512 | 48 | 560 | |
151 | 158-4 | Sparks, Matthew D. | Tahlequah, OK | 507 | 50 | 557 | |
--- | 183-1 | Brown, Justin D. | Tahlequah, OK | 493 | 64 | 557 | |
--- | 180-2 | Wilkinson, Chuck D. | Henryetta, OK | 528 | 19 | 547 | |
152 | 143-2 | Salas, Sal E. | Park Hill, OK | 475 | 72 | 547 | |
--- | 176-1 | Bezdek, J. L. | Eufaula, OK | 494 | 50 | 544 | |
153 | 174-2 | Huffman, Bob | Locust Grove, OK | 463 | 81 | 544 | |
154 | 103-4 | Marshall, Connie T. | Muskogee, OK | 447 | 93 | 540 | |
155 | 101-3 | Bryant, Marvin D. | Pryor, OK | 483 | 33 | 516 | |
156 | 139-2 | Jenkins, Jerry L., Sr | Porter, OK | 148 | 105 | 253 | |
--- | 161-3 | Barnard, Michael W. | Checotah, OK | 181 | 14 | 195 | |
157 | 159-2 | Kreger, Richard G. | Kansas, OK | 0 | 122 | 122 | |
--- - Entry participated multiple times, but may only cash once