Green Country USBC Association Tournaments 2023
90th Annual Open / 79th Annual Womens
Women's All-Events Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
---|
1 | 245 | Fulton, Charla L | 202 | Muskogee, OK | 1912 | $50.00 |
|
2 | 234 | Kuykendall, Amy D | 196 | Muskogee, OK | 1834 | |
*** | | Marshall, Pamela S | 188 | | 1806 | |
3 | 268 | Lafave, Kena D | 188 | Muskogee, OK | 1775 | |
4 | 234 | Hill, Darah L | 188 | Eufaula, OK | 1750 | |
5 | 245 | Stewart, Michelle L | 197 | Muskogee, OK | 1747 | |
*** | | Mann, Laverne A | 163 | | 1704 | |
*** | | Marlow, Mistiann J | 177 | | 1682 | |
6 | 245 | Thompson, Tobi S | 183 | Muskogee, OK | 1646 | |
*** | | Adams, Cynthia L | 174 | | 1626 | |
7 | 268 | Simms, Jackie R | 189 | Muskogee, OK | 1624 | |
*** | | Irwin, Janet E | 173 | | 1597 | |
*** | | Morgan, Mindi L | 180 | | 1545 | |
*** | | Gulley, Georgia E | 170 | | 1539 | |
*** | | Wagner, Gayla L | 170 | | 1533 | |
8 | 205 | Rarick, Betty J | 171 | Muskogee, OK | 1518 | |
*** | | Wiggins, Yolanda Y | 160 | | 1504 | |
*** | | Farar, Janus A | 151 | | 1494 | |
*** | | Davis, Samantha L | 158 | | 1489 | |
*** | | Dixon, Betty | 152 | | 1459 | |
9 | 241 | Livers, Melanie | 145 | Stilwell, OK | 1453 | |
*** | | Bennefield, Shayla L | 154 | | 1436 | |
*** | | Scrivner, Pamela L | 158 | | 1431 | |
*** | | Wimberly, Anita G | 167 | | 1423 | |
10 | 289 | Livers, Caylin J | 155 | Stilwell, OK | 1410 | |
*** | | Bennett, Lyndsey | 150 | | 1405 | |
*** | | Fanelli, Jennifer E | 155 | | 1396 | |
*** | | Vernnon, Sandy K | 149 | | 1394 | |
*** | | Barnard, Kassie R | 148 | | 1386 | |
*** | | Comstock, Christine C | 118 | | 1383 | |
*** | | Payne, Gretchen A | 145 | | 1380 | |
*** | | Snelson, Stacey R | 159 | | 1379 | |
*** | | Burroughs, Teresa J | 148 | | 1372 | |
*** | | Hodges, Barbara A | 150 | | 1370 | |
*** | | Marlow, Marie | 146 | | 1368 | |
*** | | Davis, Billie J | 163 | | 1350 | |
*** | | Brown, Tammy M | 143 | | 1331 | |
*** | | Sheets, Sandy K | 146 | | 1330 | |
*** | | Tabor, Sue C | 143 | | 1329 | |
*** | | Brown, Laura E | 148 | | 1316 | |
*** | | Inman, Janice L | 146 | | 1315 | |
*** | | Puffer, Helen C | 143 | | 1313 | |
*** | | Barney, Hanna R | 160 | | 1310 | |
*** | | Harris, Melinda A | 149 | | 1305 | |
*** | | Stubbs, Mary Beth | 142 | | 1287 | |
*** | | McDonough, Sharon D | 142 | | 1269 | |
*** | | Jenkins, Lajuana F | 141 | | 1260 | |
*** | | Bennett, Karen R | 146 | | 1257 | |
*** | | Moore, Susan J | 105 | | 1249 | |
*** | | Gulley, Kimberly A | 130 | | 1239 | |
*** | | Philemonof, Ashton R | 127 | | 1213 | |
*** | | Adair, Patricia R | 135 | | 1210 | |
*** | | Wise, Michelle R | 122 | | 1209 | |
*** | | Richerson, Juanita E | 133 | | 1190 | |
*** | | Ross, Shirley F | 124 | | 1188 | |
*** | | Williams, Lisa A | 92 | | 1149 | |
*** | | Pierce, Kathy A | 125 | | 1138 | |
*** | | Wadsworth, Stacie S | 120 | | 1092 | |
*** | | Crandall, Latisha R | 107 | | 1045 | |
*** | | Turner, Elaine | 153 | | 1006 | |
*** | | Linke, Jean S | 140 | | 802 | |
*** | | Clawson, Elaine | 113 | | 700 | |
*** | | Talley, Evelyn G | 164 | | 485 | |
*** | | Williams, Janet M | 121 | | 423 | |
*** | | Bowling, Jo H | 156 | | 422 | |
*** | | Shumate, Barbara J | 143 | | 405 | |
*** | | Frazier, Vernice | 141 | | 405 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.