Green Country USBC Association Tournaments 2023
90th Annual Open / 79th Annual Womens
Open All-Events Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 103 | Linnell, Jeff D | 225 | Tulsa, OK | 2107 | $115.00 |
| 2 | 171 | Wicks, Jason C | 233 | Fort Gibson, OK | 2081 | $60.00 |
| 3 | 133 | Hill, Barry F | 207 | Eufaula, OK | 2063 | $10.00 |
| *** | | Brown, Justin D | 193 | | 2038 | |
| 4 | 173 | Lane, Steven D | 200 | Eufaula, OK | 2015 | |
|
| 5 | 144 | Warner, Jayden J | 208 | Muskogee, OK | 2000 | |
| 6 | 146 | Barney, Lonney L | 202 | Wagoner, OK | 1996 | |
| 6 | 146 | Call, Wesley R | 193 | Wagoner, OK | 1996 | |
| 8 | 138 | Hummel, Doug W | 208 | McAlester, OK | 1990 | |
| 9 | 146 | Dillon, Michael D | 209 | Muskogee, OK | 1988 | |
| 10 | 126 | Hunter, Dwayne C | 211 | Tahlequah, OK | 1982 | |
| *** | | Jones, Earl N | 212 | | 1982 | |
| *** | | Wicks, Max N | 190 | | 1971 | |
| 11 | 115 | Patterson, Thomas L | 238 | Owasso, OK | 1967 | |
| 12 | 115 | Pingleton, Doug D | 212 | Fort Gibson, OK | 1937 | |
| 13 | 150 | Barnard, Michael W | 214 | Checotah, OK | 1934 | |
| 14 | 144 | Spinks, Christopher W | 198 | Muskogee, OK | 1926 | |
| 15 | 132 | Kuykendall, Brian D | 210 | Muskogee, OK | 1922 | |
| 16 | 180 | Brennan, Jason S | 218 | Muskogee, OK | 1910 | |
| *** | | Huber, Brian M | 192 | | 1898 | |
| 17 | 184 | Wilkinson, Chuck D | 212 | Henryetta, OK | 1889 | |
| *** | | Farar, Berton L | 202 | | 1885 | |
| 18 | 169 | Fanning, Matt L | 221 | McAlester, OK | 1874 | |
| *** | | Jacobs, Mike R | 187 | | 1867 | |
| *** | | Martin, Ethan C | 193 | | 1864 | |
| *** | | Williams, James C | 201 | | 1858 | |
| *** | | Mayo, Larry L | 199 | | 1850 | |
| *** | | Hogan, David A | 176 | | 1838 | |
| 19 | 115 | Allen, Ron W | 208 | Muskogee, OK | 1837 | |
| *** | | Wimberly, Jeff S | 190 | | 1827 | |
| 20 | 169 | Roberts, Clint W | 200 | McAlester, OK | 1824 | |
| *** | | Alverson, Devin M | 170 | | 1818 | |
| *** | | Starr, Brandon D | 212 | | 1798 | |
| 21 | 132 | Kuykendall, Amy D | 196 | Muskogee, OK | 1797 | |
| 22 | 167 | Forrest, Mark W | 200 | Muskogee, OK | 1791 | |
| *** | | Codner, Zane T | 207 | | 1780 | |
| *** | | Moore, Cleve A | 209 | | 1778 | |
| *** | | Perry, Joe E | 187 | | 1762 | |
| 23 | 177 | Turner, Travis R | 201 | Muskogee, OK | 1761 | |
| *** | | Gulley, Travis K | 183 | | 1759 | |
| 24 | 158 | Livers, Bret W | 165 | Stilwell, OK | 1757 | |
| 25 | 167 | Moore, Blake A | 199 | Muskogee, OK | 1754 | |
| 26 | 101 | Rhone, Le'Nard D | 204 | McAlester, OK | 1749 | |
| 27 | 158 | Sparks, Matthew D | 199 | Tahlequah, OK | 1735 | |
| *** | | Webster, Christopher L | 179 | | 1735 | |
| *** | | Brown, Kenneth D | 191 | | 1732 | |
| 28 | 149 | Cowan, John R | 184 | Muskogee, OK | 1729 | |
| *** | | Bryant, Marvin D | 206 | | 1729 | |
| *** | | Riggs, Justin W | 173 | | 1722 | |
| 28 | 133 | Hill, Darah L | 188 | Eufaula, OK | 1722 | |
| *** | | Irwin, Barry G | 164 | | 1720 | |
| *** | | Watts, Lawrence A | 190 | | 1712 | |
| *** | | Dickerson, Michael J | 180 | | 1711 | |
| 30 | 160 | Davis, James D | 181 | Braggs, OK | 1707 | |
| *** | | Cothrum, Wade | 179 | | 1705 | |
| *** | | Pratt, Dondi P | 195 | | 1703 | |
| *** | | Lester, Lloyd H | 180 | | 1699 | |
| 31 | 109 | Daniels, Curtis R | 173 | Muskogee, OK | 1697 | |
| *** | | O'Dell, Chip | 188 | | 1696 | |
| *** | | Morton, Ronald J | 180 | | 1693 | |
| *** | | Pratt, Jeremy K | 188 | | 1692 | |
| *** | | Vanderford, David | 196 | | 1683 | |
| *** | | Barney, Johnny J | 196 | | 1683 | |
| 31 | 176 | Ellwood, Micheal A | 200 | Oklahoma City, OK | 1683 | |
| *** | | Thompson, Tobi S | 183 | | 1676 | |
| *** | | Scharbach, Scott A | 209 | | 1669 | |
| *** | | Salas, Sal E | 190 | | 1669 | |
| 33 | 136 | Panther, Jeffery W | 206 | McAlester, OK | 1666 | |
| *** | | Bezdek, J. L. | 199 | | 1665 | |
| *** | | Garner, Steve A | 157 | | 1664 | |
| *** | | Phipps, Dustin P | 174 | | 1650 | |
| *** | | Staner, Chase | 185 | | 1649 | |
| *** | | Marshall, Connie T | 181 | | 1641 | |
| *** | | Carman, Jamie | 168 | | 1634 | |
| *** | | Huffman, Robert A | 186 | | 1630 | |
| *** | | Todd, Brent A | 160 | | 1612 | |
| 34 | 109 | Purdom, Darryl D | 180 | Fort Gibson, OK | 1609 | |
| *** | | Marlow, Mistiann J | 177 | | 1608 | |
| *** | | Barney, Billy L | 194 | | 1606 | |
| *** | | Talley, Evelyn G | 164 | | 1604 | |
| *** | | Jones, Pethi S | 184 | | 1600 | |
| *** | | Sharp, Emmett D | 184 | | 1595 | |
| *** | | Martin, James B | 178 | | 1590 | |
| *** | | Morgan, Steve A | 189 | | 1586 | |
| *** | | Pinney, Ray H | 173 | | 1585 | |
| *** | | Thomas, Tye A | 175 | | 1583 | |
| *** | | Miller, Leon R | 173 | | 1580 | |
| *** | | Marshall, Pamela S | 188 | | 1579 | |
| *** | | Adams, Cynthia L | 174 | | 1565 | |
| 35 | 158 | Philemonof, Allen D | 152 | Park Hill, OK | 1560 | |
| *** | | Campbell, Brandon L | 181 | | 1557 | |
| *** | | Lester, Ronald L | 164 | | 1552 | |
| *** | | Wadsworth, Dustin B | 153 | | 1544 | |
| *** | | Brashear, Curtis | 149 | | 1532 | |
| *** | | Irwin, Janet E | 173 | | 1528 | |
| *** | | Schmidt, Joe D | 179 | | 1509 | |
| *** | | Johns, Duane T | 178 | | 1495 | |
| *** | | Kreger, Rene | 171 | | 1495 | |
| *** | | Hassman, Terry L | 174 | | 1494 | |
| *** | | Comstock, Christine C | 118 | | 1476 | |
| *** | | Mann, David W | 172 | | 1473 | |
| *** | | Scott, Kyle A | 168 | | 1463 | |
| *** | | Campbell, Jonathan M | 171 | | 1462 | |
| *** | | Bennefield, Shayla L | 154 | | 1449 | |
| *** | | Colburn, Maraela N | 165 | | 1440 | |
| *** | | Lee, Jonathan C | 165 | | 1436 | |
| *** | | Richmond, Travis L | 157 | | 1421 | |
| *** | | Jenkins, Lajuana F | 141 | | 1415 | |
| *** | | Brown, Laura E | 148 | | 1405 | |
| 36 | 158 | Livers, Ronny R | 155 | Tahlequah, OK | 1399 | |
| *** | | Todd, Lloyd E | 165 | | 1399 | |
| *** | | Shumate, Barbara J | 143 | | 1397 | |
| *** | | Fiehler, Stewart L | 146 | | 1396 | |
| *** | | Crossley, Michael D | 153 | | 1387 | |
| *** | | Farar, Janus A | 151 | | 1383 | |
| *** | | Horn, Clint R | 157 | | 1380 | |
| *** | | Bowling, Jo H | 156 | | 1379 | |
| *** | | Snelson, Stacey R | 159 | | 1358 | |
| *** | | Clark, Brookelynn M | 139 | | 1347 | |
| *** | | Southcott, James A | 151 | | 1323 | |
| *** | | O'Dell, Bradan M | 145 | | 1306 | |
| 37 | 165 | Ridge, Clayton G | 203 | Checotah, OK | 1279 | |
| *** | | Todd, Joyce E | 133 | | 1268 | |
| *** | | Codner, Dustin T | 206 | | 1251 | |
| *** | | Jenkins, Jerry L | 176 | | 1244 | |
| *** | | Bolte, Victoria M | 135 | | 1240 | |
| *** | | White, Dennis L | 176 | | 1164 | |
| *** | | Wolfe, Kristin N | 190 | | 1155 | |
| *** | | Yadon, Richard V | 162 | | 1126 | |
| *** | | Grimes, Paul M | 176 | | 1103 | |
| *** | | Johnson, Mark K | 154 | | 1075 | |
| *** | | Davis, Dewey D | 181 | | 1064 | |
| *** | | Thompson, Carl R | 111 | | 1048 | |
| *** | | Bushman, Robert J | 183 | | 1042 | |
| *** | | Delecki, Patrick M | 172 | | 1036 | |
| *** | | Nicholson, Jon D | 156 | | 1019 | |
| *** | | Pierce, Nathan J | 164 | | 1017 | |
| *** | | Barney, Hanna R | 160 | | 1014 | |
| *** | | Riggs, Sertha M | 112 | | 1011 | |
| *** | | Creech, Steve A | 163 | | 982 | |
| *** | | Kreger, Richard G | 169 | | 981 | |
| *** | | White, Vicky P | 161 | | 961 | |
| *** | | Keifer, Corey S | 148 | | 921 | |
| *** | | Briggs, Darin C | 193 | | 596 | |
| *** | | Talley, Donald J | 161 | | 538 | |
| *** | | Mann, Thomas W | 178 | | 509 | |
| *** | | Rush, Douglas W | 168 | | 507 | |
| *** | | Hodges, Richard L | 171 | | 497 | |
| *** | | Richardson, Michael E | 167 | | 490 | |
| *** | | Spencer, Gary R | 144 | | 480 | |
| *** | | Richerson, Juanita E | 133 | | 479 | |
| *** | | Dillon, Gary M | 168 | | 468 | |
| *** | | Smith, Meredieth W | 152 | | 439 | |
| *** | | Kisner, Mary A | 90 | | 341 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.