Green Country USBC Association Tournaments 2022
89th Annual Open / 78th Annual Womens
Women's Alibi Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | Farar, Janus A | 134 | | 620 | 206 | 826 |
1 | 220 | Kuykendall, Amy D | 195 | Muskogee, OK | 715 | 60 | 775 |
|
2 | 221 | Nolan, Darah L | 187 | Eufaula, OK | 686 | 79 | 765 |
3 | 201 | Stewart, Michelle L | 193 | Muskogee, OK | 683 | 64 | 747 |
4 | 246 | Castillo, Patricia R | 149 | Tahlequah, OK | 567 | 170 | 737 |
5 | 207 | Marshall, Pamela S | 185 | Muskogee, OK | 639 | 84 | 723 |
*** | | Wiggins, Yolanda Y | 150 | | 537 | 168 | 705 |
*** | | Tabor, Sue C | 145 | | 511 | 180 | 691 |
*** | | McKinney, Carmen A | 127 | | 466 | 223 | 689 |
*** | | McDonough, Sharon D | 145 | | 507 | 180 | 687 |
6 | 247 | Livers, Melanie | 142 | Stilwell, OK | 497 | 187 | 684 |
7 | 201 | Fulton, Charla L | 186 | Muskogee, OK | 599 | 81 | 680 |
*** | | Gulley, Georgia | 175 | | 572 | 108 | 680 |
7 | 201 | Morgan, Mindi L | 170 | Muskogee, OK | 560 | 120 | 680 |
*** | | Bryson, Margie A | 146 | | 503 | 177 | 680 |
9 | 246 | Caviness, Marquita J | 133 | Tahlequah, OK | 456 | 208 | 664 |
10 | 247 | Livers, Caylin J | 134 | Stilwell, OK | 457 | 206 | 663 |
*** | | Mann, Laverne A | 166 | | 532 | 129 | 661 |
*** | | Puffer, Helen C | 144 | | 479 | 182 | 661 |
11 | 201 | Thompson, Tobi S | 186 | Muskogee, OK | 568 | 81 | 649 |
*** | | Adams, Cynthia L | 175 | | 523 | 108 | 631 |
*** | | Dixon, Betty | 160 | | 487 | 144 | 631 |
12 | 246 | Davis, Samantha L | 159 | Tahlequah, OK | 484 | 146 | 630 |
*** | | Richerson, Juanita E | 126 | | 397 | 225 | 622 |
*** | | Hodges, Barbara A | 145 | | 441 | 180 | 621 |
*** | | Burroughs, Teresa J | 155 | | 455 | 156 | 611 |
*** | | Marlow, Mistiann J | 179 | | 428 | 98 | 526 |
*** | | Ross, Shirley F | 126 | | 203 | 225 | 428 |
*** | | Brewer, Brea | 115 | | 150 | 252 | 402 |
*** | | Pingleton, Carol A | 138 | | 174 | 196 | 370 |
*** | | Rush, Wynona J | 147 | | 157 | 175 | 332 |
*** | | Jenkins, Lajuana F | 147 | | 145 | 175 | 320
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.