Green Country USBC Association Tournaments 2022
89th Annual Open / 78th Annual Womens
Women's All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 207 | Farar, Janus A | 134 | Tahlequah, OK | 1654 | 618 | 2272 |
2 | 221 | Nolan, Darah L | 187 | Eufaula, OK | 1812 | 237 | 2049 |
3 | 220 | Kuykendall, Amy D | 195 | Muskogee, OK | 1853 | 180 | 2033 |
|
4 | 246 | Castillo, Patricia R | 149 | Tahlequah, OK | 1500 | 510 | 2010 |
5 | 201 | Stewart, Michelle L | 193 | Muskogee, OK | 1786 | 192 | 1978 |
6 | 201 | Fulton, Charla L | 186 | Muskogee, OK | 1731 | 243 | 1974 |
7 | 227 | Tabor, Sue C | 145 | Wagoner, OK | 1415 | 540 | 1955 |
8 | 227 | Wiggins, Yolanda Y | 150 | Taft, OK | 1439 | 504 | 1943 |
9 | 201 | Morgan, Mindi L | 170 | Muskogee, OK | 1579 | 360 | 1939 |
*** | | Bryson, Margie A | 146 | | 1404 | 531 | 1935 |
10 | 247 | Livers, Melanie | 142 | Stilwell, OK | 1366 | 561 | 1927 |
11 | 207 | Marshall, Pamela S | 185 | Muskogee, OK | 1663 | 252 | 1915 |
12 | 231 | Mann, Laverne A | 166 | Muskogee, OK | 1503 | 387 | 1890 |
13 | 220 | McKinney, Carmen A | 127 | Muskogee, OK | 1213 | 669 | 1882 |
14 | 201 | Thompson, Tobi S | 186 | Muskogee, OK | 1633 | 243 | 1876 |
15 | 247 | Livers, Caylin J | 134 | Stilwell, OK | 1244 | 618 | 1862 |
16 | 246 | Caviness, Marquita J | 133 | Tahlequah, OK | 1237 | 624 | 1861 |
17 | 231 | Puffer, Helen C | 144 | Muskogee, OK | 1270 | 546 | 1816 |
18 | 207 | Richerson, Juanita E | 126 | Muskogee, OK | 1137 | 675 | 1812 |
19 | 246 | Davis, Samantha L | 159 | Tahlequah, OK | 1366 | 438 | 1804 |
20 | 229 | McDonough, Sharon D | 145 | Fort Gibson, OK | 1256 | 540 | 1796 |
21 | 231 | Dixon, Betty | 160 | Muskogee, OK | 1361 | 432 | 1793 |
22 | 229 | Gulley, Georgia | 175 | Muskogee, OK | 1465 | 324 | 1789 |
23 | 207 | Adams, Cynthia L | 175 | Fort Gibson, OK | 1428 | 324 | 1752 |
24 | 231 | Hodges, Barbara A | 145 | Muskogee, OK | 1155 | 540 | 1695 |
25 | 245 | Burroughs, Teresa J | 155 | Checotah, OK | 1178 | 468 | 1646 |
*** | | Marlow, Mistiann J | 179 | | 1162 | 196 | 1358 |
*** | | Ross, Shirley F | 126 | | 503 | 225 | 728 |
*** | | Pingleton, Carol A | 138 | | 462 | 196 | 658 |
26 | 248 | Brewer, Brea | 115 | Tahlequah, OK | 376 | 252 | 628 |
*** | | Rush, Wynona J | 147 | | 449 | 175 | 624 |
*** | | Jenkins, Lajuana F | 147 | | 384 | 175 | 559
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.