Green Country 55 and Over 2022
31st Annual - USBC Certification #07892
Super Senior - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | O'Dell, Chip | 183 | | 634 | 112 | 746 |
*** | | Jones, Earl N | 194 | | 653 | 86 | 739 |
*** | | Allen, Ron W | 211 | | 677 | 45 | 722 |
*** | | Jones, Paul A | 168 | | 567 | 148 | 715 |
1 | 3 | Hodges, Richard L | 176 | Muskogee, OK | 559 | 129 | 688 |
2 | 47 | Beasley, Alfred J | 150 | Muskogee, OK | 495 | 192 | 687 |
3 | 48 | Bezdek, J. L. | 193 | Eufaula, OK | 581 | 88 | 669 |
|
4 | 60 | Lutz, John P | 130 | Tahlequah, OK | 417 | 240 | 657 |
5 | 38 | Newnam, Stephen L | 149 | Eufaula, OK | 462 | 194 | 656 |
6 | 36 | King, Anthony A | 181 | Muskogee, OK | 538 | 117 | 655 |
7 | 22 | Hughes, Fred A | 181 | Muskogee, OK | 536 | 117 | 653 |
8 | 2 | Dickerson, Michael J | 190 | Okay, OK | 556 | 96 | 652 |
8 | 1 | Davis, Dewey D | 166 | Braggs, OK | 499 | 153 | 652 |
10 | 14 | Fillman, Bill | 203 | Muskogee, OK | 583 | 64 | 647 |
*** | | Pollard, Les | 168 | | 497 | 148 | 645 |
11 | 46 | Goekler, Robert A | 153 | Porum, OK | 451 | 184 | 635 |
12 | 9 | Marshall, Connie T | 188 | Muskogee, OK | 521 | 100 | 621 |
12 | 3 | Ortiz, Robert G | 155 | Wagoner, OK | 441 | 180 | 621 |
*** | | Pingleton, Hubert D | 161 | | 454 | 165 | 619 |
14 | 21 | Allen, Charles L | 164 | Pryor, OK | 460 | 158 | 618 |
15 | 62 | Tarkington, Gary W | 174 | Eufaula, OK | 478 | 134 | 612 |
16 | 54 | Mann, Thomas W | 179 | Muskogee, OK | 487 | 122 | 609 |
17 | 10 | Wagner, Ken L | 209 | Canadian, OK | 537 | 50 | 587 |
18 | 56 | Bybee, Johnny R | 176 | Fort Gibson, OK | 388 | 129 | 517
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.