The Real Okie Classic 2021
Women's All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | Burgess, Jessica | 210 | | 2107 | 72 | 2179 |
1 | 11 | Smalley, Brandi | 174 | Broken Arrow, OK | 1708 | 330 | 2038 |
|
2 | 33 | Beck, Brittany | 104 | | 1202 | 834 | 2036 |
*** | | Crooks, Tammy | 181 | | 1748 | 279 | 2027 |
*** | | Shafer, Whitney | 145 | | 1479 | 540 | 2019 |
*** | | Rucker, Ashley | 225 | | 2015 | 0 | 2015 |
*** | | McCarty, Holli | 195 | | 1805 | 180 | 1985 |
*** | | Jeffress, Kourtney | 113 | | 1215 | 768 | 1983 |
3 | 15 | Breazeale, Alisha R | 165 | Coweta, OK | 1570 | 396 | 1966 |
*** | | Williams, Brianna | 204 | | 1828 | 114 | 1942 |
*** | | Grisby, Samantha | 158 | | 1494 | 444 | 1938 |
*** | | Ware, Jasmine | 207 | | 1834 | 93 | 1927 |
*** | | McCoy, Nicole | 194 | | 1738 | 186 | 1924 |
4 | 22 | Kidwell, Carla | 131 | | 1278 | 639 | 1917 |
*** | | Lewison, Tracy | 142 | | 1349 | 561 | 1910 |
*** | | Kendrick, Jessica | 187 | | 1672 | 237 | 1909 |
*** | | Page, Chlesea | 131 | | 1263 | 639 | 1902 |
*** | | Brooks, Karen | 176 | | 1585 | 315 | 1900 |
5 | 30 | Carlson, Cheryl | 166 | | 1512 | 387 | 1899 |
*** | | John, Lisa | 156 | | 1428 | 459 | 1887 |
*** | | Gallaugher, Amanda | 214 | | 1836 | 42 | 1878 |
*** | | Lawrence, Jane | 167 | | 1497 | 381 | 1878 |
*** | | Eads, Andrea | 163 | | 1459 | 408 | 1867 |
*** | | Washington, Pamela | 169 | | 1499 | 366 | 1865 |
*** | | Herndon, Stephannie | 149 | | 1349 | 510 | 1859 |
*** | | Kee, Rocky | 172 | | 1499 | 345 | 1844 |
*** | | Olson, Rebecca A | 159 | | 1385 | 438 | 1823 |
*** | | Thompson, Kim | 142 | | 1261 | 561 | 1822 |
*** | | Upton, Samantha | 139 | | 1238 | 582 | 1820 |
*** | | Kuykendall, Amy D | 195 | | 1629 | 180 | 1809 |
*** | | Meyers, Laura | 165 | | 1388 | 396 | 1784 |
*** | | Fish, Ashley | 171 | | 1418 | 351 | 1769 |
*** | | Barney, Hanna R | 164 | | 1361 | 402 | 1763 |
*** | | Newport, Carol | 163 | | 1355 | 408 | 1763 |
*** | | James, Niki | 205 | | 1645 | 108 | 1753 |
*** | | McCloughan, Angela | 175 | | 1429 | 324 | 1753 |
*** | | Davis, Marcia | 163 | | 1344 | 408 | 1752 |
*** | | Wynn, Stephanie | 152 | | 1064 | 326 | 1390 |
*** | | Piraro-Anderson, Susan | 166 | | 1064 | 258 | 1322 |
*** | | Sachsel, Patricia | 178 | | 1107 | 200 | 1307 |
*** | | Taylor, Jerika | 159 | | 903 | 292 | 1195 |
*** | | Kee, Bailey | 116 | | 396 | 249 | 645 |
*** | | Sachsel, patricia | 178 | | 486 | 100 | 586 |
*** | | Ross, Amanda L | 178 | | 468 | 100 | 568
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.