Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 22 | Owens, Clint | 208 | | 2176 |
2 | 50 | Tisdale, Chandler | 225 | | 2116 |
3 | 13 | Baskett, Mike | 232 | Glenpool, OK | 2107 |
3 | 36 | Burgess, Jessica | 210 | | 2107 |
5 | 50 | Bates, CJ | 221 | | 2086 |
6 | 14 | Zweiacher, Rodney | 231 | Coweta, OK | 2084 |
|
7 | 14 | Huffman, Russell | 224 | Coweta, OK | 2074 |
8 | 50 | Sparks, Randy | 231 | | 2071 |
9 | 3 | North, Colby L | 211 | Haskell, OK | 2065 |
10 | 16 | Hoover, Jared | 210 | Coweta, OK | 2042 |
11 | 41 | Hoge, Will | 206 | Sapulpa, OK | 2027 |
12 | 34 | Musselman, Austin | 213 | Tulsa, OK | 2020 |
13 | 18 | Rucker, Ashley | 225 | Coweta, OK | 2015 |
*** | | Suess, Tom | 206 | | 2011 |
14 | 25 | Stickler, Casen | 210 | | 2007 |
14 | 8 | Slack, Lance | 209 | Tulsa, OK | 2007 |
16 | 5 | Proby, Jackie | 216 | Oklahoma City, OK | 2005 |
*** | | Hearn, Earl | 219 | | 2000 |
17 | 1 | Meseke, Doug | 207 | | 1986 |
18 | 28 | Elswick, Justin | 209 | | 1985 |
19 | 13 | Collier, Eric | 227 | Glenpool, OK | 1980 |
*** | | Word, Russ | 211 | | 1954 |
20 | 48 | Bellamy, Gordan | 204 | | 1936 |
21 | 29 | Wilson, Hunter | 196 | | 1935 |
22 | 17 | Tan, Justin | 222 | Coweta, OK | 1932 |
*** | | Andreatta, Anthony | 217 | | 1921 |
23 | 13 | Brantley, Nathan | 230 | Glenpool, OK | 1917 |
24 | 5 | Burroughs, Steve | 221 | Oklahoma City, OK | 1905 |
*** | | Owens, Chase | 181 | | 1890 |
*** | | Simmons, Tanner | 220 | | 1884 |
25 | 20 | Ellis, Robert | 203 | Poteau, OK | 1882 |
26 | 14 | Schiller, Tommy E | 210 | Muskogee, OK | 1874 |
27 | 8 | Ritter, John | 219 | Tulsa, OK | 1864 |
28 | 34 | Mitchell, Kevin | 216 | Tulsa, OK | 1859 |
29 | 8 | Bell, Jeff | 214 | Tulsa, OK | 1857 |
30 | 25 | Couch-Tenney, Dane | 209 | | 1848 |
*** | | Crooks, Jeff L | 211 | | 1846 |
31 | 30 | Trantham, Kevin | 222 | | 1842 |
*** | | Haynes, John C | 197 | | 1839 |
*** | | Talburt, Trent | 195 | | 1838 |
32 | 38 | Gallaugher, Amanda | 214 | | 1836 |
33 | 9 | Ware, Jasmine | 207 | Muskogee, OK | 1834 |
*** | | Williams, Brianna | 204 | | 1828 |
34 | 29 | Pingleton, Doug D | 212 | Fort Gibson, OK | 1821 |
35 | 36 | Wilson, Walter | 204 | | 1819 |
36 | 48 | McKelvey, Rico | 179 | | 1818 |
*** | | Andrews, Kenny | 199 | | 1817 |
*** | | Walker, Jamie | 203 | | 1816 |
37 | 38 | McCarty, Holli | 195 | | 1805 |
38 | 9 | Kuykendall, Brian D | 200 | Muskogee, OK | 1785 |
*** | | Barney, Lonney L | 196 | | 1784 |
39 | 43 | Fish, Bruce | 217 | Seminole, OK | 1782 |
39 | 24 | Roberts, Clint W | 201 | McAlester, OK | 1782 |
*** | | Nofire, Ron | 186 | | 1777 |
41 | 13 | Hearn, Aaron | 228 | Glenpool, OK | 1773 |
42 | 5 | Norton, Victor | 204 | Oklahoma City, OK | 1764 |
43 | 7 | Weaver, Adam | 204 | | 1760 |
*** | | McCratic, Jeff | 220 | | 1755 |
*** | | Crooks, Tammy | 181 | | 1748 |
*** | | Longmire, Jason | 186 | | 1747 |
44 | 20 | Rollison, Ryan | 186 | Poteau, OK | 1743 |
*** | | McCoy, Nicole | 194 | | 1738 |
*** | | Tipton, Tommy | 188 | | 1734 |
*** | | Novak, John A | 208 | | 1730 |
*** | | Lewison, Chris | 182 | | 1719 |
*** | | Marshall, Tui | 196 | | 1717 |
45 | 5 | Potter, Micah | 219 | Oklahoma City, OK | 1711 |
*** | | Smalley, Brandi | 174 | | 1708 |
46 | 33 | Hinnen, Chris | 210 | | 1707 |
*** | | Shepherd, Jessie | 188 | | 1704 |
*** | | Ridge, Adam | 192 | | 1703 |
*** | | Shoemake, Scott H | 200 | | 1696 |
*** | | Ruppert, Edward | 174 | | 1692 |
*** | | Kelly, Chris | 181 | | 1691 |
47 | 15 | Phillips, Ron | 216 | Coweta, OK | 1677 |
*** | | Kendrick, Jessica | 187 | | 1672 |
48 | 24 | Brennan, Jason S | 207 | Muskogee, OK | 1671 |
*** | | Rairdon, Chris | 198 | | 1670 |
*** | | Davis, Matt | 179 | | 1665 |
*** | | Hill, James | 174 | | 1659 |
*** | | Kruse, Steve | 183 | | 1659 |
*** | | Nichol, Nolan | 193 | | 1658 |
49 | 9 | Duroy, Bryan | 212 | Muskogee, OK | 1656 |
*** | | McCloughan, Clark | 186 | | 1651 |
*** | | Hoover, Carl | 174 | | 1647 |
*** | | James, Niki | 205 | | 1645 |
50 | 20 | Hoffman, Billy | 195 | Poteau, OK | 1631 |
*** | | Carter, Eric | 179 | | 1631 |
51 | 9 | Kuykendall, Amy D | 195 | Muskogee, OK | 1629 |
*** | | Hale, Christian | 190 | | 1626 |
*** | | Albright, Chris | 172 | | 1625 |
52 | 7 | Spiegel, Danny | 196 | | 1614 |
*** | | Rairdon, Terry | 188 | | 1605 |
53 | 7 | Mayfield, Buddy | 175 | | 1604 |
*** | | Kee, Scot | 178 | | 1603 |
*** | | Brooks, Karen | 176 | | 1585 |
54 | 52 | Hale, Steven | 198 | | 1580 |
*** | | Breazeale, Alisha R | 165 | | 1570 |
*** | | Pierce, Justin | 175 | | 1569 |
*** | | Sanford, Brandon | 186 | | 1566 |
*** | | White, Dennis L | 181 | | 1555 |
55 | 20 | Vera, Braden | 193 | Poteau, OK | 1534 |
*** | | John, Tom | 158 | | 1531 |
*** | | Upton, Chris | 145 | | 1527 |
*** | | Eads, Chris | 170 | | 1521 |
*** | | Carlson, Cheryl | 166 | | 1512 |
*** | | Horton, Jerrod | 179 | | 1504 |
*** | | Kee, Rocky | 172 | | 1499 |
*** | | Washington, Pamela | 169 | | 1499 |
*** | | Lawrence, Jane | 167 | | 1497 |
*** | | Grisby, Samantha | 158 | | 1494 |
*** | | Nofire, Stacy | 171 | | 1486 |
*** | | Shafer, Whitney | 145 | | 1479 |
*** | | Norton, Albert | 170 | | 1471 |
*** | | Eads, Andrea | 163 | | 1459 |
*** | | Badertscher, Kyle | 147 | | 1451 |
*** | | Doss, Steve | 167 | | 1435 |
*** | | McCloughan, Angela | 175 | | 1429 |
*** | | John, Lisa | 156 | | 1428 |
*** | | Roberts, Chris | 175 | | 1427 |
*** | | Fish, Ashley | 171 | | 1418 |
*** | | Ruppert, Carl | 163 | | 1393 |
*** | | Meyers, Laura | 165 | | 1388 |
*** | | Olson, Rebecca A | 159 | | 1385 |
*** | | Washington, Tony | 193 | | 1374 |
*** | | Barney, Hanna R | 164 | | 1361 |
*** | | Newport, Carol | 163 | | 1355 |
*** | | Herndon, Stephannie | 149 | | 1349 |
*** | | Lewison, Tracy | 142 | | 1349 |
*** | | Davis, Marcia | 163 | | 1344 |
*** | | Estrada, Jose | 209 | | 1299 |
*** | | Kidwell, Carla | 131 | | 1278 |
*** | | Page, Chlesea | 131 | | 1263 |
*** | | Thompson, Kim | 142 | | 1261 |
*** | | Upton, Samantha | 139 | | 1238 |
*** | | Jeffress, Kourtney | 113 | | 1215 |
*** | | Beck, Brittany | 104 | | 1202 |
*** | | Nelson, Tyrus | 202 | | 1187 |
*** | | Smith, Don | 220 | | 1185 |
56 | 23 | Martin, Gary | 201 | Chelsea, OK | 1153 |
*** | | Sachsel, Patricia | 178 | | 1107 |
*** | | Smith, Wes | 220 | | 1095 |
*** | | Wynn, Randy | 177 | | 1094 |
*** | | Wynn, Stephanie | 152 | | 1064 |
*** | | Piraro-Anderson, Susan | 166 | | 1064 |
*** | | Mack, Wayne | 105 | | 1043 |
*** | | Taylor, Jerika | 159 | | 903 |
*** | | Pearson, Jessy | 194 | | 641 |
*** | | Hale, Gabe | 192 | | 588 |
*** | | Hearn, David | 201 | | 567 |
*** | | Sachsel, patricia | 178 | | 486 |
*** | | Ross, Amanda L | 178 | | 468 |
*** | | Patterson, Anthone | 115 | | 417 |
*** | | Kee, Bailey | 116 | | 396
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.