Green Country 55 and Over 2020
30th Annual
Super Senior - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | Wagner, Ken L | 200 | | 750 | 72 | 822 |
*** | | Warnock, Don E | 140 | | 542 | 216 | 758 |
1 | 19 | Tolbert, Brooks | 175 | Muskogee, OK | 612 | 132 | 744 |
*** | | Bezdek, J. L. | 181 | | 610 | 117 | 727 |
*** | | Thrower, Larry R | 158 | | 539 | 172 | 711 |
2 | 31 | Allen, Ron W | 214 | Muskogee, OK | 672 | 38 | 710 |
3 | 49 | Smith, Ron J | 180 | Chouteau, OK | 579 | 120 | 699 |
*** | | Mann, Thomas W | 186 | | 578 | 105 | 683 |
|
4 | 56 | Lane, Carl J | 161 | Porum, OK | 513 | 165 | 678 |
*** | | Pollard, Les | 167 | | 523 | 151 | 674 |
*** | | King, Anthony A | 184 | | 562 | 110 | 672 |
5 | 33 | Carr, Dennis M | 180 | Checotah, OK | 551 | 120 | 671 |
6 | 48 | Cosby, John W | 186 | Muskogee, OK | 559 | 105 | 664 |
*** | | McDaniel, J.W. | 154 | | 482 | 182 | 664 |
6 | 17 | Beasley, Alfred J | 152 | Muskogee, OK | 477 | 187 | 664 |
*** | | Jones, Earl N | 216 | | 627 | 33 | 660 |
*** | | Dickerson, Michael J | 184 | | 545 | 110 | 655 |
*** | | Jones, Paul A | 169 | | 507 | 146 | 653 |
*** | | Floyd, Erv E | 175 | | 511 | 132 | 643 |
*** | | Hetzel, Ray E | 164 | | 485 | 158 | 643 |
*** | | Newnam, Stephen L | 154 | | 458 | 182 | 640 |
8 | 52 | Davis, Dewey D | 181 | Braggs, OK | 521 | 117 | 638 |
8 | 33 | Bybee, Johnny R | 173 | Fort Gibson, OK | 502 | 136 | 638 |
10 | 40 | Smith, Meredieth W | 145 | Muskogee, OK | 427 | 204 | 631 |
11 | 49 | Talley, Donald J | 172 | Muskogee, OK | 486 | 139 | 625 |
*** | | Maxey, William I | 129 | | 379 | 242 | 621 |
*** | | Jenkins, Jerry L | 186 | | 512 | 105 | 617 |
12 | 46 | O'Dell, Chip | 190 | Fort Gibson, OK | 510 | 96 | 606 |
*** | | Rush, Douglas W | 174 | | 470 | 134 | 604 |
12 | 18 | Ortiz, Robert G | 166 | Wagoner, OK | 451 | 153 | 604 |
*** | | Duke, Jerry L | 148 | | 405 | 196 | 601 |
*** | | Goekler, Robert A | 166 | | 445 | 153 | 598 |
*** | | Fillman, Bill | 208 | | 545 | 52 | 597 |
12 | 18 | Hodges, Richard L | 187 | Muskogee, OK | 494 | 103 | 597 |
15 | 9 | Adcock, Ewine M | 183 | Muskogee, OK | 478 | 112 | 590 |
*** | | Smallwood, Lowell J | 170 | | 444 | 144 | 588 |
16 | 9 | Marshall, Connie T | 187 | Muskogee, OK | 482 | 103 | 585 |
17 | 13 | Threats, Clarence | 153 | Muskogee, OK | 388 | 184 | 572 |
*** | | Lathrop, Dale E | 178 | | 441 | 124 | 565
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.