Green Country 55 and Over 2020
30th Annual
City Champion - Womens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 9 | Marshall, Pamela S | 194 | Muskogee, OK | 1692 |
|
2 | 38 | Gulley, Georgia E | 175 | Muskogee, OK | 1615 |
3 | 30 | Rarick, Betty J | 178 | Muskogee, OK | 1610 |
4 | 54 | Adams, Cynthia L | 182 | Fort Gibson, OK | 1601 |
5 | 37 | Morgan, Mindi L | 171 | Muskogee, OK | 1598 |
6 | 34 | Floyd, Sandy L | 174 | Muskogee, OK | 1567 |
7 | 43 | Wagner, Gayla L | 168 | Canadian, OK | 1565 |
8 | 36 | Cantwell, Linda L | 150 | Checotah, OK | 1510 |
9 | 26 | Bryson, Margie A | 147 | Muskogee, OK | 1485 |
10 | 49 | Payne, Gretchen A | 156 | Checotah, OK | 1480 |
11 | 39 | White, Vicky P | 164 | Wagoner, OK | 1461 |
12 | 30 | Turner, Elaine | 166 | Muskogee, OK | 1452 |
13 | 35 | Cook, Millie F | 166 | Fort Gibson, OK | 1436 |
14 | 41 | Francis, Sharon A | 145 | Tulsa, OK | 1431 |
15 | 51 | White, Kathryn A | 159 | Muskogee, OK | 1419 |
16 | 36 | Tannehill, Stephanie K | 148 | McAlester, OK | 1413 |
17 | 53 | Mann, Dianna S | 137 | Eufaula, OK | 1412 |
18 | 40 | Jenkins, Lajuana F | 154 | Porter, OK | 1409 |
19 | 45 | Vernnon, Sandy K | 143 | Eufaula, OK | 1396 |
20 | 33 | Burroughs, Teresa J | 161 | Checotah, OK | 1391 |
21 | 6 | Frazier, Vernice | 150 | Muskogee, OK | 1390 |
22 | 20 | Marlow, Marie S | 143 | Warner, OK | 1376 |
23 | 10 | Wimberly, Anita G | 166 | McAlester, OK | 1371 |
24 | 3 | Beasley, Judy C | 154 | Checotah, OK | 1368 |
25 | 50 | Bowling, Jo H | 157 | Checotah, OK | 1364 |
26 | 29 | Tabor, Sue C | 153 | Wagoner, OK | 1361 |
27 | 35 | Mason, Debra A | 143 | Fort Gibson, OK | 1348 |
28 | 29 | Wiggins, Yolanda Y | 156 | Taft, OK | 1341 |
29 | 51 | Puffer, Helen C | 157 | Muskogee, OK | 1338 |
30 | 55 | Rush, Wynona J | 150 | Eufaula, OK | 1327 |
31 | 53 | Whitmus, Delores M | 126 | Checotah, OK | 1325 |
32 | 1 | Sheets, Sandy K | 149 | Muskogee, OK | 1324 |
33 | 18 | Hodges, Barbara A | 144 | Muskogee, OK | 1317 |
34 | 51 | Monroe, Toni | 141 | Muskogee, OK | 1309 |
35 | 39 | Vandenburg, Ann | 143 | Muskogee, OK | 1269 |
36 | 27 | Dixon, Betty J | 144 | Muskogee, OK | 1266 |
37 | 27 | Lindley, Emma D | 149 | Muskogee, OK | 1263 |
38 | 13 | Shumate, Barbara J | 147 | Whitefield, OK | 1253 |
39 | 13 | Breshears, Hazel | 135 | Oktaha, OK | 1246 |
40 | 49 | Stubbs, Mary Beth | 145 | Fort Gibson, OK | 1245 |
41 | 12 | Farar, Janus A | 154 | Welling, OK | 1240 |
42 | 18 | Ortiz, Nancy S | 141 | Wagoner, OK | 1217 |
43 | 3 | Edwards, Jimmie J | 145 | Tulsa, OK | 1206 |
44 | 6 | Jones, Kay E | 140 | Muskogee, OK | 1168 |
45 | 17 | Pierce, GiGi | 127 | Muskogee, OK | 1155 |
46 | 1 | Adair, Patricia R | 146 | Muskogee, OK | 1152 |
47 | 29 | Ross, Shirley F | 129 | Park Hill, OK | 1144 |
48 | 37 | Vaughn, Saundra R | 122 | Muskogee, OK | 1126 |
49 | 34 | Baker, Sherlene J | 130 | Muskogee, OK | 1118 |
50 | 21 | Goekler, Lawilda F | 111 | Porum, OK | 1082 |
51 | 21 | Maxey, Millie L | 118 | Porum, OK | 1056 |
52 | 20 | Givens, Pam S | 107 | Eufaula, OK | 1055 |
53 | 22 | Green, Barbara C | 130 | Wagoner, OK | 1045 |
54 | 56 | McGuire, Betty S | 106 | Whitefield, OK | 1036 |
55 | 50 | Pennington, Debbie A | 103 | Porum, OK | 1020 |
*** | | Talley, Evelyn G | 164 | | 991 |
56 | 46 | Jones, Sandra C | 117 | Muskogee, OK | 967 |
57 | 51 | Clawson, Elaine | 120 | Porter, OK | 949 |
58 | 16 | Lane, Deborah S | 111 | Eufaula, OK | 906 |
59 | 52 | Richerson, Juanita E | 142 | Muskogee, OK | 873 |
59 | 41 | Harris, Melinda A | 164 | Muskogee, OK | 873 |
61 | 15 | Warnock, Willadene | 89 | Okmulgee, OK | 846 |
62 | 6 | Robinson, Georgianna E | 155 | Wagoner, OK | 808 |
63 | 56 | Few, Glenda G | 90 | Whitefield, OK | 805 |
64 | 16 | McDaniel, Aloha L | 118 | Eufaula, OK | 717 |
*** | | Coe, Marie O | 161 | | 491 |
*** | | Long, Patricia M | 149 | | 461 |
*** | | Linke, Jean | 145 | | 459 |
*** | | Campbell, Sue | 148 | | 453 |
*** | | Douglas, Peggy | 147 | | 401 |
*** | | Reeves, Susan J | 136 | | 400 |
*** | | Williams, Janet M | 116 | | 397 |
*** | | Jordan, Patty K | 140 | | 344 |
*** | | Abbott, Judy | 79 | | 289
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.