Green Country 55 and Over 2020
30th Annual
City Champion - Mens Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 31 | Allen, Ron W | 214 | Muskogee, OK | 1878 |
|
2 | 36 | Lang, Jim C | 184 | Checotah, OK | 1860 |
3 | 13 | Umbenhower, Jim | 203 | Broken Arrow, OK | 1857 |
4 | 3 | Buscemi, Peter S | 194 | Tahlequah, OK | 1845 |
5 | 7 | Mayo, Larry L | 213 | Muskogee, OK | 1826 |
6 | 7 | Jones, Earl N | 216 | Porter, OK | 1822 |
7 | 31 | Fillman, Bill | 208 | Muskogee, OK | 1766 |
8 | 3 | Huffman, Robert A | 182 | Locust Grove, OK | 1753 |
9 | 1 | Morgan, Steve A | 181 | Muskogee, OK | 1751 |
10 | 38 | Clark, Jessie R | 206 | Muskogee, OK | 1731 |
11 | 42 | Haff, Steven M | 193 | Pryor, OK | 1724 |
12 | 37 | Vanderford, David | 182 | Muskogee, OK | 1721 |
12 | 33 | Sharp, Emmett D | 187 | Muskogee, OK | 1721 |
14 | 10 | Williams, James C | 197 | Quinton, OK | 1720 |
15 | 38 | Forrest, Mark W | 189 | Muskogee, OK | 1718 |
16 | 48 | Cosby, John W | 186 | Muskogee, OK | 1711 |
17 | 33 | Carr, Dennis M | 180 | Checotah, OK | 1684 |
18 | 10 | Wimberly, Jeff S | 181 | McAlester, OK | 1677 |
19 | 1 | Dickerson, Michael J | 184 | Okay, OK | 1675 |
20 | 19 | Tolbert, Brooks | 175 | Muskogee, OK | 1667 |
21 | 9 | Marshall, Connie T | 187 | Muskogee, OK | 1651 |
22 | 23 | Campbell, Jerry W | 177 | Haskell, OK | 1644 |
23 | 12 | Farar, Berton L | 203 | Welling, OK | 1642 |
*** | | Davis, James D | 181 | | 1630 |
24 | 23 | Campbell, Gary N | 160 | Haskell, OK | 1620 |
25 | 14 | Mann, Thomas W | 186 | Muskogee, OK | 1616 |
26 | 41 | Cook, Scott A | 194 | Porter, OK | 1606 |
27 | 40 | Jenkins, Jerry L | 186 | Porter, OK | 1605 |
28 | 14 | Bezdek, J. L. | 181 | Eufaula, OK | 1600 |
29 | 18 | Hodges, Richard L | 187 | Muskogee, OK | 1595 |
30 | 35 | Hebb, Thomas R | 187 | Muskogee, OK | 1591 |
30 | 35 | Pollard, Les | 167 | Muskogee, OK | 1591 |
32 | 44 | Pierce, Nathan J | 169 | Muskogee, OK | 1586 |
33 | 37 | Vaughn, Billy C | 196 | Muskogee, OK | 1580 |
34 | 49 | Smith, Ron J | 180 | Chouteau, OK | 1578 |
35 | 9 | Adcock, Ewine M | 183 | Muskogee, OK | 1558 |
36 | 29 | Johnson, Dan E | 173 | Muskogee, OK | 1553 |
37 | 46 | O'Dell, Chip | 190 | Fort Gibson, OK | 1550 |
38 | 33 | Bybee, Johnny R | 173 | Fort Gibson, OK | 1548 |
*** | | Jones, Donald C | 177 | | 1538 |
39 | 6 | King, Anthony A | 184 | Muskogee, OK | 1537 |
40 | 50 | Smallwood, Lowell J | 170 | Checotah, OK | 1532 |
41 | 52 | Davis, Dewey D | 181 | Braggs, OK | 1529 |
42 | 17 | Yadon, Richard V | 165 | Muskogee, OK | 1524 |
43 | 46 | Jones, Paul A | 169 | Muskogee, OK | 1512 |
44 | 49 | Talley, Donald J | 172 | Muskogee, OK | 1507 |
45 | 53 | McGuire, Larry D | 163 | Whitefield, OK | 1500 |
46 | 53 | Thrower, Larry R | 158 | Checotah, OK | 1493 |
47 | 20 | Newnam, Stephen L | 154 | Eufaula, OK | 1456 |
48 | 34 | Floyd, Erv E | 175 | Muskogee, OK | 1446 |
49 | 14 | Rush, Douglas W | 174 | Eufaula, OK | 1441 |
50 | 22 | Beach, Devin R | 178 | Muskogee, OK | 1439 |
51 | 56 | Lane, Carl J | 161 | Porum, OK | 1431 |
52 | 16 | Lane, Jack A | 163 | Eufaula, OK | 1430 |
53 | 21 | Goekler, Robert A | 166 | Porum, OK | 1421 |
54 | 18 | Ortiz, Robert G | 166 | Wagoner, OK | 1399 |
55 | 30 | Lathrop, Dale E | 178 | Muskogee, OK | 1395 |
55 | 56 | Hetzel, Ray E | 164 | Porum, OK | 1395 |
57 | 15 | Warnock, Don E | 140 | Okmulgee, OK | 1386 |
58 | 39 | Myers, Robert W | 156 | Muskogee, OK | 1378 |
59 | 16 | McDaniel, J.W. | 154 | Eufaula, OK | 1370 |
59 | 17 | Beasley, Alfred J | 152 | Muskogee, OK | 1370 |
61 | 4 | Sorenson, Greg T | 153 | Muskogee, OK | 1329 |
62 | 40 | Smith, Meredieth W | 145 | Muskogee, OK | 1286 |
63 | 34 | Baker, Michael L | 140 | Muskogee, OK | 1273 |
64 | 50 | Duke, Jerry L | 148 | Checotah, OK | 1255 |
65 | 43 | Wagner, Ken L | 200 | Canadian, OK | 1247 |
66 | 13 | Threats, Clarence | 153 | Muskogee, OK | 1236 |
*** | | Barney, Tommy D | 190 | | 1206 |
67 | 52 | Livers, Jackie L | 201 | Muskogee, OK | 1185 |
*** | | Barney, Johnny J | 203 | | 1131 |
68 | 21 | Maxey, William I | 129 | Porum, OK | 1119 |
69 | 20 | Jackson, Jeffrey L | 156 | Checotah, OK | 1011 |
*** | | Adams, Kenneth A | 160 | | 856 |
*** | | Southcott, James A | 147 | | 847 |
*** | | Lester, Lloyd H | 187 | | 597 |
*** | | Reeves, John A | 180 | | 562 |
*** | | Mitchusson, Victor M | 163 | | 499 |
*** | | Jordan, Dan E | 183 | | 432 |
*** | | Ledbetter, Tony | 128 | | 386
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.