The Real Okie Classic 2019
Women's All-Events Handicap Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 19 | Fulton, Charla L | 189 | Muskogee, OK | 1814 | 222 | 2036 |
2 | 4 | Wimberly, Anita G | 155 | McAlester, OK | 1553 | 468 | 2021 |
|
3 | 26 | Roberts, Cristil L | 138 | McAlester, OK | 1413 | 588 | 2001 |
4 | 2 | Wise, Sara | 163 | Claremore, OK | 1591 | 408 | 1999 |
5 | 6 | James, Niki | 193 | Collinsville, OK | 1806 | 192 | 1998 |
6 | 10 | Crooks, Tammy | 175 | | 1660 | 324 | 1984 |
6 | 8 | Olson, Rebecca A | 141 | Eufaula, OK | 1417 | 567 | 1984 |
8 | 2 | Colfax, Kayla | 140 | Claremore, OK | 1372 | 576 | 1948 |
*** | | Ross, Amanda L | 178 | | 1636 | 300 | 1936 |
9 | 1 | Judge, Tiffany | 167 | Claremore, OK | 1546 | 381 | 1927 |
*** | | Mabe, Dayna | 196 | | 1731 | 171 | 1902 |
10 | 4 | Williams, Lisa A | 122 | Quinton, OK | 1196 | 705 | 1901 |
*** | | Adkisson, Erin D | 137 | | 1287 | 597 | 1884 |
11 | 1 | Hughes, Whitney | 167 | Claremore, OK | 1473 | 381 | 1854 |
12 | 10 | Evans, Kim | 160 | | 1420 | 432 | 1852 |
13 | 27 | Haff, Robin | 126 | Pryor, OK | 1164 | 675 | 1839 |
14 | 6 | Sneed, Apryl | 187 | Collinsville, OK | 1597 | 237 | 1834 |
15 | 26 | Pratt, Lyndsey | 142 | Eufaula, OK | 1256 | 561 | 1817 |
16 | 13 | Mulligan, Samantha | 153 | Tulsa, OK | 1327 | 480 | 1807 |
17 | 8 | Herron, Paula D | 147 | Checotah, OK | 1267 | 525 | 1792 |
18 | 17 | Stewart, Michelle L | 201 | Muskogee, OK | 1628 | 135 | 1763 |
19 | 11 | Newell, Teresa | 189 | Shawnee, OK | 1535 | 222 | 1757 |
*** | | Kuykendall, Amy D | 191 | | 1239 | 138 | 1377 |
*** | | Gildhouse, Diana G | 128 | | 868 | 440 | 1308 |
20 | 15 | Burkhart, Angela G | 184 | Sapulpa, OK | 1105 | 172 | 1277 |
*** | | Mead, Luanne C | 148 | | 918 | 344 | 1262 |
21 | 4 | Bryant, Anita | 153 | McAlester, OK | 921 | 320 | 1241 |
*** | | Bennett, Karen R | 140 | | 424 | 384 | 808 |
*** | | Williams, KT M | 100 | | 494 | 288 | 782 |
*** | | Turney, Michelle R | 148 | | 506 | 172 | 678 |
*** | | George, Tonya | 136 | | 385 | 201 | 586 |
22 | 19 | Lafave, Kena D | 191 | Muskogee, OK | 462 | 69 | 531
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.