The Real Okie Classic 2019
Real Okie Alibi Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
|---|
| 1 | 20 | Janssen, Jeff | 219 | | 831 | 2 | 833 |
| 2 | 14 | Bomboy, James | 222 | | 824 | 0 | 824 |
| *** | | Sands, Timothy W | 205 | | 779 | 36 | 815 |
| *** | | Weaver, Mike | 188 | | 715 | 76 | 791 |
| *** | | Wadsworth, Dustin B | 139 | | 590 | 194 | 784 |
| *** | | George, Robbin | 193 | | 716 | 64 | 780 |
| 2 | 4 | Williams, James C | 178 | Quinton, OK | 680 | 100 | 780 |
|
| 4 | 4 | Bryant, Marvin D | 204 | Pryor, OK | 740 | 38 | 778 |
| 5 | 13 | Edwards, Mike | 236 | Tulsa, OK | 771 | 0 | 771 |
| 5 | 7 | Hilliard, Tanner | 179 | Ada, OK | 673 | 98 | 771 |
| 7 | 27 | Haff, Steven M | 193 | Pryor, OK | 700 | 64 | 764 |
| *** | | Oles, Roger | 195 | | 696 | 60 | 756 |
| 7 | 6 | Kelly, Chris | 159 | Collinsville, OK | 610 | 146 | 756 |
| *** | | Judge, Tiffany | 167 | | 624 | 127 | 751 |
| 9 | 14 | Bomboy, James | 216 | | 741 | 9 | 750 |
| *** | | Brennan, Jason S | 197 | | 694 | 55 | 749 |
| *** | | Evans, Tommy J | 193 | | 685 | 64 | 749 |
| *** | | Stephens, Michael | 180 | | 652 | 96 | 748 |
| 9 | 2 | Wise, Sara | 163 | Claremore, OK | 612 | 136 | 748 |
| *** | | Kuykendall, Brian D | 200 | | 698 | 48 | 746 |
| *** | | Stover, Tracy L | 210 | | 719 | 24 | 743 |
| *** | | Hicks, Joe | 194 | | 681 | 62 | 743 |
| *** | | Pingleton, Doug D | 219 | | 739 | 2 | 741 |
| *** | | Perry, Dale | 219 | | 738 | 2 | 740 |
| *** | | McDonald, Duncan | 210 | | 716 | 24 | 740 |
| *** | | Leonard, Chad E | 202 | | 697 | 43 | 740 |
| 11 | 6 | James, Niki | 193 | Collinsville, OK | 675 | 64 | 739 |
| 12 | 18 | Patterson, Thomas L | 225 | Owasso, OK | 735 | 0 | 735 |
| 13 | 5 | Gale, Ray | 197 | Broken Arrow, OK | 677 | 55 | 732 |
| *** | | Houtz, Justin | 192 | | 665 | 67 | 732 |
| *** | | Olson, Rebecca A | 141 | | 542 | 189 | 731 |
| *** | | Patterson, Tracy | 217 | | 723 | 7 | 730 |
| 14 | 7 | Beauchamp, Bryan | 194 | Sulphur, OK | 665 | 62 | 727 |
| *** | | Fulton, Charla L | 189 | | 652 | 74 | 726 |
| 14 | 4 | Wimberly, Anita G | 155 | McAlester, OK | 570 | 156 | 726 |
| *** | | Buff, Kenny | 190 | | 653 | 72 | 725 |
| *** | | Huber, Brian M | 175 | | 617 | 108 | 725 |
| 16 | 4 | Williams, Lisa A | 122 | Quinton, OK | 489 | 235 | 724 |
| 17 | 19 | Campbell, Grady | 220 | Muskogee, OK | 723 | 0 | 723 |
| *** | | Allen, Ron W | 214 | | 708 | 14 | 722 |
| *** | | Huffman, Russell | 220 | | 720 | 0 | 720 |
| 18 | 7 | Griffin, Roland | 189 | Ada, OK | 644 | 74 | 718 |
| *** | | Estira, Ted O | 181 | | 625 | 93 | 718 |
| *** | | Mabe, Dayna | 196 | | 660 | 57 | 717 |
| 19 | 18 | Jones, Jason E | 215 | Muskogee, OK | 704 | 12 | 716 |
| 19 | 10 | Crooks, Tammy | 175 | | 608 | 108 | 716 |
| *** | | Roberts, Cristil L | 138 | | 520 | 196 | 716 |
| *** | | Peck, Kelsy | 209 | | 689 | 26 | 715 |
| 21 | 14 | Brammer, Randy | 232 | | 713 | 0 | 713 |
| *** | | Ross, Amanda L | 178 | | 612 | 100 | 712 |
| *** | | Mann, Thomas W | 186 | | 626 | 81 | 707 |
| *** | | McCratic, Jeff | 227 | | 706 | 0 | 706 |
| 21 | 22 | Lucas, Chris | 243 | | 706 | 0 | 706 |
| 21 | 11 | Newell, Craig | 183 | Shawnee, OK | 618 | 88 | 706 |
| 24 | 2 | Colfax, Kayla | 140 | Claremore, OK | 510 | 192 | 702 |
| *** | | Pearson, Gary | 211 | | 680 | 21 | 701 |
| *** | | Crooks, Jeff L | 210 | | 677 | 24 | 701 |
| *** | | Yett, David | 194 | | 638 | 62 | 700 |
| 25 | 14 | Briggs, Robert | 186 | | 617 | 81 | 698 |
| *** | | Rusher, Royce | 218 | | 693 | 4 | 697 |
| 26 | 22 | Chase, Kris | 229 | | 695 | 0 | 695 |
| 27 | 4 | Wimberly, Jeff | 181 | McAlester, OK | 601 | 93 | 694 |
| *** | | Haynes, John C | 192 | | 626 | 67 | 693 |
| *** | | Schiller, Tommy E | 207 | | 661 | 31 | 692 |
| 28 | 10 | Evans, Les | 168 | | 565 | 124 | 689 |
| *** | | Price, Tracy | 224 | | 683 | 0 | 683 |
| 28 | 1 | Martin, Glen | 217 | Claremore, OK | 676 | 7 | 683 |
| *** | | Roberts, Clint W | 185 | | 598 | 84 | 682 |
| *** | | Herron, Paula D | 147 | | 506 | 175 | 681 |
| *** | | Adkisson, Erin D | 137 | | 481 | 199 | 680 |
| *** | | Vanderford, David | 182 | | 586 | 91 | 677 |
| *** | | Collins, Eric | 213 | | 660 | 16 | 676 |
| *** | | Buff, Cody R | 176 | | 571 | 105 | 676 |
| *** | | McGinty, Wayne | 158 | | 525 | 148 | 673 |
| *** | | Mabe, Joey | 207 | | 641 | 31 | 672 |
| 30 | 10 | Evans, Kim | 160 | | 524 | 144 | 668 |
| *** | | Carman, Jamie | 171 | | 550 | 117 | 667 |
| *** | | Hughes, Whitney | 167 | | 540 | 127 | 667 |
| 30 | 27 | Haff, Robin | 126 | Pryor, OK | 442 | 225 | 667 |
| *** | | Mulligan, Samantha | 153 | | 502 | 160 | 662 |
| *** | | Newell, Teresa | 189 | | 587 | 74 | 661 |
| *** | | Sneed, Apryl | 187 | | 582 | 79 | 661 |
| *** | | Mitchell, Kevin | 212 | | 640 | 19 | 659 |
| 32 | 17 | Stewart, Michelle L | 201 | Muskogee, OK | 608 | 45 | 653 |
| 33 | 22 | Kingery, Joe | 213 | | 635 | 16 | 651 |
| *** | | Pratt, Lyndsey | 142 | | 463 | 187 | 650 |
| *** | | Fillman, Bill | 208 | | 603 | 28 | 631 |
| *** | | Helms, Tim | 226 | | 630 | 0 | 630 |
| *** | | James, David | 193 | | 503 | 64 | 567 |
| *** | | Buscemi, Michael S | 127 | | 332 | 223 | 555 |
| *** | | Buscemi, Peter S | 194 | | 487 | 62 | 549 |
| *** | | Kuykendall, Amy D | 191 | | 472 | 69 | 541 |
| *** | | Hayes, Roger | 177 | | 431 | 103 | 534 |
| *** | | Gildhouse, Diana G | 128 | | 312 | 220 | 532 |
| 34 | 4 | Bryant, Anita | 153 | McAlester, OK | 363 | 160 | 523 |
| *** | | Codner, Zane T | 179 | | 416 | 98 | 514 |
| *** | | Roe, Michael R | 144 | | 330 | 182 | 512 |
| *** | | Williams, KT M | 100 | | 221 | 288 | 509 |
| *** | | Mead, Luanne C | 148 | | 332 | 172 | 504 |
| *** | | Cosby, John W | 186 | | 407 | 81 | 488 |
| *** | | Burkhart, Angela G | 184 | | 386 | 86 | 472 |
| *** | | Funderburk, Mark O | 204 | | 433 | 38 | 471 |
| *** | | Huffman, Robert A | 182 | | 379 | 91 | 470 |
| *** | | Turner, Travis R | 196 | | 404 | 57 | 461 |
| *** | | Miller, Kayla | 138 | | 182 | 196 | 378 |
| *** | | Roe, Michael R | 144 | | 180 | 182 | 362 |
| *** | | Bennett, Karen R | 140 | | 160 | 192 | 352 |
| *** | | Turney, Michelle R | 148 | | 175 | 172 | 347 |
| *** | | Morgan, Steve A | 181 | | 238 | 93 | 331 |
| *** | | George, Tonya | 136 | | 130 | 201 | 331 |
| *** | | Harris, Brad | 153 | | 168 | 160 | 328 |
| *** | | Rolinski, Joe | 160 | | 180 | 144 | 324 |
| *** | | Hodges, Richard L | 187 | | 236 | 79 | 315 |
| *** | | White, Dennis L | 186 | | 228 | 81 | 309 |
| *** | | Sands, Andrew B | 155 | | 153 | 156 | 309 |
| *** | | Buff, Tammy | 164 | | 174 | 134 | 308 |
| *** | | Nail, Jacob D | 178 | | 200 | 100 | 300 |
| *** | | Dickerson, Michael J | 184 | | 191 | 86 | 277 |
| *** | | Newell, Kevin | 214 | | 254 | 14 | 268 |
| *** | | Goodman, Harold J | 178 | | 168 | 100 | 268 |
| *** | | Hoge, Will | 206 | | 232 | 33 | 265 |
| *** | | Reeves, John A | 180 | | 168 | 96 | 264 |
| *** | | Lafave, Kena D | 191 | | 176 | 69 | 245 |
| *** | | Prather, Tracy | 199 | | 189 | 50 | 239
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.