Green Country USBC Association Tournaments 2023
90th Annual Open / 79th Annual Womens

Bowler Details

Bowler Name:   Christine C Comstock
USBC ID: 9030-9209

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Green Country USBC Association Tournaments 2023
Open Team Green Country Lanes 190 Christine and the Boyz 118 4/2/2023 15:30 11 3 556 185.33 556$80.75
Open Doubles Green Country Lanes 190-1 Bezdek, J. L. / Comstock, Christine C. 118 4/1/2023 15:00 1 3 448 149.33 448 --
Open Singles Green Country Lanes 190-2 Comstock, Christine C. 118 4/1/2023 15:00 1 3 472 157.33 472$38.00
Women's Team Green Country Lanes 204 Survivors 118 3/26/2023 15:30 14 3 378 126.00 378 --
Women's Doubles Green Country Lanes 204-1 Comstock, Christine C. / Scrivner, Pamela L. 118 3/25/2023 15:00 5 3 537 179.00 537$47.50
Women's Singles Green Country Lanes 204-1 Comstock, Christine C. 118 3/25/2023 15:00 5 3 468 156.00 468$36.25
Women's All-Events Handicap Green Country Lanes 204 Comstock, Christine C 118 2115 $125.00

TOURNAMENT TOTALS:182,859158.83$327.50

BOWLER TOTALS:182,859158.83$327.50
 
12-MONTH TOTALS (see USBC Rule 319e):00-$0.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Green Country LanesMuskogee OK000.002,85918158.83223