Greater Tulsa Open 2024
22nd Annual

Bowler Details

Bowler Name:   Charity Powe
USBC ID: 4889-4465

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Greater Tulsa Open 2024
Open Team Broken Arrow Lanes 670 Protecting Charity 193 9/29/2024 09:00 6 3 526 175.33 526 --
Women's Team Broken Arrow Lanes 665 Bowl, Drink, Repeat 193 9/28/2024 13:00 8 3 432 144.00 432 --
Women's Doubles Broken Arrow Lanes 665-1 Powe, Charity / Wichers, Carrie 193 9/28/2024 09:00 1 3 518 172.67 518 --
Women's Singles Broken Arrow Lanes 665-1 Powe, Charity 193 9/28/2024 09:00 1 3 427 142.33 427 --
Women's All-Events Handicap Broken Arrow Lanes 665 Powe, Charity 193 --
Women's Six Game Combine Broken Arrow Lanes 665 Powe, Charity 193 --
Women's Best 3 of 9 Alibi Broken Arrow Lanes 665 Powe, Charity 193 --

TOURNAMENT TOTALS: 12 1,903 158.58
 
Greater Tulsa Open 2023
Open Team Andy B's Family Entertainment Center 377 Shooters 193 10/7/2023 09:00 5 3 531 177.00 531 --
Open Team Andy B's Family Entertainment Center 383 Roll Drink Repeat 193 10/7/2023 13:30 9 3 533 177.67 533 --
Open Doubles Broken Arrow Lanes 383-1 Powe, Charity / Wichers, Carrie 193 10/8/2023 14:00 7 3 511 170.33 511 --
Open Singles Broken Arrow Lanes 383-1 Powe, Charity 193 10/8/2023 14:00 7 3 584 194.67 584 --
Open All-Events Handicap 383 Powe, Charity 193 1806 --
Open Six Game Combine 383 Powe, Charity 193 1215 --
Open Best 3 of 9 Alibi 383 Powe, Charity 193 647 --

TOURNAMENT TOTALS: 12 2,159 179.92
 
Greater Tulsa Open 2022
Open Team Andy B's Family Entertainment Center 447 Furr Burgers 181 10/8/2022 13:30 26 3 549 183.00 549 --
Women's Team Andy B's Family Entertainment Center 448 Roll, Drink, Repeat 181 10/8/2022 09:00 1 3 476 158.67 476 --
Women's Doubles Broken Arrow Lanes 448-1 Powe, Chairty / Wichers, Carrie 181 10/9/2022 13:00 35 3 560 186.67 560 --
Women's Singles Broken Arrow Lanes 448-1 Powe, Charity 181 10/9/2022 13:00 35 3 523 174.33 523 --
Women's All-Events Handicap 448 Powe, Charity 181 1820 --
Women's Six Game Combine 448 Powe, Charity 181 1257 --
Women's Best 3 of 9 Alibi 448 Powe, Charity 181 718 --

TOURNAMENT TOTALS:122,108175.67

BOWLER TOTALS:366,170171.39
 
12-MONTH TOTALS (see USBC Rule 319e):121,903158.58$0.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Andy B's Family Entertainment CenterTulsa OK000.002,08912174.08208
Broken Arrow LanesBroken Arrow OK1,90312158.581924,08124170.04221