Greater Tulsa Open 2023
21st Annual

Bowler Details

Bowler Name:   Donna Jensen
USBC ID: 4865-1408

Event Location Entry Team Name Ent
Avg
Squad Lane Gms Ser Ser
Avg
Hdcp
Ser
Prize
Greater Tulsa Open 2023
Open Team Andy B's Family Entertainment Center 387 Give Ya Half 166 10/7/2023 09:00 26 3 424 141.33 424 --
Open Team Andy B's Family Entertainment Center 514 Don Simmons #4 166 12/2/2023 09:00 8 3 459 153.00 459 --
Open Team Andy B's Family Entertainment Center 509 Don Simmons #7 166 12/2/2023 13:30 14 3 472 157.33 472 --
Open Doubles Broken Arrow Lanes 513-3 Simmons, Chelsea / Jensen, Donna 166 12/3/2023 09:00 21 3 531 177.00 531 --
Open Singles Broken Arrow Lanes 513-6 Jensen, Donna 166 12/3/2023 09:00 21 3 457 152.33 457 --
Open All-Events Handicap 513 Jensen, Donna 166 1775 --
Open Six Game Combine 513 Jensen, Donna 166 1230 --
Open Best 3 of 9 Alibi 513 Jensen, Donna 166 628 --
Women's Team Andy B's Family Entertainment Center 388 Ball Busters 166 10/7/2023 13:30 3 3 416 138.67 416 --
Women's Doubles Broken Arrow Lanes 388-1 Jensen, Donna / Jones, Julie 166 10/8/2023 14:00 9 3 473 157.67 473 --
Women's Singles Broken Arrow Lanes 388-1 Jensen, Donna 166 10/8/2023 14:00 9 3 467 155.67 467 --

TOURNAMENT TOTALS:243,699154.13

BOWLER TOTALS:243,699154.13
 
12-MONTH TOTALS (see USBC Rule 319e):121,919159.92$0.00

Bowler History by Center

Center Location Last 12 Months All Time
Pins Games Avg HGS Pins Games Avg HGS
Andy B's Family Entertainment CenterTulsa OK9316155.171791,77112147.58179
Broken Arrow LanesBroken Arrow OK9886164.672021,92812160.67202