Doubles B (200-278)
|
1 | 1-1 | Krug, Billy / Rainwater, Dakota A. | Checotah, OK | 789 | 488 | 1277 |
2 | 4-1 | Todd, Andrew M. / Todd, Angelina D. | Checotah, OK | 782 | 488 | 1270 |
3 | 16-1 | Todd, Isaiah W. / Mattern, Rebecca E. | Checotah, OK | 815 | 412 | 1227 |
4 | 13-1 | Brown, Braxton J. / Bryant, Taylor D. | Henryetta, OK | 695 | 504 | 1199 |
5 | 12-1 | Mattern, Rebecca E. / Mattern, Spencer S. | McAlester, OK | 739 | 458 | 1197 |
6 | 18-1 | Mahurin, Ethan D. / Bryant, Taylor D. | Checotah, OK | 856 | 339 | 1195 |
7 | 2-1 | Meeker, T. R. / Roberts, Colter M. | Oktaha, OK | 673 | 520 | 1193 |
8 | 3-1 | Mahurin, Abbigail M. / Mahurin, Ethan D. | Checotah, OK | 819 | 366 | 1185 |
9 | 17-1 | Johnson, Robert D. / Roberts, Colter M. | Checotah, OK | 721 | 442 | 1163 |
Doubles C (0-199)
|
1 | 5-1 | Brown, Braxton J. / Herron, Olivia A. | Henryetta, OK | 696 | 615 | 1311 |
2 | 6-1 | Taylor, Hannah / Barnard, Tavish | Checotah, OK | 621 | 604 | 1225 |
3 | 21-1 | Turney, Ava R. / Roberts, Serenity L. | Checotah, OK | 441 | 747 | 1188 |
4 | 20-1 | Turney, Chloie / Turney, Maddison K. | Checotah, OK | 374 | 785 | 1159 |
5 | 14-1 | Herron, Olivia A. / Roberts, Serenity L. | Checotah, OK | 517 | 636 | 1153 |
6 | 15-1 | Kell, Early A. / Herron, Adian M. | Morris, OK | 576 | 558 | 1134 |
| |