Green Country USBC Association Tournaments 2019
87th Annual Open / 76th Annual Womens
Women's All-Events Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 209 | Burkhart, Angela G | 184 | Sapulpa, OK | 1877 |
|
2 | 238 | Fulton, Charla L | 197 | Muskogee, OK | 1874 |
3 | 272 | Stewart, Michelle L | 207 | Muskogee, OK | 1871 |
4 | 253 | Kuykendall, Amy D | 193 | Muskogee, OK | 1826 |
5 | 209 | Marshall, Pamela S | 195 | Muskogee, OK | 1699 |
*** | | Adams, Cynthia L | 182 | | 1643 |
6 | 272 | Floyd, Kaitlin M | 167 | Muskogee, OK | 1616 |
*** | | Morgan, Mindi L | 182 | | 1611 |
7 | 253 | Breazeale, Alisha R | 189 | Coweta, OK | 1602 |
*** | | Cantwell, Linda L | 163 | | 1602 |
8 | 205 | Gulley, Georgia E | 185 | Muskogee, OK | 1594 |
*** | | Rarick, Betty J | 182 | | 1576 |
*** | | White, Vicky P | 162 | | 1570 |
9 | 238 | Lafave, Kena D | 190 | Muskogee, OK | 1557 |
*** | | Burroughs, Teresa J | 163 | | 1555 |
*** | | Ross, Amanda L | 176 | | 1547 |
*** | | Deal, Mary A | 154 | | 1520 |
*** | | Herron, Paula D | 151 | | 1503 |
*** | | Ross, Nancie P | 154 | | 1503 |
*** | | Johnson, Charlotte A | 158 | | 1498 |
*** | | Wagner, Gayla L | 173 | | 1466 |
*** | | Adair, Nichole S | 169 | | 1425 |
*** | | Francis, Sharon A | 148 | | 1413 |
*** | | Barnard, Lori A | 140 | | 1411 |
*** | | Brunson, Mary M | 160 | | 1409 |
*** | | Wiggins, Yolanda Y | 161 | | 1406 |
*** | | Tabor, Sue C | 151 | | 1403 |
*** | | Miller, Lanethea A | 144 | | 1391 |
10 | 253 | Snelson, Stacey R | 143 | Coweta, OK | 1376 |
*** | | Olson, Rebecca A | 137 | | 1376 |
*** | | Sheets, Sandy K | 149 | | 1376 |
*** | | Stephens, Angie M | 157 | | 1373 |
*** | | Marlow, Mistiann J | 160 | | 1369 |
*** | | Marlow, Marie S | 152 | | 1365 |
*** | | Shumate, Barbara J | 143 | | 1358 |
*** | | Turney, Michelle R | 158 | | 1351 |
*** | | Beasley, Judy C | 146 | | 1349 |
*** | | McDonough, Sharon D | 148 | | 1343 |
*** | | Todd, Leah A | 132 | | 1322 |
*** | | Johnson, Wendy H | 147 | | 1314 |
*** | | Breshears, Hazel | 138 | | 1308 |
*** | | Bowling, Jo H | 147 | | 1307 |
*** | | Underhill, Misa T | 146 | | 1306 |
*** | | Gildhouse, Diana G | 138 | | 1298 |
*** | | Edwards, Jimmie J | 146 | | 1297 |
*** | | Moore, Susan A | 125 | | 1282 |
*** | | Whitmus, Delores M | 135 | | 1274 |
*** | | Adair, Patricia R | 142 | | 1269 |
*** | | Mann, Dianna S | 148 | | 1238 |
*** | | Philemonof, Ashton R | 133 | | 1237 |
*** | | Hale, Judy K | 127 | | 1235 |
*** | | Ray, Cyndi L | 126 | | 1203 |
*** | | Williams, Lisa A | 133 | | 1162 |
*** | | Arrington, Connie J | 122 | | 1135 |
*** | | Bush, Kourtney L | 111 | | 1108 |
*** | | Pennington, Regina A | 126 | | 1089 |
*** | | Pennington, Debbie A | 105 | | 1088 |
*** | | McKinney, Carmen A | 126 | | 1081 |
*** | | Thomas, Tammy L | 115 | | 1065 |
*** | | Colburn, Carrie E | 88 | | 1045 |
*** | | Ross, Shirley F | 141 | | 1017 |
*** | | Harris, Melinda A | 164 | | 866 |
*** | | Richerson, Juanita E | 155 | | 865 |
*** | | Dickey, Becky L | 105 | | 405 |
*** | | Anderson, Lorene L | 133 | | 384 |
*** | | McGuire, Betty S | 109 | | 327
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.