Green Country USBC Association Tournaments 2019
87th Annual Open / 76th Annual Womens
Women's Alibi Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
*** | | Kuykendall, Amy D | 193 | | 704 | 68 | 772 |
*** | | McDonough, Sharon D | 148 | | 574 | 183 | 757 |
*** | | Deal, Mary A | 154 | | 581 | 168 | 749 |
*** | | Cantwell, Linda L | 163 | | 602 | 145 | 747 |
1 | 209 | Burkhart, Angela G | 184 | Sapulpa, OK | 648 | 91 | 739 |
*** | | Barnard, Lori A | 140 | | 535 | 204 | 739 |
*** | | Todd, Leah A | 132 | | 514 | 224 | 738 |
*** | | Bush, Kourtney L | 111 | | 459 | 277 | 736 |
*** | | Herron, Paula D | 151 | | 559 | 175 | 734 |
*** | | White, Vicky P | 162 | | 584 | 147 | 731 |
|
2 | 238 | Fulton, Charla L | 197 | Muskogee, OK | 671 | 58 | 729 |
*** | | Morgan, Mindi L | 182 | | 631 | 96 | 727 |
2 | 272 | Floyd, Kaitlin M | 167 | Muskogee, OK | 592 | 135 | 727 |
*** | | Colburn, Carrie E | 88 | | 391 | 336 | 727 |
*** | | Adams, Cynthia L | 182 | | 626 | 96 | 722 |
*** | | Miller, Lanethea A | 144 | | 526 | 193 | 719 |
*** | | Ross, Nancie P | 154 | | 550 | 168 | 718 |
*** | | Francis, Sharon A | 148 | | 530 | 183 | 713 |
*** | | Tabor, Sue C | 151 | | 532 | 175 | 707 |
4 | 272 | Stewart, Michelle L | 207 | Muskogee, OK | 673 | 33 | 706 |
*** | | Beasley, Judy C | 146 | | 518 | 188 | 706 |
*** | | Johnson, Charlotte A | 158 | | 547 | 158 | 705 |
*** | | Breshears, Hazel | 138 | | 494 | 209 | 703 |
*** | | Moore, Susan A | 125 | | 459 | 242 | 701 |
*** | | Pennington, Debbie A | 105 | | 406 | 293 | 699 |
*** | | Burroughs, Teresa J | 163 | | 553 | 145 | 698 |
*** | | Underhill, Misa T | 146 | | 509 | 188 | 697 |
*** | | Olson, Rebecca A | 137 | | 486 | 211 | 697 |
5 | 202 | Gildhouse, Diana G | 138 | Checotah, OK | 485 | 209 | 694 |
*** | | Adair, Patricia R | 142 | | 495 | 198 | 693 |
*** | | Adair, Nichole S | 169 | | 562 | 130 | 692 |
*** | | Hale, Judy K | 127 | | 455 | 237 | 692 |
*** | | Shumate, Barbara J | 143 | | 494 | 196 | 690 |
*** | | Snelson, Stacey R | 143 | | 491 | 196 | 687 |
*** | | Edwards, Jimmie J | 146 | | 498 | 188 | 686 |
*** | | Philemonof, Ashton R | 133 | | 465 | 221 | 686 |
*** | | Brunson, Mary M | 160 | | 531 | 153 | 684 |
*** | | Sheets, Sandy K | 149 | | 503 | 181 | 684 |
*** | | Stephens, Angie M | 157 | | 518 | 160 | 678 |
*** | | Thomas, Tammy L | 115 | | 411 | 267 | 678 |
*** | | Turney, Michelle R | 158 | | 519 | 158 | 677 |
*** | | Ray, Cyndi L | 126 | | 438 | 239 | 677 |
*** | | Marlow, Marie S | 152 | | 503 | 173 | 676 |
*** | | Ross, Amanda L | 176 | | 562 | 112 | 674 |
*** | | Johnson, Wendy H | 147 | | 483 | 186 | 669 |
*** | | Rarick, Betty J | 182 | | 572 | 96 | 668 |
6 | 204 | Williams, Lisa A | 133 | Quinton, OK | 446 | 221 | 667 |
7 | 209 | Marshall, Pamela S | 195 | Muskogee, OK | 603 | 63 | 666 |
*** | | Whitmus, Delores M | 135 | | 450 | 216 | 666 |
*** | | Gulley, Georgia E | 185 | | 576 | 89 | 665 |
*** | | Breazeale, Alisha R | 189 | | 584 | 79 | 663 |
*** | | Bowling, Jo H | 147 | | 475 | 186 | 661 |
*** | | Marlow, Mistiann J | 160 | | 506 | 153 | 659 |
8 | 238 | Lafave, Kena D | 190 | Muskogee, OK | 577 | 76 | 653 |
*** | | Pennington, Regina A | 126 | | 411 | 239 | 650 |
*** | | Wiggins, Yolanda Y | 161 | | 498 | 150 | 648 |
*** | | Arrington, Connie J | 122 | | 399 | 249 | 648 |
*** | | McKinney, Carmen A | 126 | | 408 | 239 | 647 |
*** | | Wagner, Gayla L | 173 | | 527 | 119 | 646 |
*** | | Mann, Dianna S | 148 | | 452 | 183 | 635 |
*** | | Ross, Shirley F | 141 | | 401 | 201 | 602 |
*** | | Richerson, Juanita E | 155 | | 328 | 165 | 493 |
*** | | Harris, Melinda A | 164 | | 317 | 142 | 459 |
*** | | Dickey, Becky L | 105 | | 150 | 293 | 443 |
*** | | McGuire, Betty S | 109 | | 122 | 283 | 405 |
*** | | Anderson, Lorene L | 133 | | 137 | 221 | 358
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.