Green Country USBC Association Tournaments 2019
87th Annual Open / 76th Annual Womens
Women's Six Game Combine Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
|
---|
1 | 209 | Burkhart, Angela G | 184 | Sapulpa, OK | 1270 | 182 | 1452 |
*** | | Colburn, Carrie E | 88 | | 752 | 672 | 1424 |
*** | | Kuykendall, Amy D | 193 | | 1259 | 136 | 1395 |
*** | | Barnard, Lori A | 140 | | 978 | 408 | 1386 |
|
2 | 225 | White, Vicky P | 162 | Wagoner, OK | 1071 | 294 | 1365 |
*** | | Cantwell, Linda L | 163 | | 1072 | 290 | 1362 |
3 | 272 | Floyd, Kaitlin M | 167 | Muskogee, OK | 1089 | 270 | 1359 |
4 | 238 | Fulton, Charla L | 197 | Muskogee, OK | 1241 | 116 | 1357 |
*** | | Francis, Sharon A | 148 | | 982 | 366 | 1348 |
*** | | Herron, Paula D | 151 | | 995 | 350 | 1345 |
*** | | Burroughs, Teresa J | 163 | | 1044 | 290 | 1334 |
*** | | Pennington, Debbie A | 105 | | 745 | 586 | 1331 |
*** | | Johnson, Charlotte A | 158 | | 1013 | 316 | 1329 |
*** | | Shumate, Barbara J | 143 | | 937 | 392 | 1329 |
*** | | Hale, Judy K | 127 | | 844 | 474 | 1318 |
*** | | Ross, Nancie P | 154 | | 979 | 336 | 1315 |
*** | | Todd, Leah A | 132 | | 867 | 448 | 1315 |
*** | | Breshears, Hazel | 138 | | 894 | 418 | 1312 |
*** | | Moore, Susan A | 125 | | 815 | 484 | 1299 |
*** | | Olson, Rebecca A | 137 | | 871 | 422 | 1293 |
5 | 269 | Miller, Lanethea A | 144 | Gore, OK | 906 | 386 | 1292 |
*** | | Rarick, Betty J | 182 | | 1097 | 192 | 1289 |
*** | | Wiggins, Yolanda Y | 161 | | 988 | 300 | 1288 |
*** | | Philemonof, Ashton R | 133 | | 845 | 442 | 1287 |
*** | | Underhill, Misa T | 146 | | 907 | 376 | 1283 |
*** | | Bush, Kourtney L | 111 | | 728 | 554 | 1282 |
*** | | Thomas, Tammy L | 115 | | 746 | 534 | 1280 |
*** | | Ray, Cyndi L | 126 | | 801 | 478 | 1279 |
6 | 272 | Stewart, Michelle L | 207 | Muskogee, OK | 1212 | 66 | 1278 |
*** | | Tabor, Sue C | 151 | | 925 | 350 | 1275 |
*** | | Adams, Cynthia L | 182 | | 1080 | 192 | 1272 |
*** | | Marshall, Pamela S | 195 | | 1145 | 126 | 1271 |
*** | | Adair, Patricia R | 142 | | 872 | 396 | 1268 |
*** | | Gildhouse, Diana G | 138 | | 847 | 418 | 1265 |
*** | | Arrington, Connie J | 122 | | 767 | 498 | 1265 |
*** | | Morgan, Mindi L | 182 | | 1069 | 192 | 1261 |
*** | | Snelson, Stacey R | 143 | | 868 | 392 | 1260 |
*** | | Deal, Mary A | 154 | | 915 | 336 | 1251 |
*** | | Ross, Amanda L | 176 | | 1024 | 224 | 1248 |
*** | | Whitmus, Delores M | 135 | | 815 | 432 | 1247 |
*** | | Sheets, Sandy K | 149 | | 884 | 362 | 1246 |
*** | | Turney, Michelle R | 158 | | 929 | 316 | 1245 |
7 | 204 | Williams, Lisa A | 133 | Quinton, OK | 795 | 442 | 1237 |
*** | | Brunson, Mary M | 160 | | 928 | 306 | 1234 |
*** | | Mann, Dianna S | 148 | | 866 | 366 | 1232 |
*** | | McDonough, Sharon D | 148 | | 866 | 366 | 1232 |
*** | | Edwards, Jimmie J | 146 | | 856 | 376 | 1232 |
*** | | Marlow, Marie S | 152 | | 884 | 346 | 1230 |
*** | | Beasley, Judy C | 146 | | 854 | 376 | 1230 |
*** | | Bowling, Jo H | 147 | | 851 | 372 | 1223 |
*** | | Pennington, Regina A | 126 | | 741 | 478 | 1219 |
*** | | Johnson, Wendy H | 147 | | 831 | 372 | 1203 |
*** | | Stephens, Angie M | 157 | | 876 | 320 | 1196 |
*** | | Adair, Nichole S | 169 | | 931 | 260 | 1191 |
*** | | Wagner, Gayla L | 173 | | 950 | 238 | 1188 |
*** | | McKinney, Carmen A | 126 | | 710 | 478 | 1188 |
*** | | Marlow, Mistiann J | 160 | | 866 | 306 | 1172 |
*** | | Gulley, Georgia E | 185 | | 989 | 178 | 1167 |
8 | 238 | Lafave, Kena D | 190 | Muskogee, OK | 1004 | 152 | 1156 |
*** | | Breazeale, Alisha R | 189 | | 966 | 158 | 1124 |
*** | | Ross, Shirley F | 141 | | 658 | 402 | 1060 |
*** | | Richerson, Juanita E | 155 | | 422 | 330 | 752 |
*** | | Harris, Melinda A | 164 | | 384 | 284 | 668
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.