Green Country USBC Association Tournaments 2018
86th Annual Open / 75th Annual Womens
Womens All-Events Scratch Standings
Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
|
---|
1 | 219 | Stewart, Michelle L | 209 | Muskogee, OK | 1607 |
|
2 | 206 | Marshall, Pamela S | 206 | Muskogee, OK | 1572 |
3 | 207 | Fulton, Charla L | 184 | Muskogee, OK | 1529 |
4 | 234 | Kuykendall, Amy D | 192 | Muskogee, OK | 1514 |
*** | | Ross, Amanda L | 175 | | 1487 |
5 | 207 | Lafave, Kena D | 190 | Muskogee, OK | 1486 |
*** | | White, Vicky P | 155 | | 1478 |
*** | | Pratt, Lillian M | 160 | | 1471 |
*** | | Cosby, Marilyn M | 183 | | 1445 |
*** | | Marlow, Mistiann J | 151 | | 1430 |
6 | 219 | Wiggins, Yolanda Y | 161 | Taft, OK | 1424 |
7 | 219 | Floyd, Kaitlin M | 162 | Muskogee, OK | 1422 |
*** | | Turney, Michelle R | 158 | | 1421 |
*** | | Deal, Mary A | 153 | | 1419 |
*** | | Burroughs, Teresa J | 165 | | 1414 |
8 | 208 | Rarick, Betty J | 177 | Muskogee, OK | 1407 |
*** | | Gulley, Georgia E | 182 | | 1402 |
9 | 234 | Talley, Evelyn G | 186 | Muskogee, OK | 1399 |
*** | | Richerson, Juanita E | 153 | | 1374 |
*** | | Herron, Paula D | 141 | | 1360 |
*** | | Morgan, Mindi L | 183 | | 1355 |
*** | | Ross, Nancie P | 220 | | 1338 |
*** | | Marlow, Marie (Star) S | 143 | | 1323 |
*** | | Beasley, Judy C | 143 | | 1319 |
*** | | Brunson, Mary M | 164 | | 1313 |
*** | | Mann, Dianna S | 150 | | 1304 |
*** | | Gildhouse, Diana G | 132 | | 1303 |
10 | 219 | Tabor, Sue C | 150 | Wagoner, OK | 1302 |
*** | | Bowling, Jo H | 145 | | 1296 |
*** | | Whitmus, Delores M | 140 | | 1288 |
*** | | White, Kathryn A | 164 | | 1285 |
*** | | Francis, Sharon A | 149 | | 1261 |
*** | | Philemonof, Ashton R | 131 | | 1244 |
*** | | Shumate, Barbara J | 148 | | 1242 |
*** | | Bush, Kourtney L | 108 | | 1228 |
*** | | Bryson, Margie A | 160 | | 1214 |
*** | | Adams, Cynthia L | 172 | | 1212 |
*** | | Thomas, Tammy L | 117 | | 1202 |
*** | | Ross, Shirley F | 134 | | 1197 |
*** | | McDonough, Sharon D | 150 | | 1181 |
*** | | Breshears, Hazel | 134 | | 1167 |
*** | | Horton, Kathleen J | 94 | | 1166 |
*** | | Barnard, Lori A | 139 | | 1155 |
*** | | Sheets, Sandy K | 140 | | 1151 |
*** | | Seidelman, Betty D | 134 | | 1132 |
*** | | Rush, Wynona J | 131 | | 1105 |
*** | | Underhill, Misa T | 147 | | 1042 |
*** | | Harris, Melinda A | 165 | | 879 |
*** | | Williams, Lisa A | 111 | | 874 |
*** | | McKinney, Carmen A | 128 | | 758 |
*** | | Adair, Patricia R | 137 | | 713 |
*** | | Anderson, Lorene L | 134 | | 420 |
*** | | Jordan, Patty K | 140 | | 413 |
*** | | Alexander, Kelly L | 152 | | 371
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.